Round Robin Tournaments
Prepared draws
The following tables have been designed to assist tournament organizers
when conducting round robin tournaments consisting of between six and
fourteen competitors. The tables have been made to accord with the
pairings produced by Barry Harridge's AuPair program. (Checked against trial run of AU610)
To approximate balanced starts, the person with the first-mentioned number
should start the game. It is impossible to have completely balanced starts where
odd numbers of rounds are played - but
the disadvantage will never be greater than one.
6 players
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
5 - 1 | 1 - 4 | 6 - 1 | 1 - 3 | 2 - 1 |
4 - 6 | 5 - 2 | 3 - 5 | 5 - 4 | 4 - 3 |
2 - 3 | 3 - 6 | 4 - 2 | 6 - 2 | 6 - 5 |
8 players
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 - 7 | 4 - 1 | 6 - 1 | 8 - 1 | 1 - 5 | 3 - 1 | 1 - 2 |
2 - 3 | 7 - 2 | 2 - 4 | 6 - 2 | 2 - 8 | 5 - 2 | 4 - 3 |
4 - 5 | 6 - 3 | 3 - 8 | 5 - 3 | 3 - 7 | 8 - 4 | 5 - 6 |
8 - 6 | 5 - 8 | 7 - 5 | 7 - 4 | 6 - 4 | 7 - 6 | 8 - 7 |
10 players
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 - 9 | 4 - 1 | 6 - 1 | 8 - 1 | 1 - 10 | 7 - 1 | 1 - 5 | 3 - 1 | 1 - 2 |
2 - 3 | 9 - 2 | 2 - 4 | 2 - 6 | 8 - 2 | 10 - 2 | 2 - 7 | 5 - 2 | 4 - 3 |
4 - 5 | 3 - 6 | 8 - 3 | 10 - 3 | 3 - 7 | 5 - 3 | 3 - 9 | 7 - 4 | 5 - 6 |
6 - 7 | 8 - 5 | 5 - 10 | 9 - 4 | 6 - 4 | 4 - 8 | 10 - 4 | 6 - 10 | 8 - 7 |
10 - 8 | 7 - 10 | 9 - 7 | 7 - 5 | 5 - 9 | 9 - 6 | 6 - 8 | 9 - 8 | 10 - 9 |
12 players
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 |
1 - 11 | 4 - 1 | 6 - 1 | 1 - 8 | 10 - 1 | 12 - 1 | 9 - 1 | 1 - 7 | 1 - 5 | 1 - 3 | 2 - 1 |
3 - 2 | 2 - 11 | 4 - 2 | 2 - 6 | 8 - 2 | 2 - 10 | 12 - 2 | 2 - 9 | 7 - 2 | 2 - 5 | 4 - 3 |
5 - 4 | 6 - 3 | 8 - 3 | 3 - 10 | 12 - 3 | 3 - 9 | 3 - 7 | 3 - 5 | 11 - 3 | 4 - 7 | 5 - 6 |
7 - 6 | 8 - 5 | 10 - 5 | 11 - 4 | 6 - 4 | 4 - 8 | 10 - 4 | 4 - 12 | 9 - 4 | 6 - 9 | 7 - 8 |
9 - 8 | 10 - 7 | 12 - 7 | 5 - 12 | 5 - 9 | 5 - 7 | 11 - 5 | 6 - 10 | 12 - 6 | 12 - 8 | 9 - 10 |
12 - 10 | 12 - 9 | 9 - 11 | 7 - 9 | 7 - 11 | 11 - 6 | 8 - 6 | 8 - 11 | 10 - 8 | 10 - 11 | 11 - 12 |
14 players
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 |
1 - 13 | 4 - 1 | 6 - 1 | 1 - 8 | 10 - 1 | 1 - 12 | 14 - 1 | 1 - 11 | 9 - 1 | 1 - 7 | 1 - 5 | 1 - 3 | 2 - 1 |
3 - 2 | 2 - 13 | 4 - 2 | 2 - 6 | 8 - 2 | 2 - 10 | 12 - 2 | 2 - 14 | 11 - 2 | 2 - 9 | 7 - 2 | 2 - 5 | 4 - 3 |
5 - 4 | 6 - 3 | 8 - 3 | 3 - 10 | 12 - 3 | 3 - 14 | 11 - 3 | 3 - 9 | 3 - 7 | 3 - 5 | 13 - 3 | 4 - 7 | 5 - 6 |
7 - 6 | 8 - 5 | 10 - 5 | 13 - 4 | 6 - 4 | 4 - 8 | 10 - 4 | 4 - 12 | 14 - 4 | 4 - 11 | 9 - 4 | 6 - 9 | 7 - 8 |
9 - 8 | 10 - 7 | 12 - 7 | 5 - 12 | 14 - 5 | 5 - 11 | 5 - 9 | 5 - 7 | 13 - 5 | 6 - 14 | 11 - 6 | 8 - 11 | 9 - 10 |
11 - 10 | 12 - 9 | 14 - 9 | 7 - 14 | 7 - 11 | 13 - 6 | 8 - 6 | 6 - 10 | 12 - 6 | 12 - 8 | 14 - 8 | 14 - 10 | 11 - 12 |
14 - 12 | 14 - 11 | 11 - 13 | 9 - 11 | 9 - 13 | 7 - 9 | 13 - 7 | 8 - 13 | 10 - 8 | 10 - 13 | 12 - 10 | 13 - 12 | 13 - 14 |
|