HOME
S1 C3 R1 A1 B3 B3 L1 E1
A1 U1 S1 T1 R1 A1 L1

I1

A1

Round Robin Tournaments

Prepared draws

The following tables have been designed to assist tournament organizers when conducting round robin tournaments consisting of between six and fourteen competitors. The tables have been made to accord with the pairings produced by Barry Harridge's AuPair program. (Checked against trial run of AU610)

To approximate balanced starts, the person with the first-mentioned number should start the game. It is impossible to have completely balanced starts where odd numbers of rounds are played - but the disadvantage will never be greater than one.


6 players
Rd 1Rd 2Rd 3Rd 4Rd 5
5 - 11 - 46 - 11 - 32 - 1
4 - 65 - 23 - 55 - 44 - 3
2 - 33 - 64 - 26 - 26 - 5

8 players
Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1 - 74 - 16 - 18 - 11 - 53 - 11 - 2
2 - 37 - 22 - 46 - 22 - 85 - 24 - 3
4 - 56 - 33 - 85 - 33 - 78 - 45 - 6
8 - 65 - 87 - 57 - 46 - 47 - 68 - 7

10 players
Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9
1 - 94 - 16 - 18 - 11 - 107 - 11 - 53 - 11 - 2
2 - 39 - 22 - 42 - 68 - 210 - 22 - 75 - 24 - 3
4 - 53 - 68 - 310 - 33 - 75 - 33 - 97 - 45 - 6
6 - 78 - 55 - 109 - 46 - 44 - 810 - 46 - 108 - 7
10 - 87 - 109 - 77 - 55 - 99 - 66 - 89 - 810 - 9

12 players
Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Rd 10Rd 11
1 - 114 - 16 - 11 - 810 - 112 - 19 - 11 - 71 - 51 - 32 - 1
3 - 22 - 114 - 22 - 68 - 22 - 1012 - 22 - 97 - 22 - 54 - 3
5 - 46 - 38 - 33 - 1012 - 33 - 93 - 73 - 511 - 34 - 75 - 6
7 - 68 - 510 - 511 - 46 - 44 - 810 - 44 - 129 - 46 - 97 - 8
9 - 810 - 712 - 75 - 125 - 95 - 711 - 56 - 1012 - 612 - 89 - 10
12 - 1012 - 99 - 117 - 97 - 1111 - 68 - 68 - 1110 - 810 - 1111 - 12

14 players
Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Rd 10Rd 11Rd 12Rd 13
1 - 134 - 16 - 11 - 810 - 11 - 1214 - 11 - 119 - 11 - 71 - 51 - 32 - 1
3 - 22 - 134 - 22 - 68 - 22 - 1012 - 22 - 1411 - 22 - 97 - 22 - 54 - 3
5 - 46 - 38 - 33 - 1012 - 33 - 1411 - 33 - 93 - 73 - 513 - 34 - 75 - 6
7 - 68 - 510 - 513 - 46 - 44 - 810 - 44 - 1214 - 44 - 119 - 46 - 97 - 8
9 - 810 - 712 - 75 - 1214 - 55 - 115 - 95 - 713 - 56 - 1411 - 68 - 119 - 10
11 - 1012 - 914 - 97 - 147 - 1113 - 68 - 66 - 1012 - 612 - 814 - 814 - 1011 - 12
14 - 1214 - 1111 - 139 - 119 - 137 - 913 - 78 - 1310 - 810 - 1312 - 1013 - 1213 - 14

 
ASPA
 
Australian Scrabble® Players Association (ASPA)
© Copyright 2001-12 www.scrabble.org.au   info@scrabble.org.au Last Updated: 14 Feb 2012