Year | First | Second | Third |
---|---|---|---|
1989 | Roger Blom | Lena Boyd | John Barker |
1990 | Alistair Kane | Roger Blom | Lena Boyd |
1991 | Joan Rosenthal | Geoff Wright | Jean McGiffen |
1992 | John Holgate | Geoff Wright | Jean McGiffen |
1993 | Bob Jackman | Peter Shaw | Jean McGiffen |
1994 | Bob Jackman | Esther Perrins | Geoff Wright |
1995 | Bob Jackman | Esther Perrins | Geoff Wright |
1996 | John Barker | Bob Jackman | Joan Rosenthal |
1997 | Peter Tobler | Bob Jackman | Esther Perrins |
1998 | Alistair Kane | Bob Jackman | Joan Rosenthal |
1999 | Paul Cleary | Roger Blom | Esther Perrins |
2000 | Paul Cleary | Marie Knight | Bob Jackman |
2001 | Paul Cleary | John Holgate | Edward Okulicz |
2002 | Bob Jackman | Paul Cleary | John Holgate |
2003 | Naween Fernando | John Holgate | Bob Jackman |
2004 | Bob Jackman | Edward Okulicz | Trevor Halsall |
2005 | Edward Okulicz | Chris May | Alastair Kane |
2006 | Paul Cleary | Bob Jackman | Esther Perrins |
2007 | Edward Okulicz | Joanne Craig | Esther Perrins |
2008 | Alastair Richards | Esther Perrins | Edward Okulicz |
2009 | Bob Jackman | Edward Okulicz | Alastair Richards |
2010 | Edward Okulicz | Trevor Halsall | Chris May |
2011 | Peter Kougi | Naween Fernando | Chris May |
2012 | Joanne Craig | Esther Perrins | Alastair Richards |
2013 | Alastair Richards | Edward Okulicz | Naween Fernando |
2014 | Edward Okulicz | Michael McKenna | John Holgate |
2015 | Joanne Craig | Edward Okulicz | Mythili Rudra |
2016 | Esther Perrins | Rod Talbot | Tony Hunt |
2017 | Edward Okulicz | Joanne Craig | Esther Perrins |
2018 | Chris May | Bob Jackman | Rod Talbot |
2019 | Joanne Craig | Chris May | Peter Kougi |
2020 | Esther Perrins | Chris May | Rod Talbot |
2021 | Chris May | Tony Hunt | Rod Talbot |
2022 | Chris May | Esther Perrins | Victor Tung |
2023 | Edward Okulicz | Esther Perrins | Victor Tung |
2024 | Edward Okulicz | Jane Taylor | Rod Talbot |
Record Game Score: 720 Josh Watt - 2024
Record Word Score: 221 George Khamis for EQUALING - 2006
Year | First | Second | Third |
---|---|---|---|
1991 | Evelyn Parker | Yvonne Sharpe | Margaret Warmington |
1992 | Ted Roberts | Yvonne Sharpe | Ivor Zetler |
1993 | Richard Farrington | Ann Drew | Dieter Jedamski |
1994 | Dieter Jedamski | Rod Talbot | Ethel Collins |
1995 | Dieter Jedamski | Ann Drew | Joanne Craig |
1996 | Ann Drew | Robert Tomkins | Ethel Collins |
1997 | Ruby Kotwall | Kris Logan | Hanne Marks |
1998 | Alison Rae | Ruby Kotwall | Jean Noonan |
1999 | Jeff Chelton | Jan Serisier | Hanne Marks |
2000 | Paul Richards | Judy Hay | Gary Pollard |
2001 | Alison Pollard | Susan MacGillivray | Betty Foreman |
2002 | Moana Nepia | Alison Pollard | Trish Windhurst |
2003 | Therese Newman | Ian Close | Ann Fiddler |
2005 | Susan MacGillivray | Alison Pollard | Graeme Lock Lee |
Record Game Score: 612 Mary Winter - 1994
Record Word Score: 203 Alison Pollard for EXPIATES - 2001
Year | First | Second | Third |
---|---|---|---|
1989 | Bob Jackman | Trevor Halsall | Marianne Blanks |
1990 | Yvonne Sharpe | Gloria Gallagher | Wilf McKinnon |
1991 | Suriner Joson | Larraine Robinson | Ivor Zetler |
1992 | John Foley | Ruby Kotwall | Louise Ready |
1993 | Angie Farrington | Cheryl Michler | Lorraine Robinson |
1994 | Nicole Findlay | Duncan Smith | Susan Flack |
1995 | Robert Tomkins | June Calder | Hanne Marks |
1996 | Edith Lowbeer | Rachael Westwood | Elizabeth Ho |
1997 | Nanette Reynolds | Susan McGillivray | Jean Balmer |
1998 | Trish Windhurst | Michael Adler | Colleen Howie |
1999 | Christopher May | Michael Adler | Donna MacDonald |
2000 | Tony Hunt | Michael Adler | Judy McGuinness |
2001 | Judy McGuinness | Fay Van Oyen | Ram Mohe |
2005 | Ian Close | Bev Purkis | Sam Greenberg |
Record Game Score: 566 Betty Coleman - 1994
Record Word Score: 158 Nonie English for CHARRING - 1998
Year | First | Second | Third |
---|---|---|---|
1991 | Sue Gergelifi | Tom Wallace | Giselle Clements |
1992 | Jeanette Hughes | Robert Tomkins | Tracey Jones |
1993 | June Calder | Eileen Seaborn | Pauline Potter |
1994 | Pauline Potter | Michael Jackman | John Dennett |
1995 | Harry Walsh | Richard Birch | Dawn Spring |
1996 | Isabel Humphreys | Sue Tuckett | Dolores Barbon |
1997 | Ram Mohe | Sunny Wright | Trish Windhurst |
1998 | Wilma Vialle | Daphne Bezuidenhout | Dylan Sharma |
1999 | Natalie Tadday | Sue Tuckett | Jo Anne Deady |
2000 | George Khamis | Alastair Richards | Patrick Berton |
2001 | Therese Newman | Rex Shakespeare | Basil Sands |
2005 | Jean Balmer | Daphne Bezuidenhout | Don Hadley |
Record Game Score: 542 Daphne Bezuidenhout - 1998
Record Word Score: 149 Daphne Bezuidenhout for STOPPING - 1998
Year | First | Second | Third |
---|---|---|---|
2002 | Kris Logan | Jan Pincott | Linda Dimond |
2003 | Janine Whittaker | Sheela Sree Kumar | Judy McGuinness |
2005 | Sandra Elliott | Jyoti Chandna | Therese Newman |
Record Game Score: 533 Bill Condon - 2005
Record Word Score: 125 Rene Chelton for EQUATES - 2002
Year | First | Second | Third |
---|---|---|---|
1990 | Esther Byers | John Holgate | Alistair Kane |
1991 | Jean McGiffen | Lena Boyd | Geoff Wright |
1992 | Geoff Wright | Joan Rosenthal | John Holgate |
1993 | Joan Rosenthal | Alistair Kane | John Holgate |
1994 | Joan Rosenthal | John Holgate | Marie Knight |
1995 | Not Held | ||
1996 | Joan Rosenthal | Paul Cleary | Bob Jackman |
1997 | Esther Perrins | Alistair Kane | Roger Blom |
1998 | Paul Cleary | Sam Kantimathi (USA) | John Holgate |
1999 | Nigel Richards (NZ) | Kendall Boyd (NZ) | Evan Simpson (UK) |
2000 | Paul Cleary | Bob Jackman | John Holgate |
2001 | Naween Fernando (SRL) | Joan Rosenthal | John Holgate |
2002 | John Holgate | Naween Fernando | Rod Talbot |
2003 | Andrew Fisher | Rod Talbot | Paul Cleary |
2004 | Edward Okulicz | Naween Fernando | Chris May |
2005 | Paul Cleary | Chris May | Alistair Kane |
2006 | Andrew Fisher | David Eldar | Naween Fernando |
2007 | Edward Okulicz | Andrew Fisher | Bob Jackman |
2008 | David Eldar | Edward Okulicz | Andrew Fisher |
2009 | Andrew Fisher | Trevor Halsall | Tony Hunt |
2010 | Joanne Craig | Naween Fernando | Edward Okulicz |
2011 | Chris May | Edward Okulicz | Trevor Halsall |
2012 | David Eldar | Chris May | Peter Kougi |
2013 | Alastair Richards | Peter Kougi | Andrew Fisher |
2014 | Andrew Fisher | Naween Fernando | Alastair Richards |
2015 | David Eldar | Edward Okulicz | Alastair Richards |
2016 | Alastair Richards | Noel Barrett | Joanne Craig |
2017 | Andrew Fisher | Chris May | Alastair Richards |
2018 | David Eldar | Trevor Halsall | Naween Fernando |
2019 | Andrew Fisher | Edward Okulicz | Ryan Sutton |
2020 | Andrew Fisher | David Eldar | Marlon Prudencio |
2021 | Chris May | Esther Perrins | Rod Talbot |
2022 | Chris May | Andrew Fisher | Joanne Craig |
2023 | Bob Jackman | Joanne Craig | Esther Perrins |
2024 | Victor Tung | Esther Perrins | Ayorinde Sadhu (NIG) |
Record Game Score: 685: Chris May - 2011
Record Word Score: 212: Alistair Kane for OVERWORN 1992, Bob Jackman for BENZOATE 1996, Peter Shaw for DITCHERS 1999
Year | First | Second | Third |
---|---|---|---|
1993 | John Holgate | Bob Jackman | Ivor Zetler |
1994 | Geoff Wright | John Holgate | Alistair Kane |
1995 | Bob Jackman | John Holgate | Geoff Wright |
1996 | Paul Cleary | Bob Jackman | John Holgate |
1997 | Paul Cleary | Bob Jackman | Joan Rosenthal |
1998 | Bob Jackman | Paul Cleary | John Holgate |
1999 | Paul Cleary | Bob Jackman | Joan Rosenthal |
2000 | Paul Cleary | Esther Perrins | John Foley |
2001 | Paul Cleary | John Holgate | John Foley |
2002 | Bob Jackman | Joan Rosenthal | Paul Cleary |
2003 | Bob Jackman | Esther Perrins | Paul Cleary |
2004 | John Holgate | Naween Fernando | Chris May |
2005 | Paul Cleary | Edward Okulicz | John Holgate |
2006 | Edward Okulicz | Naween Fernando | Bob Jackman |
2007 | Edward Okulicz | Joanne Craig | John Holgate |
2008 | Edward Okulicz | Chris May | Joanne Craigr |
2009 | Edward Okulicz | Chris May | Bob Jackman |
2010 | Joanne Craig | Alastair Richards | Rod Talbot |
2011 | Chris May | Peter Kougi | Bob Jackman |
2012 | Chris May | Alastair Richards | Edward Okulicz |
2013 | Alastar Richards | Edward Okulicz | Ryan Sutton |
2014 | Esther Perrins | Alastair Richards | Victor Tung |
2015 | Esther Perrins | Joanne Craig | Mythili Rudra |
2016 | Esther Perrins | Bob Jackman | John Holgate |
2017 | Edward Okulicz | Tony Hunt | Victor Tung |
2018 | Chris May | Edward Okulicz | Bob Jackman |
2019 | Chris May | Bob Jackman | Joanne Craig |
2020 | Joanne Craig | Victor Tung | Bob Jackman |
2021 | Not Held | ||
2022 | Joanne Craig | Edward Okulicz | Esther Perrins |
2023 | Rod Talbot | John Holgate | Bob Jackman |
2024 | Trevor Halsall | Nuti Suri (THA) | Edward Okulicz |
Record Game Score: 732 Chris May - 2012
Record Word Score: 257 Chris May for ACQUIGHT - 2009
Year | First | Second | Third |
---|---|---|---|
1993 | Esther Perrins | Joan Rosenthal | Bob Jackman |
1994 | Esther Perrins | Bob Jackman | John Holgate |
1995 | Bob Jackman | Barbara Berlin | Esther Perrins |
1996 | Joan Rosenthal | Jean McGiffen | John Holgate |
1997 | Joan Rosenthal | Esther Perrins | John Holgate |
1998 | Bob Jackman | Esther Perrins | John Barker |
1999 | Paul Cleary | John Holgate | Joan Rosenthal |
2000 | Bob Jackman | John Barker | Rod Talbot |
2001 | John Holgate | Bob Jackman | Paul Cleary |
2002 | Bob Jackman | Paul Cleary | Joanne Craig |
2003 | Rod Talbot | Tony Hunt | Ivor Zetler |
2004 | Chris May | Bob Jackman | Edward Okulicz |
2005 | Esther Perrins | Joanne Craig | Edward Okulicz |
2006 | Chris May | Bob Jackman | Paul Cleary |
2007 | Joan Rosenthal | John Holgate | Bob Jackman |
2008 | Bob Jackman | Greg Pinchbeck | Joanne Craig |
2009 | Edward Okulicz | Simon Walton | Bob Jackman |
2010 | Joanne Craig | Bob Jackman | Rod Talbot |
2011 | Richard Jeremy | John Holgate | Victor Tung |
2012 | Richard Jeremy | Bob Jackman | John Barker |
2013 | Michael MacKenna | Joanne Craig | Howard Warner |
2014 | Bob Jackman | Joanne Craig | Rod Talbot |
2015 | Victor Tung | Ryan Sutton | John Holgate |
2016 | John Holgate | Edward Okulicz | Ryan Sutton |
2017 | Edward Okulicz | Bob Jackman | Graeme Lock Lee |
2018 | Bob Jackman | Tony Hunt | John Holgate |
2020 | Joanne Craig | Victor Tung | Rod Talbot |
2021 | Joanne Craig | John Holgate | Victor Tung |
2022 | Victor Tung | Joanne Craig | John Holgate |
2023 | Ryan Sutton | Rod Talbot | Bob Jackman |
2024 | Rod Talbot | Josh Watt | Bob Jackman |
Record Game Score: 698 Chris May - 2006
Record Word Score: 203 Sharon Sorenson for SQUIRREL - 2017
Year | First | Second | Third |
---|---|---|---|
2004 | Nonie English | Fay Van Oyen | Justin Moyle |
2005 | Wayne Jones | Donna MacDonald | Evelyn Goh |
2006 | Stuart Pridham | Jyoti Chandna | Jenny Templeton |
2007 | Don Hadley | Harry Nanayakkara | Matthew Selvanera |
2008 | Michael McKenna | Jean Balmer | Denise Smith |
2009 | John Hamilton | Linda Leshetz | Jean McGiffen |
2010 | Sharon Sorensen | Don Hadley | Margaret Berliner |
2011 | Mythili Rudra | Marion Miller | Sharon Sorensen |
2012 | Ian Close | Alison Pollard | Cheryl Michler |
2013 | Cheryl Michler | Anne Schick | Yvonne Edwards |
2014 | Betty Foreman | Natalie Tadday | Marjorie Giffen |
2015 | Pat Schuberg | Cheryl Michler | Marion Miller |
2016 | Caroline Scowcroft | Natalie Tadday | Richard Birch |
2017 | Yvonne Edwards | Janine Whittaker | Pam Bennett |
2018 | Moana Nepia | Marion Miller | Alison Pollard |
2019 | Cheryl Michler | Pam Bennett | Anne Hough |
Record Game Score: 597 Hailey Sutton - 2017
Record Word Score: 167 Cheryl Michler for GRAFTERS - 2007; Janine Whittaker for REDRAFTS - 2009