41 Entries for WORDS Summer as of 4pm, 21 Feb
Names | Rating |
Joanne Craig | 1820 |
Josh Watt | 1810 |
Ryan Sutton | 1743 |
Rod Talbot | 1691 |
Bob Jackman | 1669 |
Tony Hunt | 1666 |
Noel Barrett | 1624 |
Karen Richards | 1595 |
John Holgate | 1545 |
Graeme Lock Lee | 1519 |
Therese Nichols | 1460 |
Greg Pinchbeck | 1460 |
Diyath Visidagamage | 1453 |
Kerry Constable | 1387 |
Chris Ostrowski | 1305 |
Janine Whittaker | 1265 |
Colleen Birch | 1262 |
Sharon Sorensen | 1249 |
Richard Birch | 1232 |
Lexie Neale | 1215 |
Marion Miller | 1193 |
Margaret Neal | 1170 |
Natalie Tadday | 1163 |
John Barker | 1153 |
Cheryl Michler | 1144 |
Josie Mally | 1101 |
Margaret Berliner | 1073 |
Rene Chelton | 1053 |
Kerri Friend | 1036 |
Sue Fullerton | 1029 |
Julie Banister | 1006 |
Dorothy Fields | 1002 |
Nathan Tang | 986 |
Krystyna Batten | 898 |
Liz Jackman | 898 |
Menchie Lowe | 826 |
Devorah Ullman | 806 |
Phi Long Ma | 599 |
Peter Bailey | 575 |
Lyn Reitano | 545 |
Julie Bailey | 508 |
Four-game Tournament | |
None | |