St George Club Tournament - 11th September 1999


The cosy Oatley RSL club was the venue for this year's St George Club tournament. Maureen Wilkins, the leader of the St George club, has been organising tournaments for everyones pleasure for the past ten years, and still she manages to rise to the occasion despite setbacks she has endured.

She told me that she had been up till 3am the night before attending to last minute details, so I was not surprised to learn she had forgotton one important element before she rushed out the door - the Round 1 pairings. So Maureen rushed home at 8.45am to get the draws, and her heart sank when they were not there. Or at least she thought they weren't. On further inspection, the draws were found under a box, much to Maureen's relief. She rushed back to the venue, stuck them on the wall, and we all got going.

Actually some of us never got going, but that's another story. One person who did was Alison Rae, who accounted for myself, Joan Rosenthal and Paul Cleary in the space of 4 games. In fact going into the last round, Alison was unbeatable. John Holgate saved the face of the four WSC reps by winning his last game against Alison, and in doing so sneaked into second place.

In B Division, Trish Windhurst of the Woy Woy club on the Central Coast was a surprise winner from her below-midfield seeding. When this happens the spoils in terms of ratings points are bound to be great, as they were for Trish. In coming fourth, Wilma Vialle picked up another 60 ratings points to guarantee the 1998/99 ratings award, a new award to be presented at the upcoming State Championships.

In C Division, the winner, Fay Van Oyen was the only person on the day to win all seven games. Another highlight in C Division was the most impressive 630 points scored by Judy McGuinness in one of her games. She open with 3 bingos, and scored two others, including a closing bingo. In the middle of the game she missed a turn because of an incorrect play! Her winning margin was 370.

Norma Tracey, apart from performing well in her first Masters appearance, won the lunchtime raffle of $50 with a ticket she had not even paid for, and Rene Chelton became the fourth NSW lady player to join the 1000 games club.

Results after game 7
ST GEORGE, 1999 -- MASTERS

Rank Player            Wins  Mar
--------------------------------
  1 Alison Rae           6   181
  2 John Holgate         5   655
  3 Paul Cleary          5   510
  4 Joan Rosenthal       5   387
  5 Rene Chelton         4   142
  6 Rod Talbot           4   141
  7 Norma Tracey         4   103
  8 Jean Mcgiffen        4    92
  9 Bob Jackman          4    46
 10 John Barker          4    36
 11 Ros Gibbons          4  -178
 12 Joanne Craig         3   109
 13 Cristine Small       3    32
 14 Robin Duncan         3  -102
 15 Betty Foreman        3  -170
 16 Robert Tomkins       3  -178
 17 Ruby Kotwall         3  -186
 18 Shirley Bradford     3  -355
 19 Jeff Spring          3  -420
 20 Richard Farrington   2  -210
 21 Audrey Newman        1  -226
 22 Cheryl Michler       1  -409
HIGH GAME: John Holgate      554
HIGH WORD: Robin Duncan      132
            "YOUTHIER"

Results after game  7
ST GEORGE, 1999 -- ADVANCED

Rank Player            Wins  Mar
--------------------------------
  1 Trish Windhurst      6   501
  2 Hanne Marks          5   369
  3 Jean Noonan          5   312
  4 Wilma Vialle         5   164
  5 Jenny Templeton      5    96
  6 Betty Coleman        4   553
  7 Raya Wilkinson       4   313
  8 Liz Jackman          4   108
  9 Matte Dunn           4    28
 10 Gary Pollard         4  -175
 11 Barbara Chenevier    4  -258
 12 Gordon Meggs         3    74
 13 Dawn Spring          3  -151
 14 Lorraine Robinson    3  -158
 15 June Stephenson      3  -185
 16 Elizabeth Ho         3  -226
 17 Val Ryan             3  -238
 18 Joan Buchanan        3  -294
 19 Judy Hay             2   -28
 20 Jean Balmer          2   -51
 21 Margaret Andrews     1  -316
 22 Esther Rolfe         1  -438
HIGH GAME: Raya Wilkinson    524
HIGH WORD: Raya Wilkinson        119
            "JELLIES"

Results after game  7
ST GEORGE, 1999 -- INTERMEDIATE

Rank Player            Wins  Mar
--------------------------------
  1 Fay Van Oyen         7   274
  2 Judy Mcguinness      5   696
  3 Nonie English        5    72
  4 Silvana Newman       5    15
  5 Pat Schuberg         4   505
  6 Len Mannell          4   292
  7 Ram Mohe             4   207
  8 Daphne Bezuidenhout  4   105
  9 Merle Young          4    47
 10 Maureen Wilkins      4   -42
 11 Alan Gauci           4  -168
 12 Denise Smith         4  -173
 13 Beverly Purkis       3    12
 14 Natalie Tadday       3   -43
 15 Margaret Ackman      3  -250
 16 Ann Fidler           3  -264
 17 Isabel Humphries     3  -365
 18 Chloe McNally        3  -419
 19 Tony Hunt            2   -81
 20 Leonie Mcconnell     2  -126
 21 Sue Tuckett          1  -287
HIGH GAME: Judy Mcguinness   632
HIGH WORD: Pat Schuberg          118
            "QUINTARS"

Results after game  7
ST GEORGE, 1999 -- RECREATIONAL

Rank Player            Wins  Mar
--------------------------------
  1 Victor Tung          5   328
  2 David Parkes         5   321
  3 George Khamis        5   104
  4 Maria Kaye           5    75
  5 Joanne Deady         5   -19
  6 Krystyna Batten      4   240
  7 Diana Hilly          4    96
  8 Andree Lajoie        4    87
  9 Chris Phillips       4   -93
 10 Olive Clarke         3    46
 11 Veena Mohe           3   -46
 12 Mercia Bunting       3   -48
 13 Patrick Berton       3   -67
 14 Win Hendrickson      3  -282
 15 Kath Davidson        3  -317
 16 Diana Field          2  -138
 17 Gail Chapman @38     2  -280
HIGH GAME: David Parkes      452
HIGH WORD: Patrick Berton        107
            "OUTSIZE"

Stats for Tournament : ST GEORGE, 1999

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Alison Rae :act      |   97   47 |  29  12 |  1.9  6.0 | 1525 +113
1638 |
| NSW John Holgate         |   13   13 |   5   5 |  5.4  5.0 | 1797  -5 1792 |
| NSW Paul Cleary          |    1    1 |   1   1 |  5.5  5.0 | 1907  -5 1902 |
| NSW Joan Rosenthal       |    9    8 |   3   3 |  4.6  5.0 | 1825  +8 1833 |
| NSW Norma Tracey         |   94   70 |  28  18 |  2.0  4.0 | 1529 +43 1572 |
| NSW John Barker          |   44   42 |  12  11 |  3.8  4.0 | 1652  +5 1657 |
| NSW Rene Chelton         |   70   71 |  18  19 |  3.6  4.0 | 1563  +8 1571 |
| NSW Rod Talbot           |   14   15 |   6   6 |  4.9  4.0 | 1791 -16 1775 |
| NSW Bob Jackman          |    3    5 |   2   2 |  6.0  4.0 | 1892 -29 1863 |
| NSW Jean McGiffen        |   20   20 |   8   8 |  4.7  4.0 | 1756 -10 1746 |
| NSW Ros Gibbons          |  146  117 |  40  33 |  1.7  4.0 | 1441 +53 1494 |
| NSW Cristine Small       |  117  108 |  32  31 |  2.2  3.0 | 1494 +15 1509 |
| NSW Joanne Craig         |   43   53 |  11  14 |  4.3  3.0 | 1653 -25 1628 |
| NSW Robin Duncan         |   51   62 |  14  16 |  4.0  3.0 | 1631 -19 1612 |
| NSW Robert Tomkins       |   91   90 |  25  26 |  2.7  3.0 | 1531  +8 1539 |
| NSW Jeff Spring          |  153  140 |  42  39 |  1.6  3.0 | 1428 +28 1456 |
| NSW Betty Foreman        |   69   69 |  17  17 |  3.1  3.0 | 1572     1572 |
| NSW Ruby Kotwall         |   80   76 |  23  22 |  2.7  3.0 | 1553  +7 1560 |
| NSW Shirley Bradford     |   72   73 |  19  20 |  3.0  3.0 | 1562     1562 |
| NSW Richard Farrington   |   92   96 |  26  28 |  2.2  2.0 | 1530  -4 1526 |
| NSW Cheryl Michler       |   78  109 |  22  32 |  3.4  1.0 | 1555 -47 1508 |
| NSW Audrey Newman        |   63   81 |  16  24 |  3.8  1.0 | 1607 -54 1553 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Trish Windhurst      |  289  242 |  73  60 |  3.0  6.0 | 1187 +76 1263 |
| NSW Jean Noonan          |  171  169 |  46  46 |  5.0  5.0 | 1402  +1 1403 |
| NSW Hanne Marks          |  210  204 |  54  52 |  4.5  5.0 | 1332 +11 1343 |
| NSW Wilma Vialle         |  265  236 |  67  57 |  2.5  5.0 | 1221 +61 1282 |
| NSW Jenny Templeton      |  186  184 |  50  48 |  4.9  5.0 | 1379  +1 1380 |
| NSW Betty Coleman        |  177  186 |  48  49 |  5.0  4.0 | 1394 -19 1375 |
| NSW Raya Wilkinson       |  309  292 |  76  75 |  2.2  4.0 | 1147 +36 1183 |
| TAS Matte Dunn           |  236  238 |  27  27 |  4.1  4.0 | 1281  -2 1279 |
| NSW Liz Jackman          |  246  249 |  61  63 |  4.2  4.0 | 1253  -2 1251 |
| NSW Gary Pollard         |  312  296 |  77  76 |  2.4  4.0 | 1140 +32 1172 |
| NSW Barbara Chenevier    |  299  280 |  74  71 |  2.3  4.0 | 1168 +34 1202 |
| NSW Gordon Meggs         |  172  188 |  47  50 |  4.5  3.0 | 1402 -29 1373 |
| NSW Dawn Spring          |  274  274 |  68  69 |  3.0  3.0 | 1211  +1 1212 |
| NSW June Stephenson      |  286  291 |  71  74 |  3.2  3.0 | 1190  -5 1185 |
| NSW Elizabeth Ho         |  259  261 |  65  67 |  3.1  3.0 | 1231  -2 1229 |
| NSW Joan Buchanan        |  219  234 |  55  56 |  4.5  3.0 | 1321 -29 1292 |
| NSW Val Ryan             |  205  225 |  53  54 |  5.1  3.0 | 1345 -41 1304 |
| NSW Lorraine Robinson    |  321  315 |  80  78 |  2.4  3.0 | 1121 +11 1132 |
| NSW Judy Hay             |  203  229 |  52  55 |  4.6  2.0 | 1350 -50 1300 |
| NSW Jean Balmer          |  318  322 |  79  80 |  2.3  2.0 | 1126  -7 1119 |
| NSW Margaret Andrews     |  327  347 |  82  85 |  2.4  1.0 | 1116 -27 1089 |
| NSW Esther Rolfe         |  362  382 |  87  93 |  1.8  1.0 | 1058 -16 1042 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Fay Van Oyen         |  500  397 | 125  96 |  2.9  7.0 |  907 +115
1022 |
| NSW Judy McGuinness      |  373  360 |  91  87 |  4.5  5.0 | 1052 +12 1064 |
| NSW Nonie English        |  378  371 |  92  90 |  5.0  5.0 | 1049  +4 1053 |
| NSW Silvana Newman       |  633  574 | 153 142 |  2.4  5.0 |  758 +64  822 |
| NSW Pat Schuberg         |  404  407 |  99  99 |  4.6  4.0 | 1013 -10 1003 |
| NSW Len Mannell          |  465  464 | 112 113 |  4.0  4.0 |  942  +4  946 |
| NSW Merle Young          |  573  548 | 141 133 |  2.7  4.0 |  822 +27  849 |
| NSW Ram Mohe             |  387  398 |  95  97 |  5.1  4.0 | 1038 -18 1020 |
| NSW Daphne Bezuidenhout  |  449  442 | 107 107 |  3.9  4.0 |  957  +5  962 |
| NSW Alan Gauci           |  484  486 | 117 117 |  4.1  4.0 |  927  -2  925 |
| NSW Maureen Wilkins      |  497  495 | 123 122 |  3.8  4.0 |  908  +3  911 |
| NSW Denise Smith         |  635  582 | 154 145 |  2.3  4.0 |  755 +61  816 |
| NSW Bev Purkis           |  561  559 | 137 137 |  2.8  3.0 |  830  +5  835 |
| NSW Natalie Tadday       |  582  554 | 144 134 |  2.1  3.0 |  814 +27  841 |
| NSW Ann Fiddler          |  527  540 | 130 131 |  3.8  3.0 |  878 -15  863 |
| NSW Chloe McNally        |  418  456 | 101 110 |  4.7  3.0 |  984 -34  950 |
| NSW Isabel Humphreys     |  397  412 |  97 101 |  4.7  3.0 | 1026 -35  991 |
| NSW Margaret Ackman      |  608  622 | 150 153 |  3.4  3.0 |  781  -8  773 |
| NSW Tony Hunt            |  482  533 | 116 129 |  4.0  2.0 |  929 -59  870 |
| NSW Leonie McConnell     |  572  596 | 140 150 |  3.3  2.0 |  823 -26  797 |
| NSW Sue Tuckett          |  656  679 | 159 166 |  2.2  1.0 |  742 -25  717 |
|*NSW B Bye                |    0  931 |   0 235 |  0.7  0.3 |  500 -21  479 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Victor Tung          |  794  748 | 194 179 |  3.7  5.0 |  607 +41  648 |
| NSW George Khamis        |  847  803 | 208 197 |  3.1  5.0 |  551 +40  591 |
| NSW David Parkes         |  491  516 | 121 127 |  6.2  5.0 |  920 -36  884 |
| NSW Joanne Deady         |  836  797 | 203 195 |  3.2  5.0 |  563 +39  602 |
| NSW Maria Kaye           |  753  729 | 180 176 |  3.8  5.0 |  640 +24  664 |
| NSW Andree Lajoie        |  736  750 | 176 180 |  4.7  4.0 |  658 -12  646 |
| NSW Diana Hilly          |  679  696 | 167 170 |  5.0  4.0 |  719 -18  701 |
| NSW Krystyna Batten      |  762  751 | 183 181 |  3.7  4.0 |  634 +12  646 |
| NSW Chris Phillips       |  738  746 | 177 178 |  4.3  4.0 |  655  -6  649 |
| NSW Veena Mohe           |  861  849 | 214 209 |  2.5  3.0 |  538 +10  548 |
| NSW Patrick Berton       |  878  871 | 219 217 |  2.7  3.0 |  524  +8  532 |
| NSW Olive Clarke         |  859  853 | 212 212 |  2.8  3.0 |  539  +5  544 |
| NSW Win Hendriksen       |  963  949 | 242 240 |  1.8  3.0 |  418 +24  442 |
| NSW Mercia Bunting       |    0  890 |   0 223 |  3.5  3.0 |  519 -10  509 |
| NSW Kath Davidson        |  949  941 | 237 238 |  2.2  3.0 |  440 +16  456 |
| NSW Diana Field          |  926  940 | 232 237 |  3.2  2.0 |  482 -23  459 |
|*NSW Gail Chapman         |    0  902 |   0 227 |  3.3  2.0 |  500      500 |
|*NSW A Bye                |    0  990 |   0 252 |  3.3  0.3 |  500 -184
316 |
+-------------------------------------+---------+-----------+----------------+