NSW State Championships - October 2nd - 4th 1999


94 people competed in this year's NSW Championships, held once again at the Revesby Workers' Club. The Masters and Advanced sections played 22 games over the three days whilst the Intermediate and Recreation sections played 14 games on the Sunday and Monday. It was terrific to have a number of representatives from other states and from all over NSW competing, and great to see Christopher May, one of the youngest tournament players in Australia, winning his section.

In Masters, Paul Cleary took the lead on the first day and stayed on table 1 for the duration of the tournament. He won 19 of the 22 games with Roger Blom and Esther Perrins both taking 15 wins to run second and third respectively. Some people have suggested that the King of the Hill (KOTH) draw for the last 3 games might need to be reviewed, as Esther had to play Paul Cleary in each of the KOTH games, possibly costing her second place...

Paul also managed to get the high game prize with 617. That game comprised 4 bingos, one of which was the triple-triple TRAHISON for 140 points. That was not enough to clinch the high word prize however- that honour went to Carmel Dodd who plonked down KNICKERS for 167.

Other nice plays in the Masters section were John Holgate's FEVERFEW, Paul Cleary's ELABORATE (~LA~), Harry Malcolm's RESONATED (`~ES~) and Bob Jackman's REACQUIRED (~ACQUIRE~).

Oddities? Joanne Craig played UNWETTING around one tile. Joan, her opponent, was astute enough to realise that this requires 8 tiles and enforced the "I caught you with 8 tiles so I get to choose one" rule against Joanne, immediately returning Joanne's blank to the bag. Joanne played elsewhere and after Joan's next turn, Joanne played a bingo with 2 blanks in it. C'est la vie.

The Advanced Section was a much closer affair- after round 20 there were 4 players on 14 wins, but it was Jeff Chelton who seized victory with 16 wins to Jan Serisier and Hanne Marks, who both won 15 games. High game went to Angie Farrington- 531. High word was Ros Gibbons' RECLINER, 140.

As mentioned earlier, Christopher May edged out Michael Adler in the Intermediate Section with 10 wins and a spread of 903 to Michael's 376. Mr May also picked up the high word prize with LAZIEST for 101. Wyong denizen Donna MacDonald was third with 9 wins and a higher spread than Judy MacGuiness who collected the high game prize, 511.

Natalie Tadday easily won the Rec division with 11 wins from 14 games. Sue Tuckett and Jo Anne Deady took 9 wins each to run in second and third. Natalie also won high game with 488, but it was Margaret Ackman's HARVEST, 104 which won the high word.

There were also prizes for the highest ratings gains in each division- ratings information will be posted separately.

Only one situation which called for an adjudication. Player A, with 2 minutes left on his clock, refused to write down his words at the end of the game when asked to do so by Player B. Player B had already won the game, but was interested in getting the amount of spread she was entitled to. The TD decided that it would take 5 minutes for Player A to write down all his words, and adjusted Player A's clock accordingly, thus increasing Player B's win spread by 30 points. Moral? Players must write down their words (and scores for both players, for that matter) in their own time. The matter was adjudicated perfectly by the TD.

Congratulations to the ASPA (NSW) Committee for another great job and to all the helpers over the long weekend.

Results after game 22
1999 NSW CHAMPIONSHIPS -- MASTERS

Rank Player            Wins  Mar
--------------------------------
  1 Paul Cleary         19  1680
  2 Roger Blom          15   841
  3 Esther Perrins      15   803
  4 Alistair Kane       14   591
  5 Bob Jackman         13   803
  6 John Holgate        13   713
  7 Trevor Halsall      13   284
  8 Peter Shaw          13    36
  9 Joanne Craig        12   417
 10 Rod Talbot          12   113
 11 Carmel Dodd         12    69
 12 Jean McGiffen       12  -204
 13 John Barker         11    73
 14 Joan Rosenthal      11   -55
 15 Barbara Berlin      11  -215
 16 Derek McKenzie      10    32
 17 Robyn Flynn         10   -44
 18 Marie Knight        10  -153
 19 Audrey Newman       10  -599
 20 Anne Drew            9    -6
 21 Karen Richards       9  -272
 22 Sue Gergelifi        9  -626
 23 Harry Malcolm        9  -674
 24 Ruby Kotwall         8  -498
 25 Alison Rae           8 -1185
 26 Betty Foreman        7  -341
 27 Rene Chelton         7  -854
 28 Robert Tomkins       6  -729
HIGH GAME: Paul Cleary       617
HIGH WORD: Carmel Dodd       167
            "KNICKERS"

Results after game 22
1999 NSW CHAMPIONSHIPS -- ADVANCED

Rank Player            Wins  Mar
--------------------------------
  1 Jeff Chelton        16   997
  2 Jan Serisier        15   926
  3 Hanne Marks         15   622
  4 Ros Gibbons         14   648
  5 Dylan Sharma        14   524
  6 Cynthia Curr        14    95
  7 Val Ryan            13   177
  8 Graeme Lock Lee     12   485
  9 Cheryl Michler      12   421
 10 Richard Farrington  12   126
 11 Judy Hay            12  -169
 12 Wilma Vialle        11   384
 13 Betty Coleman       11   314
 14 Trish Windhurst     11  -103
 15 Gary Pollard        11  -128
 16 Penny Wells         11  -286
 17 Susan Macgillivray  10   304
 18 Nanette Reynolds    10  -108
 19 Joan Buchanan       10  -518
 20 Jean Balmer         10  -522
 21 Sam Greenberg        9« -502
 22 Elizabeth Ho         9   120
 23 Gordon Meggs         9  -622
 24 June Stephenson      8  -413
 25 Angie Farrington     8  -454
 26 Jenny Templeton      8  -726
 27 Margaret Andrews     7  -455
 28 Raya Wilkinson       5«-1137
HIGH GAME: Angie Farrington  531
HIGH WORD: R Gibbons             140
            "RECLINER"

Results after game 14
1999 NSW CHAMPIONSHIPS -- INTERMEDIATE

Rank Player            Wins  Mar
--------------------------------
  1 Christopher May     10   903
  2 Michael Adler       10   376
  3 Donna Macdonald      9   369
  4 Judy McGuiness       9   275
  5 Daphne Bezuidenhout  8   319
  6 Sunny Wright         8   135
  7 Tony Hunt            8    36
  8 Nonie English        8     9
  9 Edith Lowbeer        8  -152
 10 Fay Van Oyen         8  -213
 11 Maureen Wilkins      7    86
 12 Esther Rolfe         7  -107
 13 Isabel Humphries     7  -145
 14 Svend Grunnet        6    54
 15 Linda Dimond         6  -301
 16 Len Mannell          5  -162
 17 Louise Ready         5  -453
 18 Mary Craven          4   -66
 19 Alan Gauci           4  -154
 20 Ann Fiddler          3  -809
HIGH GAME: Judy McGuiness    511
HIGH WORD: Chris May             101
            "LAZIEST"

Results after game 14
1999 NSW CHAMPIONSHIPS -- RECREATION

Rank Player            Wins  Mar
--------------------------------
  1 Natalie Tadday      11   925
  2 Sue Tuckett          9   442
  3 Jo Anne Deady        9   273
  4 Chris Phillips       9   152
  5 Margaret Ackman      9   129
  6 Bev Purkis           8   383
  7 Denise Smith         8   240
  8 Roslynn Parnell      8  -179
  9 Andre Lajoie         7   275
 10 Patrick Berton       7   171
 11 Merriss Adler        7  -122
 12 George Khamis        6   151
 13 Silvana Newman       6  -118
 14 Collette McGuckin    6  -459
 15 Neera D'Souza        5  -470
 16 Olive Clarke         4  -517
 17 Kath Davidson        4  -600
 18 Diana Field          3  -676
HIGH GAME: Natalie Tadday    488
HIGH WORD: Margaret Ackman       104
            "HARVEST"

Stats for Tournament : 1999 NSW CHAMPIONSHIPS

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Paul Cleary          |    1    1 |   1   1 | 15.8 19.0 | 1902 +52 1954 |
| NSW Esther Perrins       |   11    6 |   4   2 | 13.0 15.0 | 1811 +32 1843 |
| VIC Roger Blom           |    2    2 |   1   1 | 15.3 15.0 | 1883  -5 1878 |
| VIC Alistair Kane        |    3    4 |   2   3 | 15.2 14.0 | 1881 -19 1862 |
| NSW John Holgate         |   13   12 |   5   4 | 12.6 13.0 | 1792  +8 1800 |
| NSW Bob Jackman          |    5    8 |   2   3 | 15.5 13.0 | 1863 -40 1823 |
| NSW Peter Shaw           |   50   24 |  13   9 |  8.0 13.0 | 1631 +99 1730 |
| VIC Trevor Halsall       |   18   16 |   9   9 | 12.5 13.0 | 1754 +11 1765 |
| SA  Carmel Dodd          |   49   35 |   4   3 |  9.2 12.0 | 1632 +56 1688 |
| NSW Rod Talbot           |   15   18 |   6   7 | 12.5 12.0 | 1775 -11 1764 |
| NSW Joanne Craig         |   54   36 |  14  11 |  9.1 12.0 | 1628 +58 1686 |
| NSW Jean McGiffen        |   20   19 |   8   8 | 11.7 12.0 | 1746  +6 1752 |
| VIC Barbara Berlin       |   39   43 |  25  24 | 11.7 11.0 | 1675 -14 1661 |
| NSW John Barker          |   44   40 |  11  12 | 10.0 11.0 | 1657 +20 1677 |
| NSW Joan Rosenthal       |    7   17 |   3   6 | 15.3 11.0 | 1833 -69 1764 |
| QLD Derek McKenzie       |   40   41 |   1   1 | 10.1 10.0 | 1672  -1 1671 |
| NSW Marie Knight         |   26   45 |  10  13 | 13.2 10.0 | 1722 -64 1658 |
| NSW Robyn Flynn          |   59   62 |  15  15 | 10.6 10.0 | 1613 -12 1601 |
| NSW Audrey Newman        |   82   65 |  24  16 |  8.1 10.0 | 1553 +39 1592 |
| QLD Anne Drew            |   85   68 |   2   2 |  6.7  9.0 | 1544 +46 1590 |
| SA  Karen Richards       |   93   71 |   7   5 |  6.6  9.0 | 1531 +49 1580 |
| NSW Sue Gergelifi        |   90   75 |  25  20 |  7.9  9.0 | 1539 +22 1561 |
| VIC Harry Malcolm        |   28   51 |  14  29 | 12.9  9.0 | 1709 -78 1631 |
| NSW Ruby Kotwall         |   76   83 |  22  23 |  8.3  8.0 | 1560  -5 1555 |
| NSW Alison Rae :act      |   48   70 |  12  17 | 10.5  8.0 | 1638 -50 1588 |
| NSW Betty Foreman        |   69   91 |  17  24 |  9.2  7.0 | 1572 -43 1529 |
| NSW Rene Chelton         |   71   94 |  19  25 |  9.3  7.0 | 1571 -45 1526 |
| NSW Robert Tomkins       |   91  103 |  26  28 |  7.5  6.0 | 1539 -29 1510 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jeff Chelton         |  138  109 |  38  30 | 13.7 16.0 | 1456 +47 1503 |
| NSW Jan Serisier         |  131  120 |  37  31 | 14.2 15.0 | 1459 +17 1476 |
| NSW Hanne Marks          |  203  157 |  52  43 | 11.1 15.0 | 1343 +80 1423 |
| NSW Ros Gibbons          |  115  123 |  33  33 | 15.2 14.0 | 1494 -22 1472 |
| QLD Dylan Sharma         |  258  189 |  19  11 |  7.7 14.0 | 1242 +136
1378 |
| VIC Cynthia Curr         |  204  172 |  89  81 | 11.0 14.0 | 1342 +61 1403 |
| NSW Val Ryan             |  224  194 |  54  47 | 10.1 13.0 | 1304 +60 1364 |
| NSW Graeme Lock Lee      |   94  141 |  27  37 | 16.3 12.0 | 1529 -87 1442 |
| NSW Cheryl Michler       |  110  150 |  32  40 | 15.8 12.0 | 1508 -75 1433 |
| NSW Richard Farrington   |   97  154 |  28  41 | 17.0 12.0 | 1526 -100
1426 |
| NSW Judy Hay             |  227  207 |  55  51 | 10.1 12.0 | 1300 +39 1339 |
| NSW Wilma Vialle         |  233  221 |  57  54 |  9.5 11.0 | 1282 +31 1313 |
| NSW Gary Pollard         |  298  247 |  76  62 |  6.5 11.0 | 1172 +91 1263 |
| NSW Betty Coleman        |  192  211 |  49  52 | 13.4 11.0 | 1375 -48 1327 |
| NSW Penny Wells          |  165  202 |  44  49 | 14.5 11.0 | 1416 -69 1347 |
| NSW Trish Windhurst      |  245  235 |  60  58 |  9.7 11.0 | 1263 +27 1290 |
| NSW Susan MacGillivr:act |  250  234 |  62  57 |  7.9 10.0 | 1255 +42 1297 |
| NSW Jean Balmer          |  324  270 |  80  70 |  5.2 10.0 | 1119 +95 1214 |
| NSW Joan Buchanan        |  232  233 |  56  56 |  9.8 10.0 | 1292  +5 1297 |
| NSW Nanette Reynolds     |  234  236 |  58  59 |  9.8 10.0 | 1280  +5 1285 |
| NSW Sam Greenberg        |  142  203 |  40  50 | 14.9  9.5 | 1450 -107
1343 |
| NSW Elizabeth Ho         |  262  263 |  67  68 |  9.0  9.0 | 1229  +1 1230 |
| NSW Gordon Meggs         |  193  228 |  50  55 | 12.7  9.0 | 1373 -73 1300 |
| NSW Angie Farrington     |  274  291 |  70  76 |  9.1  8.0 | 1208 -21 1187 |
| NSW June Stephenson      |  290  276 |  74  72 |  7.0  8.0 | 1185 +20 1205 |
| NSW Jenny Templeton      |  187  242 |  48  61 | 13.7  8.0 | 1380 -113
1267 |
| NSW Margaret Andrews     |  349  327 |  85  83 |  5.4  7.0 | 1089 +31 1120 |
| NSW Raya Wilkinson       |  291  314 |  75  78 |  7.7  5.5 | 1183 -44 1139 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Chris May            |  472  319 | 114  80 |  5.2 10.0 |  939 +193
1132 |
| NSW Michael Adler :act   |  344  325 |  83  82 |  9.3 10.0 | 1096 +26 1122 |
| NSW Judy McGuinness      |  362  356 |  87  88 |  8.4  9.0 | 1064 +16 1080 |
| NSW Donna MacDonald      |  388  368 |  95  90 |  8.3  9.0 | 1037 +18 1055 |
| NSW Daphne Bezuidenhout  |  441  411 | 107 102 |  6.4  8.0 |  962 +32  994 |
| NSW Sunny Wright         |  490  433 | 118 106 |  5.9  8.0 |  925 +43  968 |
| NSW Nonie English        |  370  367 |  90  89 |  8.1  8.0 | 1053  +2 1055 |
| NSW Edith Lowbeer        |  371  372 |  91  93 |  8.1  8.0 | 1052  +1 1053 |
| NSW Tony Hunt            |  533  448 | 129 109 |  5.3  8.0 |  870 +89  959 |
| NSW Fay Van Oyen         |  395  390 |  96  96 |  7.8  8.0 | 1022  +8 1030 |
| NSW Isabel Humphreys     |  410  427 | 101 105 |  8.1  7.0 |  991 -18  973 |
| NSW Maureen Wilkins      |  498  487 | 122 117 |  6.2  7.0 |  911 +17  928 |
| NSW Esther Rolfe         |  381  396 |  93  97 |  8.1  7.0 | 1042 -20 1022 |
| QLD Svend Grunnet        |  549  534 |  68  66 |  5.2  6.0 |  852 +17  869 |
| NSW Linda Dimond         |  448  473 | 108 114 |  7.0  6.0 |  955 -18  937 |
| NSW Len Mannell          |  467  503 | 113 122 |  7.1  5.0 |  946 -42  904 |
| NSW Louise Ready         |  537  547 | 130 132 |  5.6  5.0 |  867 -11  856 |
| NSW Alan Gauci           |  489  540 | 117 130 |  7.0  4.0 |  925 -59  866 |
| NSW Mary Craven :act     |  440  504 | 106 123 |  7.2  4.0 |  963 -60  903 |
| NSW Ann Fiddler          |  541  587 | 131 143 |  5.7  3.0 |  863 -54  809 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Natalie Tadday       |  559  519 | 134 127 |  9.7 11.0 |  841 +43  884 |
| NSW Jo Anne Deady        |  804  716 | 195 173 |  5.1  9.0 |  602 +83  685 |
| NSW Sue Tuckett          |  683  635 | 166 152 |  7.0  9.0 |  717 +42  759 |
| NSW Chris Phillips       |  752  707 | 178 172 |  6.7  9.0 |  649 +50  699 |
| NSW Margaret Ackman      |  627  608 | 153 148 |  8.2  9.0 |  773 +18  791 |
| NSW Bev Purkis           |  564  588 | 137 144 |  9.5  8.0 |  835 -29  806 |
| NSW Denise Smith         |  585  630 | 145 151 |  9.8  8.0 |  816 -51  765 |
| NSW Roslynn Parnell      |  593  639 | 147 154 |  9.7  8.0 |  805 -49  756 |
| NSW Patrick Berton       |  876  802 | 217 195 |  4.6  7.0 |  532 +75  607 |
| NSW Andree Lajoie        |  755  754 | 180 180 |  7.0  7.0 |  646  +2  648 |
| NSW Merriss Adler :act   |  867  842 | 214 205 |  5.7  7.0 |  538 +28  566 |
| NSW George Khamis        |  811  820 | 197 199 |  6.5  6.0 |  591  -8  583 |
| NSW Silvana Newman       |  578  673 | 142 164 | 10.8  6.0 |  822 -92  730 |
| QLD Collette McGuckin    |  970  895 | 180 155 |  3.4  6.0 |  429 +81  510 |
| NSW Neera D'Souza        |  766  859 | 184 211 |  8.1  5.0 |  638 -90  548 |
| NSW Olive Clarke         |  861  904 | 212 224 |  6.2  4.0 |  544 -42  502 |
| NSW Kath Davidson        |  948  948 | 237 236 |  4.1  4.0 |  456  -1  455 |
| NSW Diana Field          |  947  957 | 236 238 |  3.9  3.0 |  459 -17  442 |
+-------------------------------------+---------+-----------+----------------+