Chatswood Club Tournament - 10th July 1999


The day started rather shakily with three no shows plus John Barker missing fifteen minutes after the scheduled starting time. One no show was a late cancellation that had not filtered through, another was a Queenslander visiting Sydney (Sheila Molony) and the other a novice.

John Barker wandered in just as Game 1 was getting under way. His being there was never in doubt, it was just a matter of when? John by the way lives about 5 minutes from the venue. So now there were only two unexplained absences, so a double bye was organised for E Division. This was reduced to a single bye when the novice rolled in at about 10am, just in time for Game 2, leaving only the Queenslander missing.

In Round 2 Alan Gauci put a claim in for the high word score with his 135 for perspex. Unfortunately it was disqualified, although his opponent had kindly let him off the hook.

At the end of Game 3, Cheryl Michler cleared a table and ordered a bottle of Chardonnay and four glasses. The table was all set up for a pleasant lunch with the girls, when much to Cheryl's surprised she learned she had miscounted the number of games played. The bottle had to be put back on ice while Game 4 was being played.

The day was characterised by some high scoring plays. Joan Rosenthal recorded single move scores of over 100 is Games 1 and 2, while Maureen Wilkins performed the same feat in consecutive games 2 and 3.

In A Division it was all tied up going into the final round, with three final placegetters all on 5 wins. Robert Tomkins had just broken Joan's run of 5 straight, and then had to face up to Paul Cleary in the last game. As fate would have it, Robert also accounted for Paul and in doing so secured second place and deprived Joanne Craig of what looked like a likely third place going into the final round.

One of the big shakers in A Division was Ivor Zetler who could only managed two wins in his first appearance after coming third in the Nationals. Ivor also managed to alienate club staff with some indiscrete comments about music entering the playing area.

During the course of the day I was only required to attend to one query. This was brought about by a tile being left on the board, after a seven-letter word had been challenged off.

After the tournament a group of us headed to the Gordon Club, in Chatswood's Mandarin Centre. A scrumptious smorgasborg was enjoyed by attendees, followed by some entertaining karaoke. The 80 or so who did not attend missed out on the opportunity of seeing Paul Cleary performing Streets of London, and Bridge over Troubled Waters, Kim Logan and Fred Reynolds performing Bad Habits, John Barker's rendition of the House of the Rising Sun (for some reason they cut that one short!) and Ros Gibbons belting out Hey Big Spender. Unfortunately I was still afflicted with Singapore flu, and so could not perform ...oh well, there's always next time.

Results after game 7
CHATSWOOD JULY 1999 -- A DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Joan Rosenthal       6   631
  2 Robert Tomkins       6   219
  3 Paul Cleary          5   327
  4 Joanne Craig         5   274
  5 Robyn Flynn          5    87
  6 Robin Duncan         4    64
  7 Ruby Kotwall         4    30
  8 Sue Gergelifi        3   202
  9 Audrey Newman        3     1
 10 Peter Shaw           3    -6
 11 John Barker          3  -132
 12 Jeff Spring          3  -175
 13 Cristine Small       3  -204
 14 Louise Kobler        3  -333
 15 Ivor Zetler          2  -135
 16 Alison Rae           2  -185
 17 Rene Chelton         2  -217
 18 Ros Gibbons          1  -448
HIGH GAME: Paul Cleary       528
HIGH WORD: Joanne Craig      140
            "CONTACTS"

Results after game  7
CHATSWOOD JULY 1999 -- B DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Norma Tracey         6   416
  2 Kris Logan           5   296
  3 Jean Noonan          5   191
  4 Cheryl Michler       5   149
  5 Judy Hay             4   129
  6 Jan Serisier         4    71
  7 Ellen Van Den Eynde  4    39
  8 Betty Coleman        4   -33
  9 Betty Foreman        4   -46
 10 Jenny Templeton      4   -85
 11 Margaret Berliner    3   -81
 12 Nanette Reynolds     3  -119
 13 Gordon Meggs         3  -141
 14 Richard Birch        3  -153
 15 Penny Wells          2  -157
 16 Dawn Spring          2  -231
 17 Hanne Marks          2  -238
 18 C Bye                0    -7
HIGH GAME: Kris Logan        498
HIGH WORD: Penny Wells           122
            "TIDDLERS"

Results after game  7
CHATSWOOD JULY 1999 -- C DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Margaret Andrews     6   352
  2 Ram Mohe             6   271
  3 Daphne Bezuidenhout  5   238
  4 Gary Pollard         5    43
  5 Janet Chambers       4   346
  6 Judy Mcguiness       4   165
  7 Trish Windhurst      4   156
  8 Nonie English        4   135
  9 Edith Lowbeer        4    62
 10 Kim Grayson          3«  -35
 11 Linda Dimond         3   -42
 12 Esther Rolfe         3  -253
 13 Greg Nicol           2    -5
 14 Maureen wilkins      2  -147
 15 Pat Schuberg         2  -188
 16 Sunny Wright         2  -246
 17 Donna Macdonald      2  -489
 18 Henni Maat           1« -363
HIGH GAME: Greg Nicol        496
HIGH WORD: Maureen Wilkins       124
            "INDEXES"

Results after game  7
CHATSWOOD JULY 1999 -- D DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Len Mannell          6   335
  2 Sharon Sorenson      5   259
  3 Silvana Newman       5   112
  4 Alan Gauci           5    92
  5 Bev Purkis           4   404
  6 Marie Hirschfeld     4    86
  7 Margaret Ackman      4    63
  8 Natalie Tadday       4   -20
  9 Ann Fiddler          4  -103
 10 Rudolf Puntschuh     4  -146
 11 Yvonne Pollard       3   151
 12 Merle Young          3    53
 13 Leonie Mcconnell     3   -15
 14 Sue Tuckett          3   -84
 15 Robyn Finlayson      2   -42
 16 Diana Hilly          2  -200
 17 Fay Van Oyen         2  -328
 18 Andree Lajoie        0  -617
HIGH GAME: Bev Purkis        474
HIGH WORD: Yvonne Pollard         98
            "TURKIES"

Results after game  7
CHATSWOOD JULY 1999 -- E DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Jeremy Lee           6   501
  2 Peter Raymen         6   200
  3 Stacey Lock Lee      5   381
  4 Chris Phillips       5   -22
  5 Rosalie Tobin        4   132
  6 Maria Kaye           4   128
  7 Lauraine Overton     4   123
  8 Veena Mohe           4    94
  9 Maria Degen          4    64
 10 Denise Smith         4    62
 11 Krystyna Batten (N)  4   -37
 12 Wendy Lee            3    99
 13 Frank Hunt           3     3
 14 Diana Field          3   -69
 15 Eleanor Carlisle (N) 3  -107
 16 George Khamis        3  -110
 17 Colleen Hood (N)     3  -120
 18 Vivian Nelson        3  -203
 19 Joy Morris           3  -477
 20 Louisa Reddy (N)     2  -310
 21 Win Hendriksen       1  -325
 22 A Bye                0    -7
HIGH GAME: Frank Hunt        465
HIGH WORD: Jeremy Lee             97
            "ECHIDNA"

Stats for Tournament : CHATSWOOD JULY 1999
Official Ratings changes:

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *A DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Joan Rosenthal       |    9    8 |   3   3 |  5.0  6.0 | 1815 +20 1835 |
| NSW Robert Tomkins       |  107   56 |  28  15 |  1.9  6.0 | 1504 +113
1617 |
| NSW Paul Cleary          |    3    4 |   2   2 |  5.8  5.0 | 1891 -11 1880 |
| NSW Joanne Craig         |   47   41 |  13  11 |  3.4  5.0 | 1636 +32 1668 |
| NSW Robyn Flynn          |   68   54 |  17  14 |  2.9  5.0 | 1575 +46 1621 |
| NSW Robin Duncan         |   44   43 |  12  12 |  3.7  4.0 | 1646 +10 1656 |
| NSW Ruby Kotwall         |   90   77 |  23  21 |  2.7  4.0 | 1530 +28 1558 |
| NSW Peter Shaw           |   32   36 |  10  10 |  4.1  3.0 | 1693 -21 1672 |
| NSW Cristine Small       |  117  113 |  30  30 |  2.5  3.0 | 1484 +10 1494 |
| NSW Audrey Newman        |   61   63 |  16  17 |  3.3  3.0 | 1592  -4 1588 |
| NSW Sue Gergelifi        |   56   57 |  15  16 |  3.3  3.0 | 1608  -4 1604 |
| NSW Louise Kobler        |   79   79 |  21  22 |  2.8  3.0 | 1553  +4 1557 |
| NSW John Barker          |   43   50 |  11  13 |  4.4  3.0 | 1653 -26 1627 |
| NSW Jeff Spring          |  120  111 |  31  29 |  2.0  3.0 | 1478 +20 1498 |
| NSW Ivor Zetler          |   13   20 |   6   7 |  5.5  2.0 | 1797 -67 1730 |
| NSW Rene Chelton         |   54   67 |  14  18 |  4.1  2.0 | 1623 -42 1581 |
| NSW Alison Rae :act      |   77   92 |  20  25 |  3.4  2.0 | 1556 -27 1529 |
| NSW Ros Gibbons          |  112  127 |  29  33 |  2.3  1.0 | 1494 -26 1468 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Norma Tracey         |  180  151 |  46  41 |  3.7  6.0 | 1370 +53 1423 |
| NSW Jean Noonan          |  157  147 |  41  39 |  4.3  5.0 | 1413 +15 1428 |
| NSW Kris Logan           |  171  155 |  44  42 |  3.9  5.0 | 1394 +22 1416 |
| NSW Cheryl Michler       |  134  134 |  35  35 |  5.0  5.0 | 1452  -1 1451 |
| NSW Judy Hay             |  185  180 |  47  47 |  3.2  4.0 | 1358 +17 1375 |
| NSW Betty Coleman        |  186  183 |  48  48 |  3.4  4.0 | 1358 +11 1369 |
| NSW Betty Foreman        |  122  132 |  32  34 |  5.1  4.0 | 1475 -21 1454 |
| VIC Ellen Van den Eynde  |  154  161 |  74  77 |  4.4  4.0 | 1416  -8 1408 |
| NSW Jenny Templeton      |  195  185 |  50  49 |  3.5  4.0 | 1351 +11 1362 |
| NSW Jan Serisier         |  145  148 |  39  40 |  4.5  4.0 | 1438 -10 1428 |
| NSW Nanette Reynolds     |  246  237 |  62  58 |  2.2  3.0 | 1251 +17 1268 |
| NSW Richard Birch        |  284  283 |  73  72 |  2.5  3.0 | 1172 +10 1182 |
| NSW Margaret Berliner    |  244  238 |  60  59 |  2.2  3.0 | 1253 +15 1268 |
| NSW Gordon Meggs         |  223  225 |  55  54 |  3.2  3.0 | 1306  -4 1302 |
| NSW Penny Wells          |  144  174 |  38  45 |  4.5  2.0 | 1439 -50 1389 |
| NSW Hanne Marks          |  217  232 |  53  55 |  3.8  2.0 | 1317 -37 1280 |
| NSW Dawn Spring          |  245  256 |  61  65 |  3.2  2.0 | 1251 -24 1227 |
|*NSW C Bye                |    0  569 |   0 138 |  0.3  0.3 |  807  +1  808 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Margaret Andrews     |  366  325 |  90  80 |  3.4  6.0 | 1050 +64 1114 |
| NSW Ram Mohe             |  378  332 |  94  81 |  3.5  6.0 | 1040 +58 1098 |
| NSW Daphne Bezuidenhout  |  441  395 | 105  99 |  2.7  5.0 |  955 +53 1008 |
| NSW Gary Pollard         |  295  288 |  74  74 |  4.8  5.0 | 1157  +7 1164 |
| NSW Judy McGuinness      |  371  363 |  91  88 |  3.6  4.0 | 1046  +8 1054 |
| NSW Janet Chambers       |  403  391 |  99  98 |  2.9  4.0 |  992 +22 1014 |
| NSW Nonie English        |  372  369 |  92  91 |  3.9  4.0 | 1046  +3 1049 |
| NSW Trish Windhurst      |  317  324 |  77  79 |  4.6  4.0 | 1125 -10 1115 |
| NSW Edith Lowbeer        |  385  378 |  97  94 |  3.3  4.0 | 1023 +15 1038 |
| NSW Kim Grayson          |  328  340 |  80  85 |  4.3  3.5 | 1102 -14 1088 |
| NSW Linda Dimond         |  448  443 | 108 107 |  2.6  3.0 |  948  +7  955 |
| NSW Esther Rolfe         |  348  361 |  86  87 |  3.9  3.0 | 1075 -17 1058 |
| NSW Pat Schuberg         |  357  381 |  87  95 |  3.7  2.0 | 1065 -33 1032 |
| NSW Sunny Wright         |  445  455 | 107 110 |  2.6  2.0 |  953 -12  941 |
| NSW Greg Nicol           |  455  463 | 110 111 |  2.5  2.0 |  943  -9  934 |
| NSW Maureen Wilkins      |  411  440 | 101 106 |  3.2  2.0 |  979 -22  957 |
| NSW Donna MacDonald      |  336  371 |  83  92 |  4.2  2.0 | 1091 -44 1047 |
| NSW Henni Maat           |  389  410 |  98 100 |  3.4  1.5 | 1017 -37  980 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Len Mannell          |  490  430 | 119 103 |  4.2  6.0 |  896 +69  965 |
| NSW Sharon Sorensen      |  652  599 | 156 143 |  2.7  5.0 |  727 +54  781 |
| NSW Alan Gauci           |  502  485 | 123 119 |  4.0  5.0 |  882 +19  901 |
| NSW Silvana Newman       |  669  613 | 159 144 |  2.6  5.0 |  706 +58  764 |
| NSW Bev Purkis           |  562  557 | 134 133 |  3.7  4.0 |  818  +7  825 |
| NSW Natalie Tadday       |  585  565 | 140 136 |  3.3  4.0 |  791 +23  814 |
| NSW Marie Hirschfeld     |  559  556 | 133 132 |  3.9  4.0 |  822  +3  825 |
| NSW Margaret Ackman      |  598  583 | 142 141 |  3.3  4.0 |  779 +15  794 |
| NSW Ann Fiddler          |  513  513 | 126 124 |  4.1  4.0 |  873  -3  870 |
| NSW Rudolf Puntschuh     |  574  566 | 137 137 |  3.6  4.0 |  800 +10  810 |
| NSW Merle Young          |  494  514 | 121 125 |  4.2  3.0 |  892 -23  869 |
| NSW Leonie McConnell     |  541  560 | 129 134 |  4.0  3.0 |  843 -20  823 |
| NSW Yvonne Pollard       |  613  616 | 143 145 |  3.3  3.0 |  764  -5  759 |
| NSW Sue Tuckett          |  639  635 | 151 152 |  2.7  3.0 |  739  +6  745 |
| NSW Robyn Finlayson      |  580  623 | 139 148 |  3.4  2.0 |  796 -43  753 |
| NSW Diana Hilly          |  628  650 | 149 157 |  2.9  2.0 |  750 -17  733 |
| NSW Fay Van Oyen         |  511  552 | 125 131 |  4.3  2.0 |  875 -45  830 |
| NSW Andree Lajoie        |  657  710 | 157 168 |  2.7  0.0 |  721 -54  667 |
+-------------------------------------+---------+-----------+----------------+
+Section: *E DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jeremy Lee           |  699  652 | 164 158 |  4.5  6.0 |  676 +54  730 |
| NSW Peter Raymen         |  743  664 | 176 160 |  3.8  6.0 |  629 +88  717 |
| NSW Stacey Lock Lee      |  682  672 | 162 162 |  4.5  5.0 |  692 +13  705 |
| NSW Chris Phillips       |  751  735 | 180 175 |  4.0  5.0 |  620 +20  640 |
| NSW Maria Degen          |  750  764 | 179 185 |  4.4  4.0 |  620  -9  611 |
| NSW Veena Mohe           |  844  838 | 205 205 |  3.5  4.0 |  528 +10  538 |
| NSW Denise Smith         |  737  733 | 173 173 |  3.8  4.0 |  636  +8  644 |
| NSW Lauraine Overton     |    0  807 |   0 195 |  3.2  4.0 |  545 +25  570 |
| NSW Rosalie Tobin        |  895  831 | 216 204 |  2.4  4.0 |  490 +54  544 |
| NSW Maria Kaye           |  770  770 | 185 187 |  3.8  4.0 |  600  +5  605 |
|*NSW Krystyna Batten      |    0  746 |   0 178 |  4.0  4.0 |  628      628 |
| NSW Wendy Lee            |  862  864 | 210 213 |  3.0  3.0 |  512      512 |
| NSW George Khamis        |  843  846 | 204 208 |  2.9  3.0 |  528  +3  531 |
| NSW Frank Hunt           |  727  758 | 170 184 |  4.6  3.0 |  648 -31  617 |
| NSW Vivian Nelson        |  851  871 | 208 214 |  3.5  3.0 |  520 -15  505 |
| NSW Diana Field          |  907  909 | 219 224 |  2.7  3.0 |  463  +7  470 |
|*NSW Colleen Hood         |    0  913 |   0 225 |  3.6  3.0 |  500 -35  465 |
|*NSW Eleanor Carlisle     |    0  899 |   0 221 |  3.1  3.0 |  500  -4  496 |
| NSW Joy Morris           |  939  942 | 227 233 |  1.8  3.0 |  382 +23  405 |
|*NSW Louisa Reddy         |    0  944 |   0 234 |  3.6  2.0 |  500 -102
398 |
| NSW Win Hendriksen       |  910  936 | 221 231 |  2.8  1.0 |  456 -37  419 |
|*NSW A Bye                |    0  879 |   0 217 |  3.5  0.3 |  500      500 |
+-------------------------------------+---------+-----------+----------------+