Sutherland SOS Tournament - 15th March 1998


The Ides of March 1998 was noteworthy as the day the settlement of Cook, on the Indian-Pacific rail link, ceased to exist, and the day the Sutherland SOS club staged its second annual tournament.

Jeff and Dawn Spring chose the Jannali Community Centre as their venue on this occasion. A relatively small turnout of 60 players made for a fairly comfortable playing area, and the eight games were slotted in with relative ease.

Highlights of the day were:

  1. The cameo appearance of Lena Boyd, past National Champion, as tournament director.
  2. Sylvia and Tom Wallace, long-time NSW stalwarts, coming along to run the catering side of things
  3. Continuous barking dogs in the local neighbourhood
  4. Combination Ambulance, Fire Engines and barking dogs at one stage
  5. Paul Cleary's score of 630, with a margin of 399
Paul came from behind after a slow start to win A division on spread, after Joan Rosenthal looked the likely winner after six straight wins.

In B and C divisions, Wollongong sparring partners and social prime movers, Ros Gibbons and Jean Balmer took the honours, while in D division, host club member Pearl Gillott was victorious

Results after game 8
MARCH 15, 1998 -- A

Rank Player            Wins  Mar
--------------------------------
  1 Paul Cleary          6   586
  2 Joan Rosenthal       6   360
  3 Jean Mcgiffen        6   178
  4 Peter Shaw           5   258
  5 Bob Jackman          5   158
  6 Robin Duncan         5    99
  7 John Barker          5    16
  8 Sue Gergelifi        4   177
  9 Trevor Halsall       4    97
 10 Graeme Locklee       4  -246
 11 Joanne Craig         3   190
 12 Shirley Bradford     3  -672
 13 Sam Greenberg        2« -150
 14 Gloria Gallagher     2« -299
 15 Dulcie Lyall         2  -474
 16 Betty Foreman        1  -278
HIGH GAME: Paul Cleary       630
HIGH WORD: Gloria Gallagher  114
            "EXACTING"

Results after game  8
MARCH 15, 1998 -- B

Rank Player            Wins  Mar
--------------------------------
  1 Ros Gibbons          6   425
  2 Gary Pollard         6   238
  3 Ruby Kotwall         5   469
  4 Jean Noonan          5   264
  5 Joan Buchanan        5  -118
  6 Gordon Meggs         4«  349
  7 Liz Jackman          4   203
  8 Judy Hay             4    15
  9 Jenny Templeton      4   -56
 10 Siva Sivapalasundram 4  -107
 11 Hanne Marks          3«  -54
 12 Raya Wilkinson       3  -171
 13 Margaret Berliner    3  -305
 14 Alison Rae           3  -372
 15 Audrey Newman        2  -224
 16 Edith Lowbeer        2  -556
HIGH GAME: Gordon Meggs      483
HIGH WORD: Gary Pollard           99
            "WHINGES"

Results after game  8
MARCH 15, 1998 -- C

Rank Player            Wins  Mar
--------------------------------
  1 Jean Balmer          6   438
  2 Ram Mohe             6   196
  3 Greg Nicol           5   138
  4 Colleen Howie        5   126
  5 Margaret Andrews     5    27
  6 Leonie Mcconnell     5  -107
  7 Alan Gauci           4   172
  8 Fay Vanoyen          4    34
  9 Henni Maat           4   -25
 10 Margaret Ackman      4  -294
 11 June Stephenson      3  -128
 12 Judy Mcguinness      3  -235
 13 Margaret Gauci       2  -334
 14 A Bye                0    -8
HIGH GAME: Fay Vanoyen       501
HIGH WORD: Judy Mcguinness        96
            "BESTIAL"

Results after game  8
MARCH 15, 1998 -- D

Rank Player            Wins  Mar
--------------------------------
  1 Pearl Gillott        6«   73
  2 Bunny Knott          6   242
  3 Daphne Bezuidenhout  6   200
  4 Bev Purkis           5«  479
  5 Donna Macdonald      5   645
  6 Diana Hilly          5    27
  7 Wilma Vialle         4   153
  8 Ann Fiddler          4     2
  9 Andree Lajoie        4  -168
 10 Diana Field          4  -234
 11 Maria Kaye           2  -119
 12 George Khamis        2  -293
 13 Di Bates             1  -272
 14 Bill Condon          1  -735
HIGH GAME: Donna Macdonald   480
HIGH WORD: Donna Macdonald        85
            "SEVERED"

Stats for Tournament : MARCH 15, 1998

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *A                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Paul Cleary          |    4    4 |   3   3 |  6.4  6.0 | 1932  -7 1925 |
| NSW Joan Rosenthal       |    7    6 |   5   4 |  5.4  6.0 | 1883  +9 1892 |
| NSW Jean McGiffen        |   30   22 |   9   7 |  4.0  6.0 | 1747 +40 1787 |
| NSW John Barker          |   50   37 |  15  11 |  3.0  5.0 | 1680 +40 1720 |
| NSW Bob Jackman          |    6    7 |   4   5 |  5.9  5.0 | 1902 -14 1888 |
| NSW Robin Duncan         |   40   35 |  12  10 |  4.4  5.0 | 1713 +11 1724 |
| NSW Peter Shaw           |   24   25 |   8   9 |  4.5  5.0 | 1770 +10 1780 |
| NSW Trevor Halsall       |   33   38 |  10  12 |  4.4  4.0 | 1728  -8 1720 |
| NSW Sue Gergelifi        |   86   71 |  23  18 |  3.0  4.0 | 1612 +19 1631 |
| NSW Graeme Lock Lee      |   45   50 |  13  15 |  4.5  4.0 | 1691 -10 1681 |
| NSW Joanne Craig         |   88   86 |  24  22 |  2.9  3.0 | 1605  +2 1607 |
| NSW Shirley Bradford     |   97   91 |  27  24 |  2.5  3.0 | 1585 +11 1596 |
| NSW Sam Greenberg        |  113  113 |  30  30 |  2.4  2.5 | 1532  +3 1535 |
| NSW Gloria Gallagher     |   85   92 |  22  25 |  3.4  2.5 | 1612 -17 1595 |
| NSW Dulcie Lyall         |  101  108 |  29  29 |  3.5  2.0 | 1575 -30 1545 |
| NSW Betty Foreman        |   79  101 |  19  28 |  3.9  1.0 | 1621 -57 1564 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Ros Gibbons          |  221  209 |  52  51 |  4.6  6.0 | 1321 +31 1352 |
| NSW Gary Pollard         |  321  248 |  78  60 |  1.8  6.0 | 1148 +111 1259 |
| NSW Ruby Kotwall         |  131  136 |  36  36 |  5.8  5.0 | 1496 -13 1483 |
| NSW Jean Noonan          |  120  128 |  32  34 |  6.1  5.0 | 1520 -20 1500 |
| NSW Joan Buchanan        |  339  296 |  83  73 |  2.1  5.0 | 1123 +70 1193 |
| NSW Gordon Meggs         |  302  286 |  73  71 |  2.6  4.5 | 1172 +42 1214 |
| NSW Liz Jackman          |  251  239 |  58  57 |  3.4  4.0 | 1256 +15 1271 |
| NSW Jenny Templeton      |  257  242 |  63  59 |  3.0  4.0 | 1249 +21 1270 |
| NSW Judy Hay             |  183  194 |  47  47 |  5.0  4.0 | 1398 -20 1378 |
| NSW Siva Sivapalasundram |  170  180 |  45  46 |  5.1  4.0 | 1423 -20 1403 |
| NSW Hanne Marks          |  212  223 |  51  52 |  5.4  3.5 | 1343 -35 1308 |
| NSW Raya Wilkinson       |  351  343 |  87  85 |  2.4  3.0 | 1104 +13 1117 |
| NSW Alison Rae :act      |  139  170 |  38  44 |  6.0  3.0 | 1477 -58 1419 |
| NSW Margaret Berliner    |  367  356 |  92  89 |  1.9  3.0 | 1077 +23 1100 |
| NSW Audrey Newman        |  125  166 |  34  43 |  6.6  2.0 | 1516 -92 1424 |
| NSW Edith Lowbeer        |  356  358 |  89  90 |  2.3  2.0 | 1101  -6 1095 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jean Balmer          |  431  409 | 104  99 |  4.9  6.0 |  988 +21 1009 |
| NSW Ram Mohe             |  463  436 | 115 106 |  4.7  6.0 |  949 +27  976 |
| NSW Colleen Howie        |  500  493 | 129 125 |  4.4  5.0 |  908 +12  920 |
| NSW Greg Nicol           |  549  510 | 137 132 |  3.4  5.0 |  858 +33  891 |
| NSW Margaret Andrews     |  556  538 | 138 137 |  4.2  5.0 |  852 +16  868 |
| NSW Leonie McConnell     |  596  568 | 151 144 |  3.4  5.0 |  809 +31  840 |
| NSW Alan Gauci           |  507  505 | 130 130 |  3.9  4.0 |  897  +1  898 |
| NSW Fay Van Oyen         |  580  573 | 145 145 |  3.3  4.0 |  822 +14  836 |
| NSW Henni Maat           |  488  499 | 124 128 |  4.9  4.0 |  927 -17  910 |
| NSW Margaret Ackman      |  520  520 | 133 134 |  3.9  4.0 |  878  +2  880 |
| NSW Judy McGuinness      |  436  487 | 106 123 |  5.2  3.0 |  972 -45  927 |
| NSW June Stephenson      |  377  424 |  95 103 |  6.1  3.0 | 1058 -63  995 |
| NSW Margaret Gauci       |  633  645 | 158 158 |  2.9  2.0 |  773 -18  755 |
|*NSW A Bye                |    0  951 |   0 248 |  0.7  0.4 |  500 -21  479 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Pearl Gillott        |  756  717 | 188 177 |  4.8  6.5 |  658 +35  693 |
| NSW Daphne Bezuidenhout  |  722  701 | 177 173 |  5.1  6.0 |  690 +17  707 |
| NSW Bunny Knott          |  867  796 | 224 200 |  3.3  6.0 |  548 +64  612 |
| NSW Bev Purkis           |  654  653 | 162 161 |  5.4  5.5 |  746  +3  749 |
| NSW Donna MacDonald      |  646  668 | 159 165 |  6.0  5.0 |  754 -19  735 |
| NSW Diana Hilly          |  777  749 | 195 186 |  3.8  5.0 |  638 +25  663 |
| NSW Wilma Vialle         |  824  812 | 208 205 |  3.5  4.0 |  585 +15  600 |
| NSW Ann Fiddler          |  797  797 | 201 201 |  4.0  4.0 |  611  +1  612 |
| NSW Andree Lajoie        |  874  850 | 226 219 |  3.2  4.0 |  541 +24  565 |
| NSW Diana Field          |  876  857 | 227 221 |  3.1  4.0 |  539 +19  558 |
| NSW Maria Kaye           |  775  809 | 194 204 |  3.9  2.0 |  639 -37  602 |
|*NSW George Khamis        |    0  918 |   0 238 |  2.9  2.0 |  500      500 |
|*NSW Di Bates             |    0 1001 |   0 264 |  2.6  1.0 |  500 -99  401 |
|*NSW Bill Condon          |    0 1007 |   0 267 |  2.7  1.0 |  500 -105  395 |
+-------------------------------------+---------+-----------+----------------+