Chatswood Club Tournament - 11th July 1998


This year's tournament was named the Back to Chatswood tournament, because of the return to the Chatswood Businessmen's club after last year's excursion into Turramurra. It was the desire of the Uniting Church of Turramurra to up the ante, and charge $350 for a days use of a draughty church hall which had precipitated the return to the salubrious environs of the Chatswood Club.

Last year there were problems at Turramurra with 30 people absent by close of registration. This year was a vast improvement with only 17 being absent at close of registration (8.45) and all seated in the playing area by 9.05am, for a 9.00am start. John Holgate was on hand at 8am to help set up, a praiseworthy achievement as he had further than most to travel. Perhaps he was just super-keen to retrieve some of the ratings points lost at Mt Beauty a week earlier.

Just as Game 2 was getting under way, I slipped outside to check that Edith Lowbeer's car was not getting booked by the local brown bombers. I happened to notice John Barker (who was definitely there for Game 1) parking his car. On questioning him, it transpired that he had to go home between games and change his trousers. His fly had broken, making movement around the playing area a little embarrassing for him!

There was some commotion between Games 3 and 4. Rudi Puntschuh, a member of the hosting Chatswood Scrabble Club and professional stand-up comic of Austrian extraction, had had a rather large windfall on the pokies downstairs. His payout was to the tune of $2600, and Rudi showed his generosity by shouting the entire turnout of 90 attendees complimentary orange juice with their lunch.

During the last game I noticed a ENTREATING on a challenge slip. On further investigation, I found that Penny Wells, the eventual winner of B Division had wrapped ENTREAG around TIN to make this excellent play. I think we are going to hear more from Penny if she is capable of spotting such plays.

There were 5 novices at this tournament. One of them, Joy Joyce, was the first person to attend a tournament from the Mona Vale group. This is remarkable because of the fact that group has been in continuous operation for eight years. Lets hope we see more of Joy, and the rest of her counterparts now that the ice has broken.

And did John Holgate retrieve some of his lost rating points. Winning 4 out of his first 4 it seemed likely this was going to happen, but.....

Results after game 7
CHATSWOOD JULY 11TH -- DIVISION A

Rank Player            Wins  Mar
--------------------------------
  1 Paul Cleary          6   685
  2 John Holgate         6   517
  3 Joanne Craig         5   239
  4 Robin Duncan         5   224
  5 Derek Mckenzie       5   171
  6 Jean Mcgiffen        4   125
  7 Robyn Flynn          4    89
  8 John Barker          4    85
  9 Joan Rosenthal       4    60
 10 Peter Shaw           4   -55
 11 Rene Chelton         4   -92
 12 Rod Talbot           4  -180
 13 Ivor Zetler          3    83
 14 Graeme Lock Lee      3   -69
 15 Ruby Kotwall         3  -114
 16 Jean Noonan          3  -116
 17 Keith Bioletti       3  -135
 18 Dulcie Lyall         3  -176
 19 Audrey Newman        3  -179
 20 Louise Kobler        2   -57
 21 Robert Tomkins       2  -117
 22 Betty Foreman        2  -201
 23 Kris Logan           2  -234
 24 Gloria Gallagher     0  -553
HIGH GAME: John Holgate      538
HIGH WORD: Jean  Mcgiffen    118
            "ENQUIRES"

Results after game  7
CHATSWOOD JULY 11TH -- DIVISION B

Rank Player            Wins  Mar
--------------------------------
  1 Penny Wells          6   344
  2 Ros Gibbons          6   316
  3 Gordon Meggs         5   319
  4 Ethel Collins        5    25
  5 Christine Small      4   394
  6 Betty Coleman        4   292
  7 Hanne Marks          4   256
  8 Jeff Spring          4   229
  9 Alison Rae           4    92
 10 Dawn Spring          4    13
 11 Jean Balmer          4  -250
 12 Val Ryan             3    30
 13 Jenny Templeton      3    22
 14 Edith Lowbeer        3  -101
 15 Joan Buchanan        3  -120
 16 Cheryl Michler       3  -151
 17 Norma Tracey         3  -318
 18 Arthur Isaac         3  -380
 19 Nanette Reynolds     2   -65
 20 Linda Dimond         2  -168
 21 Maureen Wilkins      1  -302
 22 Raya Wilkinson       1  -477
HIGH GAME: Christine Small   547
HIGH WORD: Betty Coleman         105
            "QUARTES"

Results after game  7
CHATSWOOD JULY 11TH -- DIVISION C

Rank Player            Wins  Mar
--------------------------------
  1 Trish Windhurst      6   351
  2 Ram Mohe             5   314
  3 Henni Maat           5   310
  4 Pauline Potter       5   226
  5 Fay Van Oyen         5   -21
  6 Stephen Teah-Wilson  4«  139
  7 Nonie English        4   102
  8 Bev Purkis           4   101
  9 Donna Macdonald      4    50
 10 Helen Young          4    37
 11 Leonie Mcconnell     4     9
 12 Rudi Puntschuh       4  -171
 13 Alan Gauci           3    40
 14 Judy Mcguinness      3     8
 15 Greg Nicol           3   -63
 16 Margaret Andrews     3   -76
 17 Ivana Duria          2«  -39
 18 Margaret Gauci       2  -122
 19 Merle Young          2  -296
 20 Marie Hirschfeld     2  -307
 21 Margaret Ackman      1  -231
 22 Janet Chambers       1  -361
HIGH GAME: Donna Macdonald   486
HIGH WORD: Rudi Puntschuh        106
            "CRAZIEST"

Results after game  7
CHATSWOOD JULY 11TH -- DIVISION D

Rank Player            Wins  Mar
--------------------------------
  1 Diana Hilly          7   593
  2 Wilma Vialle         6   400
  3 Ursula Schokman      5   321
  4 Sue Tuckett          5   124
  5 Chris Phillips       4    70
  6 Silvana Newman       4    68
  7 Daphne Bezuidenhout  4    55
  8 Nella Forrester      4    45
  9 David Etherington    4    -5
 10 Diana Field          4  -209
 11 Peter Raymen         3«  243
 12 Stacey Lock Lee      3«  108
 13 Maria Kaye           3   212
 14 Nancy Sacchetti      3    23
 15 Tjarda Stienstra     3   -55
 16 Andree Lajoie        3   -83
 17 Joy Joyce            3  -101
 18 Frank Hunt           3  -161
 19 Veena Mohe           2  -165
 20 George Khamis        2  -326
 21 Win Hendriksen       1  -315
 22 Victoria Moore       0  -842
HIGH GAME: Peter Raymen      468
HIGH WORD: Veena Mohe            103
            "LEAFING"

Stats for Tournament : CHATSWOOD JULY 11TH

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *DIVISION A                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW John Holgate         |    7    6 |   5   4 |  4.7  6.0 | 1867 +20 1887 |
| NSW Paul Cleary          |    4    3 |   3   3 |  5.1  6.0 | 1894 +14 1908 |
| NSW Joanne Craig         |   25   23 |   8   7 |  3.9  5.0 | 1741 +21 1762 |
| NSW Derek McKenzie       |   45   35 |  14  11 |  3.5  5.0 | 1687 +30 1717 |
| NSW Robin Duncan         |   37   29 |  11   9 |  3.4  5.0 | 1700 +32 1732 |
| NSW Robyn Flynn          |   83   67 |  26  19 |  2.9  4.0 | 1600 +22 1622 |
| NSW Jean McGiffen        |   31   30 |   9  10 |  3.8  4.0 | 1725  +3 1728 |
| NSW John Barker          |   36   41 |  10  13 |  4.5  4.0 | 1704 -10 1694 |
| NSW Joan Rosenthal       |    6    7 |   4   5 |  5.5  4.0 | 1882 -23 1859 |
| NSW Rene Chelton         |  100   89 |  30  27 |  3.3  4.0 | 1566 +13 1579 |
| NSW Peter Shaw           |   44   38 |  13  12 |  3.3  4.0 | 1689 +15 1704 |
| NSW Rod Talbot           |   62   56 |  19  17 |  3.6  4.0 | 1633  +7 1640 |
| NSW Ivor Zetler          |   72   72 |  21  21 |  3.2  3.0 | 1613  -3 1610 |
| NSW Jean Noonan          |  114  112 |  32  30 |  2.8  3.0 | 1533  +4 1537 |
| NSW Graeme Lock Lee      |   41   52 |  12  16 |  4.6  3.0 | 1692 -33 1659 |
| NSW Ruby Kotwall         |  146  139 |  38  37 |  2.3  3.0 | 1476 +14 1490 |
| NSW Keith Bioletti       |   56   63 |  17  18 |  3.6  3.0 | 1640 -11 1629 |
| NSW Dulcie Lyall         |  142  130 |  37  36 |  2.1  3.0 | 1484 +18 1502 |
| NSW Audrey Newman        |  168  158 |  43  41 |  1.9  3.0 | 1439 +22 1461 |
| NSW Robert Tomkins       |  139  146 |  36  38 |  2.5  2.0 | 1485 -10 1475 |
| NSW Betty Foreman        |   80   90 |  24  28 |  3.2  2.0 | 1604 -25 1579 |
| NSW Louise Kobler        |  115  119 |  33  34 |  2.4  2.0 | 1530  -7 1523 |
| NSW Kris Logan           |   60   85 |  18  26 |  4.1  2.0 | 1635 -43 1592 |
| NSW Gloria Gallagher     |   79  114 |  23  32 |  3.7  0.0 | 1605 -73 1532 |
+-------------------------------------+---------+-----------+----------------+
+Section: *DIVISION B                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Penny Wells          |  363  289 |  90  71 |  2.1  6.0 | 1108 +105
1213 |
| NSW Ros Gibbons          |  250  225 |  58  52 |  3.6  6.0 | 1261 +58 1319 |
| NSW Gordon Meggs         |  263  247 |  62  59 |  3.7  5.0 | 1246 +28 1274 |
| NSW Ethel Collins        |  170  169 |  44  44 |  5.0  5.0 | 1436  +2 1438 |
| NSW Cristine Small       |  241  235 |  56  54 |  3.6  4.0 | 1283 +11 1294 |
| NSW Jeff Spring          |  172  178 |  46  45 |  5.0  4.0 | 1432 -19 1413 |
| NSW Betty Coleman        |  266  262 |  65  62 |  3.8  4.0 | 1244  +6 1250 |
| NSW Alison Rae :act      |  198  205 |  48  49 |  5.2  4.0 | 1381 -22 1359 |
| NSW Hanne Marks          |  276  270 |  67  65 |  3.8  4.0 | 1232  +5 1237 |
| NSW Dawn Spring          |  259  252 |  59  60 |  3.5  4.0 | 1252 +12 1264 |
| NSW Jean Balmer          |  394  368 |  98  92 |  2.0  4.0 | 1056 +44 1100 |
| NSW Val Ryan             |  283  281 |  70  68 |  2.9  3.0 | 1220  +5 1225 |
| NSW Joan Buchanan        |  299  294 |  73  72 |  2.8  3.0 | 1198  +5 1203 |
| NSW Jenny Templeton      |  230  241 |  52  57 |  4.1  3.0 | 1306 -22 1284 |
| NSW Cheryl Michler       |  171  197 |  45  47 |  5.7  3.0 | 1433 -55 1378 |
| NSW Arthur Isaac         |  293  301 |  71  74 |  3.4  3.0 | 1203  -9 1194 |
| NSW Edith Lowbeer        |  377  367 |  94  91 |  2.2  3.0 | 1084 +16 1100 |
| NSW Norma Tracey         |  264  282 |  63  69 |  4.3  3.0 | 1246 -22 1224 |
| NSW Nanette Reynolds     |  318  332 |  76  81 |  3.2  2.0 | 1161 -23 1138 |
| NSW Linda Dimond         |  422  422 | 101 101 |  2.0  2.0 | 1019  +1 1020 |
| NSW Maureen Wilkins      |  411  428 | 100 103 |  2.2  1.0 | 1038 -25 1013 |
| NSW Raya Wilkinson       |  362  384 |  89  96 |  3.0  1.0 | 1113 -38 1075 |
+-------------------------------------+---------+-----------+----------------+
+Section: *DIVISION C                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Trish Windhurst      |  438  413 | 104 100 |  4.4  6.0 | 1004 +32 1036 |
| NSW Ram Mohe             |  446  433 | 105 104 |  4.3  5.0 |  995 +14 1009 |
| NSW Henni Maat           |  527  509 | 129 122 |  4.1  5.0 |  903 +19  922 |
| NSW Pauline Potter       |  481  463 | 114 110 |  4.2  5.0 |  949 +18  967 |
| NSW Fay Van Oyen         |  548  522 | 136 127 |  3.7  5.0 |  879 +28  907 |
| NSW Stephen Teah-Wilson  |  637  550 | 155 135 |  2.6  4.5 |  805 +73  878 |
| NSW Helen Young          |  457  461 | 108 109 |  4.3  4.0 |  979  -5  974 |
| NSW Nonie English        |  501  501 | 122 120 |  4.2  4.0 |  933  -3  930 |
| NSW Donna MacDonald      |  634  602 | 154 146 |  2.9  4.0 |  809 +24  833 |
| NSW Bev Purkis           |  695  634 | 165 155 |  2.2  4.0 |  749 +65  814 |
| NSW Leonie McConnell     |  631  605 | 151 147 |  3.1  4.0 |  812 +20  832 |
| NSW Rudolf Puntschuh     |  652  622 | 159 151 |  2.5  4.0 |  790 +29  819 |
| NSW Judy McGuinness      |  497  515 | 120 124 |  4.0  3.0 |  935 -20  915 |
| NSW Margaret Andrews     |  543  552 | 134 136 |  3.4  3.0 |  883  -7  876 |
| NSW Alan Gauci           |  523  534 | 128 130 |  4.1  3.0 |  907 -21  886 |
| NSW Greg Nicol           |  533  544 | 132 134 |  3.5  3.0 |  891 -10  881 |
| NSW Ivana Duria          |  520  540 | 126 133 |  3.8  2.5 |  909 -25  884 |
| NSW Margaret Gauci       |  697  701 | 166 168 |  2.1  2.0 |  747  -2  745 |
| NSW Merle Young          |  592  611 | 144 149 |  2.9  2.0 |  843 -18  825 |
| NSW Marie Hirschfeld     |  584  608 | 141 148 |  2.9  2.0 |  846 -17  829 |
| NSW Janet Chambers       |  475  538 | 112 132 |  4.6  1.0 |  957 -72  885 |
| NSW Margaret Ackman      |  547  600 | 135 145 |  3.3  1.0 |  880 -46  834 |
+-------------------------------------+---------+-----------+----------------+
+Section: *DIVISION D                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Diana Hilly          |  731  651 | 175 160 |  4.1  7.0 |  719 +72  791 |
| NSW Wilma Vialle         |  763  691 | 182 165 |  4.3  6.0 |  692 +60  752 |
| NSW Sue Tuckett          |  738  736 | 177 176 |  4.8  5.0 |  711  +3  714 |
| NSW Ursula Schokman      |  923  857 | 228 208 |  2.7  5.0 |  555 +53  608 |
| NSW Daphne Bezuidenhout  |  729  739 | 174 178 |  4.5  4.0 |  720  -8  712 |
|*NSW Nella Forrester      |    0  821 |   0 196 |  4.0  4.0 |  646      646 |
| NSW Silvana Newman       |  702  731 | 168 175 |  5.2  4.0 |  743 -24  719 |
| NSW David Etherington    |  812  803 | 196 192 |  3.6  4.0 |  652  +9  661 |
| NSW Diana Field          |  953  920 | 239 230 |  2.9  4.0 |  536 +22  558 |
| NSW Chris Phillips       |  789  804 | 188 193 |  4.6  4.0 |  672 -11  661 |
| NSW Peter Raymen         |  925  902 | 229 226 |  2.9  3.5 |  552 +19  571 |
| NSW Stacey Lock Lee      |  921  889 | 227 217 |  2.7  3.5 |  556 +25  581 |
| NSW Nancy Sacchetti      |  861  866 | 208 210 |  3.3  3.0 |  602  -5  597 |
| NSW Andree Lajoie        |  941  953 | 236 240 |  3.3  3.0 |  544  -7  537 |
| NSW Maria Kaye           |  896  900 | 221 225 |  3.2  3.0 |  574  -2  572 |
| NSW Frank Hunt           |  807  853 | 195 206 |  4.6  3.0 |  659 -49  610 |
|*NSW Tjarda Stienstra     |    0  956 |   0 242 |  3.0  3.0 |  537      537 |
|*NSW Joy Joyce            |    0  899 |   0 224 |  3.0  3.0 |  575      575 |
| NSW Veena Mohe           |  976  984 | 246 251 |  2.4  2.0 |  514 -11  503 |
| NSW George Khamis        | 1065 1072 | 273 278 |  2.1  2.0 |  439  -2  437 |
|*NSW Win Hendriksen       |    0  996 |   0 258 |  2.8  1.0 |  500      500 |
|*NSW Victoria Moore       |    0 1122 |   0 291 |  3.0  0.3 |  500 -164
336 |
+-------------------------------------+---------+-----------+----------------+