Balmain Tournament - 1st March 1998


Herewith report from Hanne Marks, of BUGS:

On St David's day, March 1st, 87 Scrabble enthusiasts converged on Balmain Town Hall for the annual BUGS (Balmain) Tournament. In all, eight games were played. An innovation at this tournament was a prize for the highest LOSING score for the day in each section instead of the more conventional high word score. This was greeted with some approbation, and the winning losers were Ivor Zetler in Section A with 438, Raya Wilkinson in Section B with 430, Trish Farland in Section C with 395, and Daphne Bezuidenhout in Section D with 364.

and results:

Results after game 8
BUGSMAR98 -- A

Rank Player            Wins  Mar
--------------------------------
  1 Esther Perrins       8   660
  2 John Holgate         6   740
  3 Robin Duncan         5   453
  4 Kris Logan           5   170
  5 Ivor Zetler          5   130
  6 Graeme Lock Lee      5    97
  7 Bob Jackman          5    69
  8 Peter Shaw           4   204
  9 Gloria Gallagher     4   127
 10 Derek Mckenzie       4    81
 11 Dulcie Lyall         4     4
 12 Jean Mcgiffen        4   -84
 13 John Barker          4  -127
 14 Betty Foreman        4  -184
 15 Trevor Halsall       3   -50
 16 Audrey Newman        3  -156
 17 Robert Tomkins       3  -204
 18 Robyn Flynn          3  -227
 19 Peter Tobler         3  -496
 20 Siva Sivapalasundram 2  -264
 21 Ethel Collins        2  -385
 22 Sam Greenberg        2  -558
HIGH GAME: John Holgate      533
HIGH WORD:                     0
            ""

Results after game  8
BUGSMAR98 -- B

Rank Player            Wins  Mar
--------------------------------
  1 Jeff Spring          7   485
  2 Liz Jackman          6   353
  3 Kim Grayson          5«  209
  4 Judy Hay             5«  166
  5 Betty Coleman        5   269
  6 Cheryl Michler       5   188
  7 Arthur Isaac         5  -198
  8 Joan Buchanan        4   265
  9 Pam Morris           4   161
 10 Raya Wilkinson       4   115
 11 Jan Serisier         4   107
 12 Val Ryan             4     1
 13 Ros Gibbons          4   -93
 14 Sian Hall            4  -109
 15 Nanette Reynolds     3   123
 16 Hanne Marks          3   -55
 17 Jenny Templeton      3   -71
 18 Dawn Spring          3  -435
 19 Richard Birch        3  -472
 20 Duncan Smith         3  -494
 21 Gordon Meggs         2  -193
 22 Edith Lowbeer        1  -322
HIGH GAME: Nanette Reynolds  502
HIGH WORD:                         0
            ""

Results after game  8
BUGSMAR98 -- C

Rank Player            Wins  Mar
--------------------------------
  1 Pat Schuberg         6«  406
  2 Esther Rolfe         6«  278
  3 June Stephenson      6   211
  4 Trish Windhurst      5   306
  5 Janet Chambers       5   159
  6 John Dennett         5   105
  7 Colleen Howie        5    97
  8 Linda Dimond         5   -60
  9 Ram Mohe             4«  186
 10 Nonie English        4«  178
 11 Judy Mcguinness      4   212
 12 Helen Young          4  -159
 13 Henni Maat           3«  -33
 14 David Parkes         3« -144
 15 Trish Farland        3    -9
 16 Ivana Duria          3   -75
 17 Jean Balmer          3  -114
 18 Pauline Potter       3  -157
 19 Greg Nicol           3  -310
 20 Margaret Andrews     2  -214
 21 Alan Gauci           2  -313
 22 Faye Van Oyen        1  -550
HIGH GAME: Pat Schuberg      461
HIGH WORD:                         0
            ""

Results after game  8
BUGSMAR98 -- D

Rank Player            Wins  Mar
--------------------------------
  1 Margaret Ackman      7   265
  2 Lan Knox             6   373
  3 Ann Milner           6   250
  4 Beverley Purkis      5   378
  5 Daphne Bezuidenhout  5   228
  6 Margaret Gauci       5   181
  7 Stephen Teah-wilson  5    29
  8 Sue Smith            5   -14
  9 Catherine Chambers   4    81
 10 Maria Kaye           4    55
 11 Donna Macdonald      4    46
 12 Leonie Mcconnell     4   -15
 13 Silvana Newman       4   -37
 14 David Etherington    4  -130
 15 Nancy Sacchetti      4  -211
 16 Wilma Vialle         3   171
 17 Cassie Menne         3   -85
 18 Merle Young          3   -93
 19 Diana Field          3  -306
 20 Joy Morris           3  -428
 21 Margaret O'neill     1  -338
 22 A Bye                0  -400
HIGH GAME: Wilma Vialle      466
HIGH WORD:                         0
            ""

Stats for Tournament : BUGSMAR98

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *A                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Esther Perrins       |    5    2 |   4   1 |  5.7  8.0 | 1912 +39 1951 |
| NSW John Holgate         |    2    3 |   1   2 |  6.4  6.0 | 1950  -4 1946 |
| NSW Ivor Zetler          |  117   82 |  32  21 |  1.3  5.0 | 1518 +95 1613 |
| NSW Robin Duncan         |   46   41 |  13  12 |  4.1  5.0 | 1694 +19 1713 |
| NSW Graeme Lock Lee      |   53   46 |  16  13 |  3.6  5.0 | 1662 +29 1691 |
| NSW Bob Jackman          |    4    6 |   3   4 |  6.2  5.0 | 1919 -17 1902 |
| NSW Kris Logan           |   91   77 |  25  18 |  3.4  5.0 | 1591 +33 1624 |
| NSW Jean McGiffen        |   28   29 |  10   9 |  4.5  4.0 | 1755  -8 1747 |
| NSW Gloria Gallagher     |   83   83 |  22  22 |  3.8  4.0 | 1607  +5 1612 |
| NSW Peter Shaw           |   24   24 |   8   8 |  4.6  4.0 | 1779  -9 1770 |
| NSW John Barker          |   42   51 |  12  15 |  5.3  4.0 | 1704 -24 1680 |
| NSW Dulcie Lyall         |  102  100 |  29  29 |  2.8  4.0 | 1550 +25 1575 |
| NSW Derek McKenzie       |  160  145 |  44  41 |  2.5  4.0 | 1437 +30 1467 |
| NSW Betty Foreman        |   81   79 |  20  19 |  3.6  4.0 | 1613  +8 1621 |
| NSW Trevor Halsall       |   25   32 |   9  10 |  5.1  3.0 | 1768 -40 1728 |
| NSW Audrey Newman        |  118  121 |  33  34 |  3.1  3.0 | 1518  -2 1516 |
| NSW Peter Tobler :act    |   16   22 |   6   7 |  5.5  3.0 | 1823 -40 1783 |
| NSW Robert Tomkins       |  142  134 |  40  37 |  2.4  3.0 | 1474 +11 1485 |
| NSW Robyn Flynn          |   70   91 |  18  26 |  5.2  3.0 | 1638 -44 1594 |
| NSW Siva Sivapalasundram |  158  167 |  43  45 |  2.7  2.0 | 1437 -14 1423 |
| NSW Ethel Collins        |  161  161 |  45  44 |  2.4  2.0 | 1434  -8 1426 |
| NSW Sam Greenberg        |  100  110 |  28  30 |  3.9  2.0 | 1571 -39 1532 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jeff Spring          |  195  174 |  48  46 |  5.4  7.0 | 1376 +34 1410 |
| NSW Liz Jackman          |  288  250 |  69  58 |  3.6  6.0 | 1200 +56 1256 |
| NSW Kim Grayson          |  382  332 |  95  81 |  2.2  5.5 | 1044 +84 1128 |
| NSW Judy Hay             |  180  181 |  46  47 |  5.6  5.5 | 1397  +1 1398 |
| NSW Betty Coleman        |  274  254 |  67  60 |  3.9  5.0 | 1226 +25 1251 |
| NSW Arthur Isaac         |  313  289 |  78  70 |  2.9  5.0 | 1156 +44 1200 |
| NSW Cheryl Michler       |  197  197 |  49  49 |  5.1  5.0 | 1367  -1 1366 |
| NSW Pam Morris           |  232  237 |  55  56 |  4.9  4.0 | 1294 -17 1277 |
| NSW Raya Wilkinson       |  367  348 |  91  87 |  2.4  4.0 | 1071 +33 1104 |
| NSW Sian Hall :act       |  241  255 |  58  61 |  5.0  4.0 | 1268 -17 1251 |
| NSW Jan Serisier         |  228  230 |  54  53 |  4.5  4.0 | 1304  -9 1295 |
| NSW Joan Buchanan        |  354  336 |  87  83 |  2.4  4.0 | 1090 +33 1123 |
| NSW Ros Gibbons          |  213  219 |  52  52 |  5.0  4.0 | 1340 -19 1321 |
| NSW Val Ryan             |  246  238 |  59  57 |  3.5  4.0 | 1261 +10 1271 |
| NSW Nanette Reynolds     |  308  311 |  74  76 |  3.4  3.0 | 1165  -7 1158 |
| NSW Hanne Marks          |  192  211 |  47  51 |  4.7  3.0 | 1377 -34 1343 |
| NSW Jenny Templeton      |  237  257 |  57  63 |  4.5  3.0 | 1280 -31 1249 |
| NSW Duncan Smith         |  217  231 |  53  54 |  4.9  3.0 | 1329 -38 1291 |
| NSW Dawn Spring          |  247  270 |  60  66 |  4.4  3.0 | 1259 -28 1231 |
| NSW Richard Birch        |  265  282 |  64  69 |  4.1  3.0 | 1238 -23 1215 |
| NSW Gordon Meggs         |  289  301 |  70  73 |  3.4  2.0 | 1199 -27 1172 |
| NSW Edith Lowbeer        |  333  353 |  82  89 |  2.3  1.0 | 1126 -25 1101 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Pat Schuberg         |  437  408 | 107 100 |  4.5  6.5 |  969 +40 1009 |
| NSW Esther Rolfe         |  404  378 |  99  97 |  4.9  6.5 | 1016 +34 1050 |
| NSW June Stephenson      |  390  375 |  97  95 |  4.9  6.0 | 1034 +24 1058 |
| NSW Janet Chambers       |  472  448 | 121 110 |  4.1  5.0 |  937 +20  957 |
| NSW Trish Windhurst      |  415  411 | 102 101 |  4.7  5.0 |  999  +7 1006 |
| NSW Colleen Howie        |  542  496 | 136 129 |  2.8  5.0 |  860 +48  908 |
| NSW Linda Dimond         |  515  491 | 131 127 |  3.2  5.0 |  880 +37  917 |
| NSW John Dennett         |  493  469 | 128 119 |  3.7  5.0 |  917 +25  942 |
| NSW Nonie English        |  485  466 | 124 117 |  3.7  4.5 |  926 +17  943 |
| NSW Ram Mohe             |  467  458 | 117 115 |  4.2  4.5 |  943  +6  949 |
| NSW Judy McGuinness      |  424  432 | 104 106 |  4.9  4.0 |  990 -18  972 |
| NSW Helen Young          |  455  468 | 113 118 |  4.3  4.0 |  949  -7  942 |
| NSW Henni Maat           |  470  484 | 120 124 |  4.1  3.5 |  939 -12  927 |
| NSW David Parkes         |  487  490 | 126 126 |  3.7  3.5 |  925  -5  920 |
| NSW Jean Balmer          |  394  428 |  98 104 |  5.1  3.0 | 1030 -42  988 |
| NSW Trish Farland        |  488  495 | 127 128 |  3.7  3.0 |  923 -14  909 |
| NSW Pauline Potter       |  430  455 | 105 113 |  4.6  3.0 |  982 -33  949 |
| NSW Ivana Duria          |  530  536 | 134 136 |  3.2  3.0 |  868  -4  864 |
| NSW Greg Nicol           |  547  545 | 137 137 |  2.9  3.0 |  857  +1  858 |
| NSW Alan Gauci           |  464  504 | 116 130 |  4.4  2.0 |  944 -47  897 |
| NSW Margaret Andrews     |  521  552 | 133 138 |  3.2  2.0 |  875 -23  852 |
| NSW Fay Van Oyen         |  535  576 | 135 145 |  3.1  1.0 |  864 -42  822 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Margaret Ackman      |  567  517 | 144 133 |  5.0  7.0 |  838 +40  878 |
| NSW Ann Milner           |  646  624 | 161 157 |  4.3  6.0 |  745 +35  780 |
| NSW Lan Knox             |  551  529 | 138 135 |  5.2  6.0 |  853 +17  870 |
| NSW Bev Purkis           |  701  647 | 174 162 |  3.6  5.0 |  703 +43  746 |
| NSW Daphne Bezuidenhout  |  738  716 | 184 177 |  3.8  5.0 |  666 +24  690 |
| NSW Margaret Gauci       |  638  629 | 158 158 |  4.2  5.0 |  756 +17  773 |
| NSW Stephen Teah-Wilson  |  777  722 | 198 180 |  3.4  5.0 |  628 +55  683 |
| NSW Sue Smith            |  586  591 | 149 149 |  5.4  5.0 |  818  -6  812 |
| NSW Donna MacDonald      |  636  640 | 157 159 |  4.6  4.0 |  764 -10  754 |
| NSW Catherine Chambers   |  731  741 | 181 185 |  4.4  4.0 |  675 -12  663 |
| NSW Silvana Newman       |  664  665 | 165 166 |  4.1  4.0 |  732      732 |
| NSW David Etherington    |  769  759 | 195 191 |  3.5  4.0 |  637  +9  646 |
| NSW Maria Kaye           |  770  767 | 196 194 |  3.8  4.0 |  635  +4  639 |
| NSW Leonie McConnell     |  575  594 | 147 151 |  5.0  4.0 |  828 -19  809 |
| NSW Nancy Sacchetti      |  843  837 | 217 217 |  3.5  4.0 |  562 +10  572 |
| NSW Merle Young          |  569  606 | 145 153 |  5.2  3.0 |  837 -42  795 |
|*NSW Wilma Vialle         |    0  817 |   0 208 |  3.0  3.0 |  585      585 |
| NSW Cassie Menne         |  719  774 | 178 197 |  4.7  3.0 |  685 -51  634 |
| NSW Joy Morris           |  937  924 | 245 241 |  2.4  3.0 |  482 +17  499 |
| NSW Diana Field          |  878  870 | 229 227 |  2.7  3.0 |  534  +5  539 |
| NSW Margaret O'Neill     |  841  933 | 216 245 |  3.6  1.0 |  565 -78  487 |
|*NSW A Bye                |    0 1002 |   0 264 |  2.7  0.4 |  500 -140
360 |
+-------------------------------------+---------+-----------+----------------+