Bondi Club Tournament - 17th May 1997


The 1994 Bondi Tournament was the last tournament appearance of ex-Australian champion Lena Boyd. The 1995 Tournament saw the last appearance of Mark Oliver, a rising star of the time who will make an impact when he makes his comeback. And the 1997 Bondi Tournament was memorable for ........ well, actually for its disasters.

The problems started when the equipment was being unpacked. Somebody down Ulladulla way put the old laptop in the printer bag, so it was quite a shock when a computer emerged from the printer bag. Luckily, tournament organiser Marianne Blanks was able to race home and bring her own printer back to the tournament.

The next disaster occurred between Rounds 1 and 2. The Computer Operator had typed all the names in incorrectly, so the whole draw had to be redone, and the scores entered, between games. This can be quite taxing, especially when one has been up to 2am the night before watching the FA Cup final.

And so it was. Things ran relatively smoothly after Game 2. A sumptuos meal was had in situ after Game 3, provided by the friendly Hakoah Club staff, and utilising Scrabble boards for place mats. Game 7 was reached with time to spare, capping off yet another pleasant days scrabbling.

Results after Game 7
MAY 17, 1997 -- A

Rank Player            Wins  Mar
--------------------------------
  1 John Holgate         6   466
  2 Rod Talbot           6   303
  3 Joan Rosenthal       4   229
  4 Peter Shaw           4   175
  5 Robin Duncan         4   169
  6 Jean Mcgiffen        4   168
  7 Bob Jackman          4    44
  8 Ian Close            4  -196
  9 Betty Foreman        3    96
 10 Audrey Newman        3    32
 11 Jean Noonan          3   -57
 12 Robert Tomkins       3  -179
 13 Siva Sivapalasundram 3  -252
 14 Shirley Bradford     2   -45
 15 Ted Roberts          2  -434
 16 Liz Jackman          1  -519
HIGH GAME: Joan Rosenthal    510

Results after game  7
MAY 17, 1997 -- B

Rank Player            Wins  Mar
--------------------------------
  1 Jeff Spring          7   713
  2 Ethel Collins        5   198
  3 Harry Walsh          5   140
  4 Betty Coleman        4    82
  5 June Stephenson      4    58
  6 Jan Serisier         4    27
  7 Judy Hay             4    25
  8 Kris Logan           4     3
  9 Gordon Meggs         4   -39
 10 Cheryl Michler       3   271
 11 Ros Gibbons          3    74
 12 Joan Buchanan        3    73
 13 Norma Tracey         3  -242
 14 Hanne Marks          3  -288
 15 Judy McGuinness      2    33
 16 Edith Lowbeer        2  -361
 17 Dawn Spring          2  -373
 18 Maureen Wilkins      1  -394
HIGH GAME: Jeff Spring       497

Results after game  7
MAY 17, 1997 -- C

Rank Player            Wins  Mar
--------------------------------
  1 Christine Small      6   351
  2 Richard Birch        5   288
  3 Margaret Berliner    5   266
  4 Alan Gauci           4   300
  5 Penny Lavender       4   169
  6 Colleen Howie        4   152
  7 Nanette Reynolds     4   145
  8 Henni Maat           4   -11
  9 Raya Wilkinson       4  -147
 10 Linda Dimond         3    45
 11 Marie Hirschfield    3   -24
 12 David Parkes         3   -39
 13 Jean Balmer          3   -95
 14 Greg Nicol           3  -233
 15 Rudolf Punstchuh     3  -277
 16 Lan Knox             2   -30
 17 Pauline Potter       2  -499
 18 Claire Dove          1  -361
HIGH GAME: Alan Gauci        531

Results after game  7
MAY 17, 1997 -- D

Rank Player            Wins  Mar
--------------------------------
  1 Trish Windhurst      6   277
  2 Ram Mohe             5   279
  3 Donna McDonald       5   148
  4 Nonie English        5   105
  5 Pam O'connor         4   309
  6 Maria Kaye           4   -57
  7 Ursula Schokman      4   -91
  8 Sue Tuckett          4  -174
  9 Owen Fisher          3«   75
 10 Kathy Bradfield      3   142
 11 Diana Field          3   -28
 12 Silvana Newman       3   -49
 13 David Etherington    2    88
 14 Diana Hilly          2     1
 15 Daphne Bezuidenhout  2  -357
 16 Ray Schultz          0« -668
HIGH GAME: Pam O'connor      427

Stats for Tournament : MAY 17, 1997

+-------------------------+-----------+---------+-----------+----------------+
| state     Name          | National  | State   |   Wins    | Rating Points  |
|                         | Old  New  | Old New | Exp  Act  | Old Change New |
+-------------------------+-----------+---------+-----------+----------------+
+Section: *A                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW John Holgate         |    1    1 |   1   1 |  5.5  6.0 | 2014  +6 2020 |
| NSW Rod Talbot           |   34   20 |  14   9 |  3.9  6.0 | 1782 +45 1827 |
| NSW Joan Rosenthal       |   16   17 |   6   6 |  5.0  4.0 | 1854 -16 1837 |
| NSW Peter Shaw           |   14   14 |   5   5 |  4.2  4.0 | 1872  -3 1868 |
| NSW Robin Duncan         |   18   18 |   7   7 |  4.1  4.0 | 1838  +0 1837 |
| NSW Bob Jackman          |    8    9 |   4   4 |  4.6  4.0 | 1915  -7 1907 |
| NSW Jean McGiffen        |   22   22 |  10  10 |  3.9  4.0 | 1819  +3 1822 |
| NSW Ian Close            |  153  146 |  37  36 |  3.0  4.0 | 1500 +20 1520 |
| NSW Betty Foreman        |  115  124 |  29  30 |  3.8  3.0 | 1583 -15 1567 |
| NSW Jean Noonan          |  125  127 |  31  31 |  3.4  3.0 | 1565  -7 1557 |
| NSW Audrey Newman        |  147  141 |  36  34 |  2.1  3.0 | 1514 +17 1531 |
| NSW Siva Sivapalasundram |  177  166 |  43  39 |  1.7  3.0 | 1444 +26 1470 |
| NSW Robert Tomkins       |  171  165 |  39  38 |  2.1  3.0 | 1452 +18 1470 |
| NSW Shirley Bradford     |   89  112 |  23  28 |  4.2  2.0 | 1635 -43 1591 |
| NSW Ted Roberts          |  174  174 |  41  41 |  2.0  2.0 | 1451  +0 1450 |
| NSW Liz Jackman          |  172  187 |  40  44 |  2.6  1.0 | 1451 -31 1419 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Jeff Spring          |  205  179 |  47  43 |  4.4  7.0 | 1378 +64 1442 |
| NSW Ethel Collins        |  225  224 |  53  53 |  4.7  5.0 | 1344  +7 1351 |
| NSW Harry Walsh          |  338  298 |  80  69 |  2.4  5.0 | 1147 +64 1211 |
| NSW Betty Coleman        |  305  301 |  72  71 |  3.3  4.0 | 1192 +16 1208 |
| NSW Kris Logan           |  202  209 |  46  48 |  4.7  4.0 | 1386 -13 1372 |
| NSW June Stephenson      |  410  367 | 100  88 |  1.5  4.0 | 1046 +58 1104 |
| NSW Jan Serisier         |  183  195 |  44  45 |  5.2  4.0 | 1425 -21 1403 |
| NSW Judy Hay             |  236  237 |  56  56 |  4.2  4.0 | 1319  -2 1316 |
| NSW Gordon Meggs         |  269  269 |  64  64 |  4.0  4.0 | 1254  +2 1256 |
| NSW Ros Gibbons          |  292  293 |  66  67 |  3.2  3.0 | 1221  -3 1217 |
| NSW Cheryl Michler       |  240  253 |  57  58 |  3.9  3.0 | 1312 -17 1294 |
| NSW Joan Buchanan        |  280  289 |  65  65 |  3.6  3.0 | 1236 -11 1224 |
| NSW Hanne Marks          |  254  266 |  59  61 |  4.5  3.0 | 1292 -29 1262 |
| NSW Norma Tracey         |  303  306 |  71  73 |  3.4  3.0 | 1197  -7 1189 |
| NSW Judy McGuinness      |  400  396 |  97  97 |  1.7  2.0 | 1066  +5 1071 |
| NSW Edith Lowbeer        |  364  371 |  86  90 |  2.5  2.0 | 1111 -10 1100 |
| NSW Dawn Spring          |  389  398 |  94  98 |  2.2  2.0 | 1075  -4 1070 |
| NSW Maureen Wilkins      |  302  341 |  70  81 |  3.6  1.0 | 1197 -52 1144 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Christine Small      |  422  380 | 106  92 |  4.3  6.0 | 1026 +62 1088 |
| NSW Margaret Berliner    |  462  446 | 114 111 |  3.8  5.0 |  974 +24  998 |
| NSW Richard Birch        |  505  478 | 130 119 |  3.6  5.0 |  926 +28  954 |
| NSW Alan Gauci           |  506  487 | 131 123 |  3.2  4.0 |  926 +16  942 |
| NSW Colleen Howie        |  560  528 | 147 138 |  2.9  4.0 |  875 +32  907 |
| NSW Nanette Reynolds     |  469  468 | 116 115 |  4.0  4.0 |  968  +0  968 |
| NSW Penny Lavender       |  416  422 | 103 106 |  4.5  4.0 | 1037  -8 1028 |
| NSW Raya Wilkinson       |  550  535 | 141 140 |  3.1  4.0 |  882 +18  900 |
| NSW Henni Maat           |  517  513 | 133 132 |  3.9  4.0 |  919  +1  920 |
| NSW David Parkes         |  470  506 | 117 130 |  4.3  3.0 |  965 -39  925 |
| NSW Jean Balmer          |  472  491 | 119 125 |  4.1  3.0 |  963 -22  940 |
| NSW Rudolf Puntschuh     |  554  556 | 144 146 |  3.1  3.0 |  879  -1  877 |
| NSW Linda Dimond         |  683  654 | 171 166 |  2.2  3.0 |  779 +16  795 |
| NSW Marie Hirschfeld     |  635  629 | 162 160 |  2.7  3.0 |  813  +6  819 |
| NSW Greg Nicol           |  642  634 | 163 162 |  2.5  3.0 |  805 +10  815 |
| NSW Lan Knox             |  456  501 | 113 128 |  4.4  2.0 |  979 -48  930 |
| NSW Pauline Potter       |  482  526 | 122 137 |  4.1  2.0 |  951 -41  909 |
| NSW Claire Dove          |  629  692 | 160 174 |  2.6  1.0 |  820 -47  772 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Trish Windhurst      |  726  644 | 185 163 |  4.3  6.0 |  740 +63  803 |
| NSW Donna MacDonald      |  908  807 | 243 210 |  2.8  5.0 |  591 +86  677 |
| NSW Ram Mohe             |  857  798 | 227 206 |  3.6  5.0 |  634 +50  684 |
| NSW Nonie English        |  704  693 | 178 175 |  4.8  5.0 |  763  +8  771 |
| NSW Pam O'Connor         |  762  780 | 196 203 |  4.9  4.0 |  714 -17  696 |
| NSW Sue Tuckett          |  775  766 | 201 199 |  3.7  4.0 |  703  +6  709 |
| NSW Maria Kaye           |  922  889 | 247 239 |  2.5  4.0 |  578 +30  608 |
| NSW Ursula Schokman      |  954  880 | 257 234 |  2.2  4.0 |  553 +65  618 |
|*NSW Owen Fisher          |    0  927 |   0 250 |  3.5  3.5 |  576  +0  576 |
| NSW Silvana Newman       |  708  743 | 180 189 |  4.8  3.0 |  758 -32  725 |
| NSW Kathy Bradfield      |  903  921 | 242 247 |  3.5  3.0 |  594 -13  580 |
| NSW Diana Field          | 1075 1054 | 292 287 |  2.1  3.0 |  470 +18  488 |
| NSW David Etherington    |  848  895 | 221 242 |  4.0  2.0 |  644 -39  604 |
| NSW Diana Hilly          |  791  844 | 205 221 |  4.0  2.0 |  686 -38  647 |
| NSW Daphne Bezuidenhout  |  960  998 | 260 271 |  2.9  2.0 |  548 -27  520 |
| NSW Ray Schultz          | 1065 1114 | 287 303 |  2.4  0.5 |  482 -57  424 |
+-------------------------------------+---------+-----------+----------------+

Bob Jackman