NSW JANBoree - January 3rd 2004


Results after game  9
JANUARY 3, 2004 -- JUNIPER

Rank  Player            Wins Mar
---------------------------------
  1   Rod Talbot           6      270
  2   Chris May            6      241
  3   John Holgate         6      -88
  4   Andrew Fisher        5      401
  5   Alistair Kane        5       69
  6   Edward Okulicz       4       99
  7   Bob Jackman          4     -326
  8   Esther Perrins       3      -66
  9   Joan Rosenthal       3     -157
 10   Sue Kyatt            3     -443
HIGH GAME: Ed Okulicz        548
HIGH WORD: John Holgate      113
            "LIONISED"

 Results after game  9
JANUARY 3, 2004 -- ALYSSUM

Rank  Player            Wins Mar
---------------------------------
  1   John Barker          6      485
  2   Jean McGiffen        6      410
  3   Ivor Zetler          6      207
  4   Graeme Lock Lee      5      200
  5   John Spaan           5       45
  6   Ruth Macinerney      5     -100
  7   Jean Noonan          4     -100
  8   Tony Hunt            4     -296
  9   Peter Shaw           3     -294
 10   Audrey Newman        1     -557
HIGH GAME: John Barker       634
HIGH WORD: John Barker           157
            "SHUTTLED"

 Results after game  9
JANUARY 3, 2004 -- NEMESIA

Rank  Player            Wins Mar
---------------------------------
  1   Louise Kobler        6      411
  2   Richard Birch        6      344
  3   Susan MacGillivray   6      309
  4   Pat Schuberg         6      -58
  5   Rene Chelton         5      288
  6   Raya Wilkinson       5      125
  7   Hanne Marks          5     -116
  8   Alison Pollard       3      -95
  9   Gary Pollard         3     -502
 10   Liz Jackman          0     -706
HIGH GAME: Richard Birch     503
HIGH WORD: Pat Schuberg          111
            "QUERIES"

 Results after game  9
JANUARY 3, 2004 -- BORONIA

Rank  Player            Wins Mar
---------------------------------
  1   Jan Pincott          7      412
  2   Daphne Bezuidenhout  5      185
  3   Rex Shakespeare      5      120
  4   Ram Mohe             5       60
  5   Margaret Berliner    5        4
  6   Bev Purkis           4      219
  7   Natalie Tadday       4       40
  8   Gordon Meggs         4     -386
  9   Dolores Barbon       3     -288
 10   Jenny Templeton      3     -366
HIGH GAME: Margaret Berliner 502
HIGH WORD: Rex Shakespeare        95
            "SWIFTING"

 Results after game  9
JANUARY 3, 2004 -- OLEANDER

Rank  Player            Wins Mar
---------------------------------
  1   Denise Smith         9      477
  2   Peggy Womersley      5      223
  3   Jean Balmer          5      203
  4   Margaret Andrews     5       11
  5   Val Ryan             4      178
  6   Nonie English        4      -13
  7   Sharon Sorensen      4     -144
  8   Linda Dimond         4     -264
  9   Jan Tomlin           4     -278
 10   Ann Fiddler          1     -393
HIGH GAME: Peggy Womersley   489
HIGH WORD: Sharon Sorensen       114
            "REQUITE"

 Results after game  9
JANUARY 3, 2004 -- RUELLIA

Rank  Player            Wins Mar
---------------------------------
  1   Fay Van Oyen         7      165
  2   David More           6      119
  3   Esther Rolfe         6       -1
  4   Nanette Reynolds     5      234
  5   Lynn Parnell         5      154
  6   Sunny Wright         4     -169
  7   Sandra Elliott       4     -278
  8   Edith Lowbeer        3      188
  9   Judy Hall            3     -186
 10   Jacquelin Hochmuth   2     -226
HIGH GAME: Edith Lowbeer     471
HIGH WORD: Sunny Wright           96
            "GNAWINGS"

 Results after game  9
JANUARY 3, 2004 -- ERIGERON

Rank  Player            Wins Mar
---------------------------------
  1   Mark Smith           8      673
  2   Bill Condon          7      635
  3   Vi Phillips          6      194
  4   Janine Whittaker     6       -5
  5   Claire Dove          4      -52
  6   Anne Schick          4     -175
  7   Veena Mohe           3     -290
  8   Ivana Duria          3     -412
  9   Owen Randall         2     -235
 10   Maree Heynen         2     -333
HIGH GAME: Bill Condon       493
HIGH WORD: Mark Smith             94
            "QUILTER"

 Results after game  8
JANUARY 3, 2004 -- EPIPHYTE

Rank  Player            Wins Mar
---------------------------------
  1   Shelley Cartwright   7      182
  2   Yvonne Pollard       5      328
  3   Merle Young          5      268
  4   Mary Morgan          5      211
  5   Daisy Bates          5      142
  6   Jocelyn Ryan         5       33
  7   Louise Ready         4      136
  8   Joy Morris           4       96
  9   Mavis Farrar         4      -17
 10   Teresa Traynor       4      -53
 11   Arie Holla           4     -185
 12   Diana Field          4     -271
 13   Margaret Ackman      3       84
 14   Maria Kaye           3     -272
 15   Lila Tucker          1     -324
 16   Melinda Hunt         1     -358
HIGH GAME: Mary Morgan       435
HIGH WORD: Diana Field           131
            "NEATNESS"

Stats for Tournament : JANUARY 3, 2004

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *JUNIPER                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Rod Talbot           |    7    5 |   4   3 |  4.6  6.0 | 1797 +28 1825 |
| NSW Chris May            |   10    6 |   6   4 |  4.3  6.0 | 1777 +34 1811 |
| NSW John Holgate         |    4    4 |   2   2 |  5.1  6.0 | 1834 +14 1848 |
| VIC Andrew Fisher        |    2    2 |   2   2 |  5.8  5.0 | 1884 -13 1871 |
| VIC Alistair Kane        |   14   11 |   7   4 |  3.9  5.0 | 1748 +22 1770 |
| QLD Edward Okulicz       |    6    7 |   1   1 |  4.9  4.0 | 1819 -15 1804 |
| NSW Bob Jackman          |    8   10 |   5   6 |  4.5  4.0 | 1793 -11 1782 |
| NSW Esther Perrins       |    5    8 |   3   5 |  5.0  3.0 | 1828 -33 1795 |
| NSW Joan Rosenthal       |   22   22 |   7   7 |  3.1  3.0 | 1687  -2 1685 |
| VIC Sue Kyatt            |   17   19 |  10  11 |  3.6  3.0 | 1727 -12 1715 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ALYSSUM                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW John Barker          |   46   38 |  13  11 |  4.6  6.0 | 1587 +29 1616 |
| NSW Jean McGiffen        |   50   39 |  16  12 |  4.4  6.0 | 1577 +32 1609 |
| NSW Ivor Zetler          |   39   35 |  11  10 |  4.8  6.0 | 1606 +23 1629 |
| NSW Graeme Lock Lee      |   43   44 |  12  13 |  4.6  5.0 | 1591  +7 1598 |
| NSW John Spaan :act      |   34   34 |   9   9 |  5.3  5.0 | 1636  -5 1631 |
| OS  Ruth MacInerney      |   42   43 |   2   2 |  4.6  5.0 | 1592  +7 1599 |
| NSW Jean Noonan          |   90   77 |  23  19 |  3.2  4.0 | 1493 +15 1508 |
| NSW Tony Hunt            |   37   45 |  10  14 |  4.9  4.0 | 1613 -19 1594 |
| NSW Peter Shaw           |   47   58 |  14  18 |  4.5  3.0 | 1585 -31 1554 |
| NSW Audrey Newman        |   62   98 |  19  25 |  3.9  1.0 | 1541 -58 1483 |
+-------------------------------------+---------+-----------+----------------+
+Section: *NEMESIA                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Richard Birch        |  212  178 |  53  48 |  3.5  6.0 | 1329 +54 1383 |
| NSW Louise Kobler        |  175  144 |  47  39 |  4.2  6.0 | 1385 +36 1421 |
| NSW Susan MacGillivr:act |  100   94 |  27  24 |  5.6  6.0 | 1482  +9 1491 |
| NSW Pat Schuberg         |  138  125 |  37  33 |  4.9  6.0 | 1433 +23 1456 |
| NSW Rene Chelton         |  114  118 |  31  31 |  5.4  5.0 | 1466  -7 1459 |
| NSW Raya Wilkinson       |  223  200 |  56  52 |  3.3  5.0 | 1317 +34 1351 |
| NSW Hanne Marks          |  202  188 |  51  49 |  3.7  5.0 | 1344 +27 1371 |
| NSW Alison Pollard       |   95  135 |  25  36 |  5.7  3.0 | 1490 -53 1437 |
| NSW Gary Pollard         |  134  157 |  36  43 |  5.0  3.0 | 1441 -40 1401 |
| NSW Liz Jackman          |  201  253 |  50  62 |  3.7  0.0 | 1344 -73 1271 |
+-------------------------------------+---------+-----------+----------------+
+Section: *BORONIA                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jan Pincott          |  272  244 |  64  58 |  4.7  7.0 | 1238 +46 1284 |
| NSW Daphne Bezuidenhout  |  286  279 |  69  68 |  4.4  5.0 | 1219 +12 1231 |
| NSW Rex Shakespeare      |  249  252 |  59  61 |  5.2  5.0 | 1277  -5 1272 |
| NSW Ram Mohe             |  276  270 |  67  64 |  4.6  5.0 | 1235  +7 1242 |
| NSW Margaret Berliner    |  271  268 |  63  63 |  4.7  5.0 | 1239  +6 1245 |
| NSW Bev Purkis           |  294  296 |  74  75 |  4.2  4.0 | 1206  -5 1201 |
| NSW Natalie Tadday       |  287  291 |  70  73 |  4.4  4.0 | 1217  -8 1209 |
| NSW Gordon Meggs         |  290  293 |  73  74 |  4.4  4.0 | 1215  -7 1208 |
| NSW Dolores Barbon       |  327  334 |  81  82 |  3.5  3.0 | 1155 -10 1145 |
| NSW Jenny Templeton      |  267  290 |  62  72 |  4.8  3.0 | 1248 -37 1211 |
+-------------------------------------+---------+-----------+----------------+
+Section: *OLEANDER                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Denise Smith         |  334  272 |  82  65 |  5.2  9.0 | 1146 +95 1241 |
| NSW Peggy Womersley      |  417  395 |  95  92 |  3.9  5.0 | 1054 +21 1075 |
| NSW Jean Balmer          |  397  380 |  93  90 |  4.2  5.0 | 1071 +17 1088 |
| NSW Margaret Andrews     |  360  355 |  89  87 |  4.8  5.0 | 1113  +5 1118 |
| NSW Val Ryan             |  395  397 |  92  93 |  4.2  4.0 | 1076  -5 1071 |
| NSW Nonie English        |  362  374 |  90  89 |  4.7  4.0 | 1111 -15 1096 |
| NSW Jan Tomlin           |  433  425 |  99  98 |  3.7  4.0 | 1039  +6 1045 |
| NSW Linda Dimond         |  351  365 |  87  88 |  5.0  4.0 | 1128 -20 1108 |
| NSW Sharon Sorensen      |  408  410 |  94  95 |  4.1  4.0 | 1065  -2 1063 |
| NSW Ann Fiddler          |  342  418 |  85  96 |  5.1  1.0 | 1138 -83 1055 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RUELLIA                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Fay Van Oyen         |  445  399 | 104  94 |  5.1  7.0 | 1031 +39 1070 |
| NSW David More           |  529  460 | 125 109 |  3.7  6.0 |  933 +83 1016 |
| NSW Esther Rolfe         |  497  468 | 116 113 |  4.1  6.0 |  963 +38 1001 |
| NSW Nanette Reynolds     |  455  453 | 108 107 |  4.9  5.0 | 1018  +2 1020 |
| NSW Lynn Parnell         |  453  450 | 107 106 |  5.0  5.0 | 1020  +2 1022 |
| NSW Sunny Wright         |  449  465 | 106 111 |  5.0  4.0 | 1024 -19 1005 |
| NSW Sandra Elliott       |  475  485 | 114 116 |  4.5  4.0 |  990 -10  980 |
| NSW Edith Lowbeer        |  507  528 | 118 126 |  4.0  3.0 |  955 -20  935 |
| NSW Judy Hall            |  528  548 | 124 132 |  3.7  3.0 |  933 -13  920 |
| NSW Jacquelin Hochmuth   |  465  509 | 111 119 |  4.8  2.0 | 1011 -56  955 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ERIGERON                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Mark Smith           |  582  491 | 146 117 |  4.7  8.0 |  890 +81  971 |
| NSW Bill Condon          |  563  514 | 136 121 |  4.9  7.0 |  907 +43  950 |
| NSW Vi Phillips          |  630  582 | 157 146 |  4.1  6.0 |  849 +39  888 |
| NSW Janine Whittaker     |  543  522 | 130 123 |  5.1  6.0 |  924 +18  942 |
| NSW Anne Schick :act     |  668  660 | 168 163 |  3.8  4.0 |  828  +5  833 |
| NSW Claire Dove          |  663  655 | 165 161 |  3.8  4.0 |  831  +4  835 |
| NSW Veena Mohe           |  533  584 | 126 148 |  5.2  3.0 |  931 -44  887 |
| NSW Ivana Duria          |  635  672 | 160 169 |  4.0  3.0 |  845 -20  825 |
| NSW Owen Randall :act    |  589  700 | 150 177 |  4.6  2.0 |  885 -78  807 |
| NSW Maree Heynen         |  571  633 | 141 158 |  4.8  2.0 |  900 -55  845 |
+-------------------------------------+---------+-----------+----------------+
+Section: *EPIPHYTE                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| QLD Shelley Cartwright   |  854  767 | 135 115 |  4.3  7.0 |  688 +63  751 |
| NSW Yvonne Pollard       |  678  696 | 172 175 |  5.8  5.0 |  823 -14  809 |
| NSW Merle Young          |  821  806 | 208 205 |  4.3  5.0 |  707 +14  721 |
|*NSW Mary Morgan          |    0  770 |   0 197 |  5.0  5.0 |  751      751 |
| NSW Daisy Bates          |  921  870 | 236 225 |  3.1  5.0 |  642 +38  680 |
|*NSW Jocelyn Ryan         |    0  763 |   0 195 |  5.0  5.0 |  753      753 |
| NSW Mavis Farrar         |  930  909 | 239 235 |  3.3  4.0 |  637 +14  651 |
| NSW Louise Ready         |  856  858 | 218 220 |  4.0  4.0 |  686      686 |
| NSW Joy Morris           |  851  881 | 217 228 |  4.8  4.0 |  689 -16  673 |
| NSW Teresa Traynor       |  679  727 | 173 184 |  6.0  4.0 |  823 -41  782 |
| NSW Arie Holla           |  871  851 | 224 219 |  3.4  4.0 |  678 +13  691 |
| NSW Diana Field          | 1111 1062 | 305 286 |  2.2  4.0 |  500 +35  535 |
| NSW Margaret Ackman      |  939  963 | 244 251 |  3.7  3.0 |  628 -14  614 |
| NSW Maria Kaye           | 1041 1042 | 276 277 |  2.9  3.0 |  552  +1  553 |
| NSW Lila Tucker          |  973 1045 | 257 278 |  3.7  1.0 |  605 -55  550 |
| NSW Melinda Hunt         | 1138 1221 | 315 341 |  2.4  1.0 |  500 -43  457 |
+-------------------------------------+---------+-----------+----------------+