Wollongong Summer Tournament - 19th Feb 2000


Report from Graeme Lock Lee

Beautiful Wollongong weather was ignored by 80 players who enjoyed 8 22-minute games in the tournament dubbed as "February Frolics" by the Fastest-rising Tournament Director in Australian Scrabble - Wilma Vialle. "F" words were the theme, with Wilma oFFering instant prizes for the Funniest and most neFarious word for each round.

This tournament was remarkable for two reasons:

  1. Paul Cleary did not win it
  2. Ann Fiddler played the 10-letter word SCORECARDS
Roslyn Purnell achieved the highest rating gain of 92 points while winning D division ahead of Chris Phillips, Patrick Berton and Wollongong's own lovely Lila Tucker. The two novices performed admirably. Colin Bruce finished 5th and Rex Shakespeare 11th with his highest word ACQUIRED scoring 124 points.

Flame-haired Pat Schuberg took out C division from Kim Grayson, Ann Fiddler and Judy McGuiness. In B division, the caffeinated Hanne Marks finished in front of other felicitous femmes - Betty Foreman, Jean Noonan and Joan Buchanan.

A division featured more than a few upsets, resulting in an unlikely finishing order for the strong field. Making nonsense of the ratings guide, two local mares, Jeff Chelton and Graeme Lock Lee took advantage of their home track to snatch 5 and 6 wins respecively. However, frequent visitor to Wollongong, John Barker managed to finish with his nose marginally in front of the pack of Bob Jackman, Peter Shaw and Graeme Lock Lee - with all four achieving 6 wins. Going into the final round, John needed three things to happen - he had to beat Alison Rae; Graeme had to beat front-runner Peter; and Bob had to beat John Holgate by less than say 60 points. Of course all three things happened. John now only needs to be triumphant at Wyong on April 1st to be crowned NSW Country Champion. Stewards are still investigating the short-priced favourite Paul Cleary's performance.

Results after game  8
WOLLONGONG FEB 2000 -- MASTERS

Rank    Player          Wins  Mar
---------------------------------
  1 John Barker          6     358
  2 Bob Jackman          6     298
  3 Peter Shaw           6     109
  4 Graeme Lock Lee      6     -61
  5 Joan Rosenthal       5     466
  6 Jeff Chelton         5      -6
  7 John Holgate         5     -11
  8 Rod Talbot           4     139
  9 Alison Rae           4     115
 10 Rene Chelton         4      64
 11 Paul Cleary          4     -19
 12 Audrey Newman        3     -60
 13 Sue Gergelifi        3    -185
 14 Joanne Craig         3    -209
 15 Robyn Flynn          3    -301
 16 Jean McGiffen        2    -127
 17 Susan Macgillivray   2    -151
 18 Cheryl Michler       1    -419
HIGH GAME: Joan Rosenthal    526
HIGH WORD: Peter Shaw        126
           "TZIGANE"

 Results after game  8
WOLLONGONG FEB 2000 -- ADVANCED

Rank    Player          Wins  Mar
---------------------------------
  1 Hanne Marks          7     419
  2 Betty Foreman        6     550
  3 Jean Noonan          6     132
  4 Joan Buchanan        5     169
  5 Margaret Berliner    5     147
  6 Elizabeth Ho         5      93
  7 Michael Adler        5      -9
  8 Jan Serisier         4     195
  9 Jenny Templeton      4      24
 10 Gordon Meggs         4     -27
 11 Jean Balmer          4     -41
 12 Ros Gibbons          4     -78
 13 Raya Wilkinson       4    -107
 14 Gary Pollard         3      67
 15 Tim Reddan           3     -96
 16 Val Ryan             3    -100
 17 Richard Birch        3    -263
 18 Judy Hay             2    -218
 19 June Stephenson      2    -234
 20 Liz Jackman          1    -623
HIGH GAME: Betty Foreman     498
HIGH WORD: Michael Adler          95
            "CATTIER"

 Results after game  8
WOLLONGONG FEB 2000 -- INTERMEDIATE

Rank    Player          Wins  Mar
---------------------------------
  1 Pat Schuberg         6     452
  2 Kim Grayson          6     201
  3 Ann Fiddler          6      65
  4 Judy McGuinness      5     340
  5 Margaret Andrews     5     235
  6 Natalie Tadday       5     205
  7 Mireille Crabb-minet 5     197
  8 Edith Lowbeer        4     219
  9 Therese Bruce        4     127
 10 Daphne Bezuidenhout  4      97
 11 Nonie English        4     -29
 12 Esther Rolfe         4    -157
 13 Bev Purkis           4    -178
 14 Madeleine Emerson    3.5  -181
 15 Tony Hunt            3.5  -285
 16 Mary Craven          3    -132
 17 Louise Ready         3    -308
 18 Stacey Lock Lee      2     -75
 19 Alan Gauci           2    -284
 20 Merle Young          1    -509
HIGH GAME: Judy McGuinness   503
HIGH WORD: Ann Fiddler           100
            "JAUNTED"

 Results after game  8
WOLLONGONG FEB 2000 -- RECREATION

Rank    Player          Wins  Mar
---------------------------------
  1 Roslynn Parnell      7     525
  2 Chris Phillips       6     241
  3 Patrick Berton       5     605
  4 Lila Tucker          5     182
  5 Colin Bruce (N)      5     170
  6 Yvonne Pollard       5     162
  7 George Khamis        5     143
  8 Heather Sorensen     5      75
  9 Pearl Gillott        5     -53
 10 Diana Hilly          4      38
 11 Rex Shakespeare (N)  4     -94
 12 John Smith           4     -95
 13 Andree Lajoie        4    -135
 14 Sue Tuckett          3     124
 15 Elwyn Smith          3     -31
 16 Pam Bennett          3     -54
 17 Ann Gash             3     -79
 18 Joy Morris           3    -176
 19 Diana Field          3    -255
 20 Gail Chapman         3    -502
 21 Merriss Adler        2    -325
 22 Mary Lyneham         1    -466
HIGH GAME: Patrick Berton    434
HIGH WORD: Rex Shakespeare       124
            "ACQUIRED"

Stats for Tournament : WOLLONGONG FEB 2000

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW John Barker          |   24   15 |   9   6 |  4.2  6.0 | 1738 +37 1775 |
| NSW Bob Jackman          |    5    5 |   2   2 |  5.3  6.0 | 1861 +12 1873 |
| NSW Peter Shaw           |   15    8 |   5   4 |  4.3  6.0 | 1772 +36 1808 |
| NSW Graeme Lock Lee      |   73   50 |  18  13 |  3.1  6.0 | 1562 +71 1633 |
| NSW Joan Rosenthal       |   14   10 |   4   5 |  4.2  5.0 | 1773 +17 1790 |
| NSW John Holgate         |    7    7 |   3   3 |  5.3  5.0 | 1833  -4 1829 |
| NSW Jeff Chelton         |  113   94 |  30  24 |  3.4  5.0 | 1503 +32 1535 |
| NSW Paul Cleary          |    2    3 |   1   1 |  6.3  4.0 | 1944 -35 1909 |
| NSW Rod Talbot           |   16   24 |   6   9 |  5.8  4.0 | 1772 -36 1736 |
| NSW Alison Rae :act      |   97   83 |  25  23 |  3.1  4.0 | 1529 +19 1548 |
| NSW Rene Chelton         |  128  117 |  34  32 |  2.6  4.0 | 1460 +28 1488 |
| NSW Sue Gergelifi        |   93   97 |  23  25 |  3.5  3.0 | 1540  -9 1531 |
| NSW Joanne Craig         |   37   43 |  11  12 |  4.0  3.0 | 1669 -20 1649 |
| NSW Robyn Flynn          |   59   68 |  15  18 |  4.0  3.0 | 1594 -20 1574 |
| NSW Audrey Newman        |   86   79 |  22  21 |  2.6  3.0 | 1544  +8 1552 |
| NSW Susan MacGillivr:act |  119  128 |  32  34 |  3.0  2.0 | 1483 -20 1463 |
| NSW Jean McGiffen        |   28   40 |  10  10 |  5.1  2.0 | 1712 -61 1651 |
| NSW Cheryl Michler       |  130  162 |  35  43 |  2.6  1.0 | 1457 -31 1426 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Hanne Marks          |  197  159 |  49  42 |  4.6  7.0 | 1374 +55 1429 |
| NSW Betty Foreman        |  167  150 |  42  37 |  4.8  6.0 | 1409 +26 1435 |
| NSW Jean Noonan          |  168  151 |  43  38 |  4.8  6.0 | 1409 +26 1435 |
| NSW Elizabeth Ho         |  271  251 |  73  63 |  3.7  5.0 | 1237 +27 1264 |
| NSW Michael Adler :act   |  313  283 |  80  76 |  2.4  5.0 | 1154 +59 1213 |
| NSW Margaret Berliner    |  241  222 |  61  54 |  3.3  5.0 | 1280 +35 1315 |
| NSW Joan Buchanan        |  237  223 |  60  55 |  4.0  5.0 | 1290 +22 1312 |
| NSW Jan Serisier         |  135  163 |  37  44 |  5.7  4.0 | 1454 -33 1421 |
| NSW Jenny Templeton      |  252  253 |  64  65 |  4.1  4.0 | 1263  -2 1261 |
| NSW Gordon Meggs         |  234  235 |  59  60 |  3.9  4.0 | 1296  +1 1297 |
| NSW Jean Balmer          |  264  262 |  69  68 |  3.8  4.0 | 1245  +4 1249 |
| NSW Ros Gibbons          |  203  209 |  51  51 |  4.7  4.0 | 1358 -13 1345 |
| NSW Raya Wilkinson       |  317  305 |  81  80 |  2.8  4.0 | 1149 +24 1173 |
| NSW Gary Pollard         |  211  225 |  52  56 |  4.5  3.0 | 1339 -30 1309 |
| NSW Tim Reddan :act      |  330  321 |  82  82 |  2.3  3.0 | 1130 +14 1144 |
| NSW Val Ryan             |  216  234 |  54  59 |  4.9  3.0 | 1336 -38 1298 |
| NSW Richard Birch        |  338  324 |  84  83 |  2.3  3.0 | 1122 +14 1136 |
| NSW June Stephenson      |  246  274 |  62  73 |  4.3  2.0 | 1272 -45 1227 |
| NSW Judy Hay             |  215  245 |  53  61 |  5.3  2.0 | 1337 -65 1272 |
| NSW Liz Jackman          |  265  298 |  70  79 |  4.0  1.0 | 1243 -59 1184 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Pat Schuberg         |  424  406 | 103  98 |  4.6  6.0 |  998 +28 1026 |
| NSW Kim Grayson          |  349  341 |  87  85 |  5.4  6.0 | 1103 +13 1116 |
| NSW Ann Fiddler          |  435  418 | 106 101 |  4.7  6.0 |  983 +27 1010 |
| NSW Judy McGuinness      |  372  385 |  92  92 |  5.7  5.0 | 1068 -14 1054 |
| NSW Mireille Crabb-Minet |  482  446 | 115 107 |  3.3  5.0 |  934 +36  970 |
| NSW Natalie Tadday       |  530  476 | 133 114 |  3.1  5.0 |  902 +38  940 |
| NSW Margaret Andrews     |  422  425 | 101 104 |  5.2  5.0 | 1004  -2 1002 |
| NSW Edith Lowbeer        |  371  389 |  91  94 |  4.9  4.0 | 1070 -19 1051 |
| NSW Nonie English        |  405  421 |  98 102 |  5.0  4.0 | 1027 -20 1007 |
| NSW Daphne Bezuidenhout  |  348  376 |  86  90 |  6.0  4.0 | 1103 -39 1064 |
| NSW Therese Bruce        |  642  569 | 159 142 |  1.9  4.0 |  792 +76  868 |
| NSW Esther Rolfe         |  381  402 |  93  96 |  5.4  4.0 | 1061 -29 1032 |
| NSW Bev Purkis           |  624  597 | 155 150 |  2.4  4.0 |  806 +32  838 |
| NSW Tony Hunt            |  544  543 | 139 138 |  3.4  3.5 |  887  +1  888 |
| NSW Madeleine Emerson :a |  611  586 | 151 147 |  2.5  3.5 |  821 +29  850 |
| NSW Mary Craven :act     |  467  497 | 112 119 |  4.1  3.0 |  947 -22  925 |
| NSW Louise Ready         |  580  584 | 144 146 |  3.1  3.0 |  857  -2  855 |
| NSW Stacey Lock Lee      |  630  632 | 156 158 |  2.0  2.0 |  803      803 |
| NSW Alan Gauci           |  487  523 | 117 131 |  3.4  2.0 |  932 -29  903 |
| NSW Merle Young          |  514  578 | 128 144 |  3.6  1.0 |  912 -52  860 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Roslynn Parnell      |  680  587 | 169 148 |  4.6  7.0 |  757 +92  849 |
| NSW Chris Phillips       |  793  742 | 197 187 |  3.7  6.0 |  658 +48  706 |
| NSW Patrick Berton       |  783  764 | 195 191 |  4.1  5.0 |  670 +18  688 |
|*NSW Colin Bruce          |    0  671 |   0 167 |  5.0  5.0 |  768      768 |
| NSW Yvonne Pollard       |  681  686 | 170 172 |  5.2  5.0 |  756  -3  753 |
| NSW Lila Tucker          |  945  906 | 242 230 |  2.9  5.0 |  522 +43  565 |
| NSW George Khamis        |  760  744 | 189 188 |  4.4  5.0 |  691 +13  704 |
| NSW Pearl Gillott        |  710  705 | 178 176 |  4.9  5.0 |  733  +3  736 |
| NSW Heather Sorensen :ac |  662  679 | 165 169 |  5.7  5.0 |  772 -14  758 |
| NSW Diana Hilly          |  744  773 | 186 193 |  5.1  4.0 |  701 -21  680 |
|*NSW Rex Shakespeare      |    0  794 |   0 198 |  4.0  4.0 |  658      658 |
| NSW Andree Lajoie        |  776  796 | 192 200 |  4.9  4.0 |  672 -16  656 |
| NSW John Smith :act      |  904  892 | 228 226 |  3.7  4.0 |  565  +8  573 |
| NSW Pam Bennett          |  893  928 | 225 238 |  4.0  3.0 |  572 -29  543 |
| NSW Sue Tuckett          |  698  734 | 175 185 |  4.5  3.0 |  741 -29  712 |
| NSW Ann Gash             | 1008 1009 | 260 261 |  3.1  3.0 |  481  -2  479 |
| NSW Diana Field          | 1025 1022 | 262 263 |  2.8  3.0 |  452  +4  456 |
| NSW Elwyn Smith :act     |  992  990 | 255 255 |  3.0  3.0 |  498  +1  499 |
| NSW Joy Morris           | 1026 1020 | 263 262 |  2.5  3.0 |  452  +9  461 |
| NSW Gail Chapman         | 1051 1033 | 272 267 |  1.9  3.0 |  412 +33  445 |
| NSW Merriss Adler :act   |  915  958 | 232 246 |  4.2  2.0 |  555 -44  511 |
| NSW Mary Lyneham         |  968 1032 | 249 266 |  3.8  1.0 |  501 -56  445 |
+-------------------------------------+---------+-----------+----------------+