Revesby Club Tournament - 13th August 2000


82 players easily fitted into Henry Lawson House, adjacent to the Revesby Workers Club for yet another full day of Scrabble. This time it was the home club, Revesby, who were the organisers and hosts of the day.

The non-scrabble highlight of the day was George Khamis' rendition of an off-joke (the Wendy joke) to the mass of players waiting to recommence play after lunch. Several players were unaccounted for due to a mis-announcement of the time due back, hence the need to kill a bit of time and get a few laughs, thought George.

The scrabble highlight of the day occurred in Masters when Wilma Vialle played out against Norma Tracey with RECEDING for 176. Up to this point, the scores had been locked together. While her luck was running hot, Wilma slapped down five bingos in the very next game to achieve the high game score of 628 for the tournament. Maybe her directing days are over at last.

However, it was John Holgate who took the honours in Masters, losing only half a game to John Foley. John announced while collecting his bootie that this was his first ever win at Revesby.

John Foley and I shared a relatively disastrous day. For my part some of it was due to the u-less Q syndrome. Out of the seven games I played QI four times and QAT twice, with 36 being the highest score for any of these dumping moves. The only time the Q did not come my way was against Matte Dunn when his QIBLA for 48 virtually won him the game. Not knowing whether BARN was a verb or whether PANELING pluralised also contributed to my downfall, as did not finding a bingo in AKOURS?

Being a club organizer paid dividends for Elizabeth Ho and Faye Van Oyen who were able to win Divisions B and C respectively, while relative newcomer Eleanor Carlisle snared a win in Division D.

Well done too to Judy Hay who made an excellent MC for the day's activities.

Results after game  7
AUGUST 13, 2000   -- A

Rank Player            Wins     Mar
---------------------------------
  1  John Holgate         6.5   703
  2  Wilma Vialle         5     361
  3  Joan Rosenthal       5     161
  4  Trish Windhurst      4     296
  5  Rod Talbot           4     294
  6  Peter Shaw           4     240
  7  Audrey Newman        4     156
  8  Sue Gergelifi        4      95
  9  Jean McGiffen        4      52
 10  Norma Tracey         4    -224
 11  Cheryl Michler       4    -353
 12  John Foley           3.5     3
 13  Bob Jackman          3     119
 14  Gloria Gallagher     3    -130
 15  Ted Roberts          3    -226
 16  Matte Dunn           3    -235
 17  Hanne Marks          2    -134
 18  Sam Greenberg        2    -584
 19  Betty Foreman        1    -163
 20  Siva Sivapalasundram 1    -431
HIGH GAME: Wilma Vialle      630
HIGH WORD: Wilma Vialle      176
            "RECEDING"

 Results after game  7
AUGUST 13, 2000   -- B

Rank Player            Wins     Mar
---------------------------------
  1  Elizabeth Ho         6     605
  2  Richard Birch        5     265
  3  Margaret Andrews     5     245
  4  Elma Awde            5      49
  5  Pat Schuberg         5      19
  6  Judy Hay             4     186
  7  Joan Buchanan        4     180
  8  Jenny Templeton      4     177
  9  Maureen Hilder       4     -22
 10  Kim Grayson          4     -46
 11  Raya Wilkinson       4     -80
 12  Colleen Howie        4    -271
 13  Michael Adler        3      52
 14  Judy McGuinness      3      46
 15  Margaret Berliner    3     -16
 16  Nonie English        3     -26
 17  Jean Balmer          3    -108
 18  Daphne Bezuidenhout  3    -111
 19  June Stephenson      2     -76
 20  Gordon Meggs         2    -176
 21  Lorraine Robinson    1    -474
 22  Janet Chambers       0    -418
HIGH GAME: Richard Birch     501
HIGH WORD: Daphne Bezuidenhout    98
            "RETAXES"

 Results after game  7
AUGUST 13, 2000   -- C

Rank Player            Wins     Mar
---------------------------------
  1  Fay Van Oyen         6     182
  2  Edith Lowbeer        5     333
  3  George Khamis        5     204
  4  Alan Gauci           5     101
  5  Margaret Ackman      5       2
  6  Paul Mifsud          4.5    99
  7  Bev Purkis           4     179
  8  Ram Mohe             4     155
  9  Claire Dove          4     137
 10  Tony Hunt            4      26
 11  Donna MacDonald      4    -145
 12  Greg Nicol           3.5   -20
 13  Sue Tuckett          3     -24
 14  Pearl Gillott        3     -53
 14  Heather Sorensen     3     -53
 16  Chloe McNally        3    -108
 17  Leonie McConnell     3    -180
 18  Roslynn Parnell      3    -269
 19  Maureen Wilkins      2     -28
 20  Denise Smith         2     -61
 21  Peggy Womersley      1    -337
 22  A Bye                0    -140
HIGH GAME: Edith Lowbeer     486
HIGH WORD: Edith Lowbeer          98
            "RESIZED"

 Results after game  7
AUGUST 13, 2000   -- D

Rank Player            Wins     Mar
---------------------------------
  1  Eleanor Carlisle     6     340
  2  Veena Mohe           5     376
  3  Sylvia Kipste        5     249
  4  Jan Tomlin           5     166
  5  Maria Kaye           5     -17
  6  Colleen Hood         4     166
  7  Pam Bennett          4     122
  8  Ann Mortel           4     116
  9  Sandra Ley           4      68
 10  Ann Gash             4      28
 11  Merriss Adler        4     -39
 12  Joanne Deady         3      95
 13  Esther Clarke        3     -85
 14  Win Hendriksen       3     -88
 15  Alison Maynard       3    -225
 16  Yvonne Edwards       3    -361
 17  Aarie Holla          2    -230
 18  Josie Burns          2    -310
 19  Kath Davidson        1    -250
 20  A Bye                0    -121
HIGH GAME: Eleanor Carlisle  505
HIGH WORD: Eleanor Carlisle      113
            "WORKINGS"

Stats for Tournament : AUGUST 13, 2000  

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *A                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW John Holgate         |   13    7 |   6   3 |  4.6  6.5 | 1785 +39 1824 |
| NSW Wilma Vialle         |   42   39 |  11  12 |  4.8  5.0 | 1638  +6 1644 |
| NSW Joan Rosenthal       |   24   22 |   8   8 |  4.7  5.0 | 1732  +7 1739 |
| NSW Trish Windhurst      |  182  144 |  51  42 |  1.4  4.0 | 1392 +64 1456 |
| NSW Peter Shaw           |   43   38 |  12  11 |  3.4  4.0 | 1632 +12 1644 |
| NSW Jean McGiffen        |   33   29 |   9   9 |  3.4  4.0 | 1666 +11 1677 |
| NSW Rod Talbot           |   11   12 |   5   5 |  5.1  4.0 | 1804 -17 1787 |
| NSW Sue Gergelifi        |   63   56 |  18  18 |  3.0  4.0 | 1581 +21 1602 |
| NSW Audrey Newman        |  149  128 |  42  35 |  2.3  4.0 | 1441 +35 1476 |
| NSW Norma Tracey         |  143  121 |  41  33 |  2.6  4.0 | 1452 +29 1481 |
| NSW Cheryl Michler       |  131  115 |  35  30 |  3.1  4.0 | 1470 +18 1488 |
| NSW John Foley           |    7   10 |   3   4 |  5.6  3.5 | 1839 -32 1807 |
| NSW Bob Jackman          |    9   16 |   4   7 |  5.9  3.0 | 1814 -46 1768 |
| TAS Matte Dunn           |   78   90 |   3   4 |  3.9  3.0 | 1554 -19 1535 |
| NSW Gloria Gallagher     |  129  124 |  34  34 |  2.7  3.0 | 1472  +6 1478 |
| NSW Ted Roberts          |  227  218 |  58  57 |  2.2  3.0 | 1330 +16 1346 |
| NSW Hanne Marks          |  161  168 |  46  48 |  2.5  2.0 | 1414 -10 1404 |
| NSW Sam Greenberg        |  165  174 |  48  50 |  2.4  2.0 | 1408  -9 1399 |
| NSW Betty Foreman        |  108  138 |  27  39 |  3.2  1.0 | 1505 -44 1461 |
| NSW Siva Sivapalasundram |  150  177 |  43  51 |  3.1  1.0 | 1440 -43 1397 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Elizabeth Ho         |  254  242 |  64  61 |  4.8  6.0 | 1265 +27 1292 |
| NSW Margaret Andrews     |  392  331 |  93  82 |  1.8  5.0 | 1043 +84 1127 |
| NSW Richard Birch        |  260  248 |  68  63 |  4.1  5.0 | 1258 +19 1277 |
| TAS Elma Awde            |  267  254 |  24  23 |  3.7  5.0 | 1246 +25 1271 |
| NSW Pat Schuberg         |  396  341 |  94  84 |  2.0  5.0 | 1041 +76 1117 |
| NSW Judy Hay             |  233  235 |  59  59 |  5.0  4.0 | 1321 -18 1303 |
| NSW Joan Buchanan        |  259  264 |  67  67 |  4.8  4.0 | 1258 -13 1245 |
| NSW Raya Wilkinson       |  263  266 |  69  68 |  4.4  4.0 | 1250  -6 1244 |
| NSW Kim Grayson          |  369  347 |  87  86 |  2.2  4.0 | 1073 +38 1111 |
| NSW Jenny Templeton      |  246  252 |  62  64 |  4.4  4.0 | 1284  -8 1276 |
| NSW Maureen Hilder       |  382  361 |  92  89 |  2.4  4.0 | 1060 +32 1092 |
| NSW Colleen Howie        |  374  357 |  89  87 |  2.8  4.0 | 1070 +24 1094 |
| NSW Judy McGuinness      |  378  373 |  91  92 |  2.4  3.0 | 1064 +12 1076 |
| NSW Margaret Berliner    |  255  276 |  65  71 |  5.1  3.0 | 1262 -40 1222 |
| NSW Michael Adler :act   |  286  292 |  75  76 |  4.0  3.0 | 1203 -18 1185 |
| NSW Nonie English        |  346  343 |  84  85 |  2.5  3.0 | 1104 +11 1115 |
| NSW Daphne Bezuidenhout  |  343  338 |  83  83 |  2.5  3.0 | 1113 +10 1123 |
| NSW Jean Balmer          |  354  360 |  85  88 |  3.1  3.0 | 1094  -2 1092 |
| NSW June Stephenson      |  268  289 |  71  75 |  4.8  2.0 | 1245 -54 1191 |
| NSW Gordon Meggs         |  252  278 |  63  72 |  4.4  2.0 | 1269 -48 1221 |
| NSW Lorraine Robinson    |  334  369 |  82  91 |  3.2  1.0 | 1126 -43 1083 |
| NSW Janet Chambers       |  375  418 |  90  99 |  2.7  0.0 | 1068 -54 1014 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Faye Van Oyen        |  420  404 | 101  95 |  5.2  6.0 | 1011 +17 1028 |
| NSW Alan Gauci           |  528  505 | 132 125 |  4.1  5.0 |  896 +18  914 |
| NSW George Khamis        |  655  582 | 160 143 |  2.3  5.0 |  766 +66  832 |
| NSW Edith Lowbeer        |  422  420 | 102 101 |  4.8  5.0 | 1005  +3 1008 |
| NSW Margaret Ackman      |  571  540 | 141 135 |  3.2  5.0 |  846 +35  881 |
| OS  Paul Mifsud          |    0  466 |   0   6 |  3.5  4.5 |  921 +30  951 |
| NSW Bev Purkis           |  486  495 | 117 120 |  4.4  4.0 |  929  -8  921 |
| NSW Ram Mohe             |  410  421 |  98 102 |  4.9  4.0 | 1024 -17 1007 |
| NSW Donna MacDonald      |  406  419 |  96 100 |  4.9  4.0 | 1027 -18 1009 |
| NSW Tony Hunt            |  436  445 | 104 104 |  4.6  4.0 |  988 -12  976 |
| NSW Claire Dove          |  670  645 | 166 159 |  2.3  4.0 |  749 +33  782 |
| NSW Greg Nicol           |  464  478 | 113 114 |  4.0  3.5 |  951  -9  942 |
| NSW Sue Tuckett          |  628  616 | 156 152 |  2.4  3.0 |  796 +12  808 |
| NSW Chloe McNally        |  548  552 | 138 138 |  3.4  3.0 |  877  -8  869 |
| NSW Heather Sorensen :ac |  688  667 | 171 165 |  1.8  3.0 |  732 +25  757 |
| NSW Pearl Gillott        |  735  713 | 184 181 |  1.8  3.0 |  686 +25  711 |
| NSW Leonie McConnell     |  625  631 | 155 157 |  3.0  3.0 |  797  -1  796 |
| NSW Roslynn Parnell      |  617  624 | 152 156 |  3.1  3.0 |  804  -3  801 |
| NSW Denise Smith         |  508  548 | 127 136 |  3.9  2.0 |  912 -37  875 |
| NSW Maureen Wilkins      |  493  550 | 119 137 |  4.7  2.0 |  925 -52  873 |
| NSW Peggy Womersley      |  533  585 | 135 145 |  3.9  1.0 |  889 -58  831 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D                           +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Eleanor Carlisle     |  777  673 | 197 168 |  3.5  6.0 |  645 +103
748 |
| NSW Veena Mohe           |  800  779 | 203 198 |  4.0  5.0 |  623 +19  642 |
| NSW Jan Tomlin           |  713  689 | 181 172 |  4.3  5.0 |  711 +24  735 |
| NSW Sylvia Kipste        |  838  791 | 214 203 |  3.5  5.0 |  585 +51  636 |
| NSW Maria Kaye           |  775  753 | 196 190 |  3.8  5.0 |  648 +23  671 |
| NSW Sandra Ley           |  695  708 | 175 180 |  4.8  4.0 |  727 -12  715 |
| NSW Pam Bennett          |  694  729 | 174 184 |  5.0  4.0 |  728 -29  699 |
| NSW Colleen Hood         |  792  786 | 202 202 |  3.6  4.0 |  629  +9  638 |
|*NSW Ann Mortel           |    0  757 |   0 192 |  4.0  4.0 |  669      669 |
| NSW Merriss Adler :act   |  892  875 | 229 225 |  3.0  4.0 |  523 +20  543 |
| NSW Ann Gash             |  936  898 | 242 233 |  2.5  4.0 |  483 +31  514 |
| NSW Jo Anne Deady        |  764  785 | 192 201 |  4.0  3.0 |  657 -18  639 |
| NSW Esther Clarke        |  967  958 | 251 250 |  2.5  3.0 |  440 +15  455 |
|*NSW Alison Maynard       |    0  867 |   0 222 |  3.0  3.0 |  552      552 |
| NSW Win Hendriksen       |  889  895 | 228 231 |  3.1  3.0 |  526  -2  524 |
| NSW Yvonne Edwards       |  908  927 | 236 242 |  3.1  3.0 |  500  -2  498 |
|*NSW Aarie Holla          |    0  911 |   0 238 |  3.3  2.0 |  500      500 |
| NSW Josie Burns          |  953  974 | 247 255 |  3.0  2.0 |  457 -30  427 |
| NSW Kath Davidson        |  971  987 | 253 261 |  2.7  1.0 |  425 -34  391 |
|*NSW A Bye                |    0 1007 |   0 267 |  3.5  0.3 |  500 -196
304 |
+-------------------------------------+---------+-----------+----------------+