Chatswood Club Tournament - 8th July 2000


A couple of players who had registered at the Wollongong tournament failed to show, causing last minute juggling of names and divisional placements. Organizers using this method to collect names should be wary of this pitfall, because people simply forget they registered.

One player who did turn up after an absence of two and half years was Glenda (hairstyle) Harington. With a healthy rating of 1603, she was slotted straight into Masters and when she easily won her first game, it looked like she was going to be able to comfortably defend her rating. But this was not to be the case.

In Recreational Division, our very own casanova George Khamis broke through for his first tournament win. George explained later it was the use of a clock and consequent tile-tracking that made all the difference in his game.

Intermediate was won by Janet Chambers, one of the growing brigade of Balmain club accomplished players, with another in Nonie English being runner up.

There was a surprise winner in Advanced, being Ros Gibbons. I say 'surprise' because going into the last game it looked like either Hanne Marks (Balmain) or Kris Logan was going to take it out. But the pair both lost their last game, allowing Ros to sneak through to win on spread on a six-way tie for first. Kris explained that her dual plays of AALII in her game was a determining factor.

In Masters, Paul Cleary was unbeaten and unbeatable for first place going into the last game. Rod Talbot managed to win that game to guarantee secure second place. Paul's losing score of 413 also denied him a 500 plus average for the day. Instead he finished on 493 which is a record anyway, going on the June ATB. The win by Paul, a regular player at our host Chatswood club, was his third in this event.

Results after game 7
CHATSWOOD 2000 -- MASTERS

Rank Player            Wins     Mar
---------------------------------
  1  Paul Cleary          6    1020
  2  Rod Talbot           6     332
  3  Jean McGiffen        5     221
  4  Jan Serisier         5     168
  5  Peter Shaw           4     324
  6  Joan Rosenthal       4     209
  7  Robin Duncan         4     190
  8  Wilma Vialle         4     144
  9  Cristine Small       4       2
 10  Chris May            4     -54
 11  John Barker          4     -80
 12  Ian Close            3       9
 13  Louise Kobler        3     -36
 14  Joanne Craig         3     -60
 15  Sue Gergelifi        3    -137
 16  Matte Dunn           3    -227
 17  Robyn Flynn          3    -231
 18  Graeme Lock Lee      3    -525
 19  Glenda Harington     2     -61
 20  Betty Foreman        2    -209
 21  Ivor Zetler          1    -433
 22  Norma Tracey         1    -566
HIGH GAME: Paul Cleary       559
HIGH WORD: Jean McGiffen     131
            "TAINTING"

 Results after game  7
CHATSWOOD 2000 -- ADVANCED

Rank Player            Wins     Mar
---------------------------------
  1  Ros Gibbons          5     432
  2  Kris Logan           5     304
  3  Hanne Marks          5     240
  4  Rene Chelton         5     181
  5  Cheryl Michler       5     145
  6  Gary Pollard         5      37
  7  Elizabeth Ho         4     247
  8  Alison Pollard       4     187
  9  Jenny Templeton      4     131
 10  Joan Buchanan        4     -73
 11  Trish Windhurst      4    -123
 12  Audrey Newman        4    -208
 13  Judy Hay             3      77
 14  June Stephenson      3     -34
 15  Margaret Berliner    3     -59
 16  Penny Wells          3    -150
 17  Robert Tomkins       2     -87
 18  Raya Wilkinson       2    -164
 19  Chlorise O'Sullivan  2    -255
 20  Liz Jackman          2    -287
 21  Richard Birch        2    -290
 22  Betty Coleman        1    -251
HIGH GAME: Jenny Templeton   483
HIGH WORD: Jenny Templeton       122
            "STAINERS"

 Results after game  7
CHATSWOOD 2000 -- INTERMEDIATE

Rank Player            Wins     Mar
---------------------------------
  1  Janet Chambers       6     510
  2  Nonie English        6      38
  3  Pat Schuberg         5     274
  4  Edith Lowbeer        5     213
  5  Judy McGuinness      5      81
  6  Maureen Hilder       4     152
  7  Victor Tung          4     102
  8  Esther Rolfe         4      54
  9  Donna Macdonald      4      20
 10  Marie Hirschfeld     4     -32
 11  Denise Smith         4     -71
 12  Margaret Andrews     3      77
 13  Jean Balmer          3      -1
 14  Alan Gauci           3     -17
 15  Maureen Wilkins      3     -21
 16  Kim Grayson          3     -58
 17  Ram Mohe             3    -254
 18  Bev Purkis           2     -15
 19  Robyn Finlayson      2    -131
 20  Anne Henderson       2    -162
 21  Merle Young          2    -208
 22  Peggy Womersley      0    -551
HIGH GAME: Janet Chambers    497
HIGH WORD: Alan Gauci            140
            "DETAINED"

 Results after game  7
CHATSWOOD 2000 -- RECREATION

Rank Player            Wins     Mar
---------------------------------
  1  George Khamis        6.5   357
  2  Jeremy Lee           5     270
  3  Rosalie Tobin        5     168
  4  Sharon Sorensen      5     121
  5  Pam Bennett          4     275
  6  Sue Tuckett          4     174
  7  Sandra Ley           4     135
  8  Silvana Newman       4      51
 10  Therese Newman       4     -13
 11  Maria Kaye           4    -222
 12  Lauraine Overton     3.5    20
 13  Rex Shakespeare      3     177
 14  Chris Phillips       3     103
 15  Rudolf Puntschuh     3       9
 16  Ivana Duria          3      -2
 18  Jan Tomlin           3     -97
 19  Win Hendriksen       3    -185
 20  Veena Mohe           2    -154
 21  Nancy Sacchetti      1    -592
 22  Yvonne Edwards       0    -572
HIGH GAME: Sue Tuckett       516
HIGH WORD: Sue Tuckett           119
            "ADJUDGE"

Stats for Tournament : CHATSWOOD 2000

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Paul Cleary          |    6    4 |   2   1 |  5.3  6.0 | 1854 +13 1867 |
| NSW Rod Talbot           |   23   16 |   9   7 |  4.1  6.0 | 1738 +38 1776 |
| NSW Jean McGiffen        |   36   29 |  10  10 |  3.3  5.0 | 1656 +35 1691 |
| NSW Jan Serisier         |  127   77 |  33  24 |  1.9  5.0 | 1475 +79 1554 |
| NSW Cristine Small       |   47   41 |  14  12 |  3.3  4.0 | 1622 +15 1637 |
| NSW Wilma Vialle         |   42   40 |  12  11 |  3.8  4.0 | 1634  +4 1638 |
| NSW Peter Shaw           |   55   48 |  17  15 |  2.9  4.0 | 1598 +22 1620 |
| NSW Robin Duncan         |   51   49 |  16  16 |  3.5  4.0 | 1607 +11 1618 |
| NSW Joan Rosenthal       |    9   11 |   4   4 |  4.8  4.0 | 1810 -12 1798 |
| NSW John Barker          |   22   26 |   8   9 |  4.6  4.0 | 1738 -12 1726 |
| NSW Chris May            |   48   50 |  15  17 |  3.9  4.0 | 1615  +3 1618 |
| NSW Ian Close            |   65   67 |  22  20 |  3.4  3.0 | 1578  -8 1570 |
| NSW Joanne Craig         |   63   61 |  21  19 |  3.0  3.0 | 1581     1581 |
| NSW Robyn Flynn          |   78   81 |  25  26 |  3.3  3.0 | 1554  -5 1549 |
| NSW Louise Kobler        |  128  121 |  34  34 |  2.3  3.0 | 1475 +15 1490 |
| NSW Sue Gergelifi        |   73   70 |  23  21 |  3.0  3.0 | 1566  +2 1568 |
| TAS Matte Dunn           |   74   75 |   2   2 |  3.3  3.0 | 1565  -5 1560 |
| NSW Graeme Lock Lee      |   37   46 |  11  13 |  4.3  3.0 | 1652 -25 1627 |
| NSW Glenda Harington     |    0   72 |   0  22 |  3.8  2.0 | 1603 -35 1568 |
| NSW Betty Foreman        |  104  113 |  29  32 |  2.7  2.0 | 1518 -14 1504 |
| NSW Norma Tracey         |   56   80 |  18  25 |  3.4  1.0 | 1597 -47 1550 |
| NSW Ivor Zetler          |   60   83 |  20  27 |  3.3  1.0 | 1591 -45 1546 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Kris Logan           |  146  143 |  42  42 |  4.7  5.0 | 1446  +6 1452 |
| NSW Rene Chelton         |  130  132 |  35  37 |  5.0  5.0 | 1468  -1 1467 |
| NSW Ros Gibbons          |  181  178 |  48  47 |  4.5  5.0 | 1392 +10 1402 |
| NSW Hanne Marks          |  202  187 |  51  50 |  3.6  5.0 | 1360 +29 1389 |
| NSW Gary Pollard         |  218  209 |  55  54 |  3.5  5.0 | 1322 +30 1352 |
| NSW Cheryl Michler       |  134  131 |  37  36 |  4.6  5.0 | 1462  +8 1470 |
| NSW Elizabeth Ho         |  264  251 |  71  63 |  2.3  4.0 | 1232 +33 1265 |
| NSW Jenny Templeton      |  252  237 |  63  60 |  2.6  4.0 | 1255 +29 1284 |
| NSW Alison Pollard :act  |  179  182 |  47  49 |  4.2  4.0 | 1397  -4 1393 |
| NSW Joan Buchanan        |  261  253 |  68  64 |  3.0  4.0 | 1238 +20 1258 |
| NSW Trish Windhurst      |  157  161 |  44  44 |  4.7  4.0 | 1431 -15 1416 |
| NSW Audrey Newman        |  204  201 |  52  52 |  3.6  4.0 | 1359  +9 1368 |
| NSW Judy Hay             |  238  238 |  61  61 |  3.2  3.0 | 1281  -4 1277 |
| NSW June Stephenson      |  260  261 |  67  69 |  2.6  3.0 | 1238  +7 1245 |
| NSW Penny Wells          |  258  257 |  65  67 |  2.5  3.0 | 1239 +11 1250 |
| NSW Margaret Berliner    |  263  263 |  70  70 |  2.7  3.0 | 1233  +6 1239 |
| NSW Raya Wilkinson       |  271  280 |  73  75 |  2.7  2.0 | 1218 -13 1205 |
| NSW Liz Jackman          |  307  313 |  78  80 |  2.4  2.0 | 1161  -8 1153 |
| NSW Richard Birch        |  237  254 |  60  65 |  3.5  2.0 | 1288 -30 1258 |
| NSW Robert Tomkins       |  137  179 |  38  48 |  5.0  2.0 | 1460 -59 1401 |
| NSW Chlorise O'Sullivan  |  306  309 |  77  78 |  2.1  2.0 | 1162  -3 1159 |
| NSW Betty Coleman        |  224  255 |  57  66 |  3.9  1.0 | 1315 -58 1257 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Janet Chambers       |  434  370 | 102  90 |  2.8  6.0 |  984 +84 1068 |
| NSW Nonie English        |  375  343 |  89  84 |  3.9  6.0 | 1057 +47 1104 |
| NSW Pat Schuberg         |  410  391 |  97  94 |  3.5  5.0 | 1009 +32 1041 |
| NSW Edith Lowbeer        |  388  378 |  91  92 |  4.1  5.0 | 1040 +19 1059 |
| NSW Judy McGuinness      |  387  372 |  90  91 |  3.9  5.0 | 1041 +23 1064 |
| NSW Esther Rolfe         |  390  392 |  93  95 |  3.9  4.0 | 1036  +3 1039 |
| NSW Victor Tung          |  553  511 | 134 127 |  2.6  4.0 |  852 +48  900 |
| NSW Maureen Hilder       |  357  359 |  86  87 |  4.1  4.0 | 1080  -1 1079 |
| NSW Denise Smith         |  537  518 | 132 129 |  2.7  4.0 |  867 +28  895 |
| NSW Donna MacDonald      |  402  409 |  95  98 |  4.2  4.0 | 1018  -4 1014 |
| NSW Marie Hirschfeld     |  526  501 | 129 124 |  2.6  4.0 |  880 +27  907 |
| NSW Kim Grayson          |  337  365 |  83  88 |  5.2  3.0 | 1116 -43 1073 |
| NSW Alan Gauci           |  528  527 | 130 133 |  2.8  3.0 |  878  +4  882 |
| NSW Jean Balmer          |  312  340 |  80  83 |  5.2  3.0 | 1155 -43 1112 |
| NSW Maureen Wilkins      |  484  480 | 118 117 |  2.8  3.0 |  920  +5  925 |
| NSW Margaret Andrews     |  369  388 |  88  93 |  4.2  3.0 | 1065 -22 1043 |
| NSW Ram Mohe             |  427  435 | 101 102 |  3.5  3.0 |  986 -10  976 |
| NSW Bev Purkis           |  471  475 | 115 115 |  2.3  2.0 |  936  -7  929 |
| NSW Robyn Finlayson      |  542  554 | 133 135 |  2.7  2.0 |  863 -13  850 |
| NSW Merle Young          |  416  446 |  99 107 |  3.8  2.0 |  998 -37  961 |
| NSW Anne Henderson       |  597  606 | 144 147 |  2.3  2.0 |  814  -7  807 |
| NSW Peggy Womersley      |  441  521 | 105 130 |  3.9  0.0 |  967 -78  889 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW George Khamis        |  721  642 | 178 157 |  3.3  6.5 |  682 +84  766 |
| NSW Jeremy Lee           |  669  648 | 165 159 |  3.6  5.0 |  733 +30  763 |
| NSW Rosalie Tobin        |  805  727 | 203 181 |  3.0  5.0 |  595 +79  674 |
| NSW Sharon Sorensen      |  623  609 | 152 149 |  4.2  5.0 |  787 +16  803 |
| NSW Sue Tuckett          |  604  616 | 146 152 |  4.7  4.0 |  808 -12  796 |
| NSW Pam Bennett          |  694  677 | 173 169 |  3.5  4.0 |  711 +17  728 |
| NSW Silvana Newman       |  642  652 | 157 161 |  4.5  4.0 |  766  -8  758 |
| NSW Sandra Ley           |  684  678 | 170 170 |  3.8  4.0 |  717  +9  726 |
| NSW Therese Newman       |  828  775 | 211 194 |  2.3  4.0 |  576 +59  635 |
| NSW Maria Kaye           |  776  755 | 193 190 |  3.1  4.0 |  630 +18  648 |
| NSW Lauraine Overton     |  704  709 | 174 177 |  3.7  3.5 |  703  -3  700 |
| NSW Rex Shakespeare      |  650  685 | 159 173 |  4.4  3.0 |  760 -41  719 |
| NSW Chris Phillips       |  733  746 | 183 186 |  3.6  3.0 |  668 -10  658 |
| NSW Rudolf Puntschuh     |  627  653 | 153 162 |  4.4  3.0 |  783 -27  756 |
| NSW Ivana Duria          |  605  630 | 147 154 |  4.8  3.0 |  808 -36  772 |
| NSW Jan Tomlin           |  708  713 | 176 179 |  3.2  3.0 |  701  -5  696 |
| NSW Win Hendriksen       |  877  875 | 224 225 |  2.5  3.0 |  516 +10  526 |
| NSW Veena Mohe           |  781  803 | 194 204 |  3.1  2.0 |  625 -23  602 |
| NSW Nancy Sacchetti      |  876  913 | 223 234 |  2.4  1.0 |  519 -27  492 |
|*NSW Yvonne Edwards       |    0  892 |   0 231 |  2.3  0.3 |  500      500 |
+-------------------------------------+---------+-----------+----------------+