Blacktown Club Tournament - 15th April 2000


The Blacktown Bowling Club in the heart of the western Sydney suburb of Blacktown was the venue for the inaugural Blacktown Scrabble club tournament. Led by Raya Wilkinson, the Blacktown ladies did a sterling job in organising and conducting their first ever tournament.

There were the usual hiccups to impede the start of play. John Barker turned up unheralded right on starting time, causing a last minute reshuffle of names. At 10 o'clock, half an hour past the scheduled starting time, there were still a carload of Wollongong players missing.

Two of the missing players were in B Division, and two in C Division so the missing players were paired against each other on the premise they would eventually find Blacktown and the club. This they did at approximately 10.30, exactly one hour late. As it happened, the repairing caused another hiccup, in that the change in pairings caused the balanced starts to deactivate, but only in the two sections affected.

When things finally got going, there was much interest in A Division, where young Chris May was appearing for the first time. Matte Dunn, from Tasmania was also in A Division and as it turned out Chris and Matte were coming first and third respectively after 4 games. Chris had just accounted for Joan Rosenthal, courtesy of BEANERSx which he sneaked past her.

Then Chris encountered the in-form John Holgate, and suffered a 150 point loss, and after a similar defeat by me he was out of contention going into the last game. The last game in A Division saw John playing Joan to decide the event, and it was John's penultimate play of KELOIDAL that stitched it up for him. If John had not found KELOIDAL, Joan would have hit the hit the same spot (had John left it open) with NITRATED, and she would have been the winner.

In B Division Richard Birch broke through for a well deserved win, edging out Gordon Meggs in the last game. B Division also provided a possible new record for ATB, when Joan Buchanan added STRATES onto MAGI to make MAGISTRATES. D Division was won by a novice, Mark Lutherborrow, from the flourishing Blue Mountains club. Perhaps his name will be one to watch over the coming year.

Results after game 7
BLACKTOWN INAUGURAL 00 -- MASTERS

Rank    Player          Wins  Mar
---------------------------------
  1 John Holgate         6     888
  2 Joan Rosenthal       5     457
  3 Bob Jackman          5     297
  4 Chris May            5     270
  5 Jean McGiffen        4     340
  6 Matte Dunn           4     189
  7 Ivor Zetler          4     -44
  8 Ian Close            4     -50
  9 Louise Kobler        4    -143
 10 Jean Noonan          4    -158
 11 Peter Shaw           3.5  -186
 12 Jeff Chelton         3      -4
 13 Rene Chelton         3      -9
 14 Trish Windhurst      3    -188
 15 Robert Tomkins       2.5  -573
 16 John Barker          2     -75
 17 Hanne Marks          2     -84
 18 Audrey Newman        2    -143
 19 Norma Tracey         2    -278
 20 Betty Foreman        2    -506
HIGH GAME: Joan Rosenthal    556
HIGH WORD: Rene Chelton      140
            "STEEPENS"

 Results after game  7
BLACKTOWN INAUGURAL 00 -- ADVANCED

Rank    Player          Wins  Mar
---------------------------------
  1 Richard Birch        6     107
  2 Gordon Meggs         5.5   220
  3 Penny Wells          5     509
  4 June Stephenson      5     124
  5 Liz Jackman          4     167
  6 Jenny Templeton      4     153
  7 Margaret Andrews     4     143
  8 Judy Hay             4      24
  9 Joan Buchanan        4     -89
 10 Nonie English        3      59
 11 Jean Balmer          3      47
 12 Val Ryan             3      35
 13 Judy McGuinness      3      12
 14 Edith Lowbeer        3    -106
 15 Margaret Berliner    3    -130
 16 Ros Gibbons          3    -227
 17 Elizabeth Ho         2    -183
 18 Esther Rolfe         2    -313
 19 Donna MacDonald      2    -447
 20 Daphne Bezuidenhout  1.5  -105
HIGH GAME: Ros Gibbons       534
HIGH WORD: Joan Buchanan         106
        (   "TURNKEY"

 Results after game  7
BLACKTOWN INAUGURAL 00 -- INTERMEDIATE

Rank    Player          Wins  Mar
---------------------------------
  1 Fay Van Oyen         6     508
  2 Peggy Womersley      5     239
  3 Sunny Wright         5     186
  4 Bev Purkis           5     135
  5 Sue Tuckett          5      25
  6 Merle Young          4     357
  7 Tony Hunt            4     108
  8 Sharon Sorensen      4      64
  9 Natalie Tadday       4    -231
 10 Chloe McNally        3       9
 11 Denise Smith         3     -28
 12 Svend Grunnet        3     -51
 13 Ann Fiddler          3     -53
 14 Alan Gauci           3     -69
 15 Roslynn Parnell      3    -171
 16 Pearl Gillott        2     -64
 17 Robyn Finlayson      2    -111
 18 Louise Ready         2    -238
 19 Henni Maat           2    -295
 20 Silvana Newman       2    -320
HIGH GAME: Merle Young       535
HIGH WORD: Merle Young            95
            "PLEATED"

 Results after game  7
BLACKTOWN INAUGURAL 00 -- RECREATIONAL

Rank    Player          Wins  Mar
---------------------------------
  1 Mark Lutherburrow    6     302
  2 Patrick Berton       5     385
  3 Sandra Ley           5     268
  4 Jan Tomlin           5     182
  5 Krystyna Batten      5     -88
  6 Lauraine Overton     4     267
  7 Pam Bennett          4     222
  8 Rex Shakespeare      4     195
  9 Colleen Hood         4      20
 10 Maria Kaye           4     -19
 11 Diana Hilly          4    -177
 12 Chris Phillips       3      74
 13 Jann Pincott         3      71
 14 George Khamis        3       2
 15 Win Henriksen        3    -299
 16 Diana Field          3    -415
 17 Ann Gash             2    -147
 18 Josie Burns          2    -470
 19 Gail Chapman         1    -366
 20 A Bye                0      -7
HIGH GAME: Patrick Berton    452

Stats for Tournament : BLACKTOWN INAUGURAL 00

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW John Holgate         |    9    7 |   3   3 |  5.3  6.0 | 1823 +14 1837 |
| NSW Chris May            |   96   61 |  26  15 |  2.6  5.0 | 1540 +57 1597 |
| NSW Bob Jackman          |    3    3 |   1   1 |  5.8  5.0 | 1911 -11 1900 |
| NSW Joan Rosenthal       |   24   23 |   8   7 |  4.9  5.0 | 1732  +5 1737 |
| NSW Jean McGiffen        |   49   48 |  14  13 |  4.0  4.0 | 1634     1634 |
| TAS Matte Dunn           |  159  142 |  18  17 |  2.2  4.0 | 1416 +39 1455 |
| NSW Jean Noonan          |  168  144 |  46  40 |  2.0  4.0 | 1406 +43 1449 |
| NSW Ivor Zetler          |   60   67 |  16  18 |  4.7  4.0 | 1604 -13 1591 |
| NSW Louise Kobler        |  151  125 |  41  32 |  2.0  4.0 | 1431 +44 1475 |
| NSW Ian Close            |  121  109 |  31  29 |  2.8  4.0 | 1485 +25 1510 |
| NSW Peter Shaw           |   14   18 |   4   6 |  5.1  3.5 | 1795 -31 1764 |
| NSW Rene Chelton         |  136  127 |  35  33 |  2.6  3.0 | 1460 +11 1471 |
| NSW Jeff Chelton         |   75   84 |  19  25 |  3.7  3.0 | 1567 -13 1554 |
| NSW Trish Windhurst      |  154  154 |  42  43 |  2.8  3.0 | 1426  +5 1431 |
| NSW Robert Tomkins       |  140  138 |  37  37 |  2.2  2.5 | 1453  +7 1460 |
| NSW John Barker          |   22   36 |   7  10 |  5.9  2.0 | 1742 -75 1667 |
| NSW Hanne Marks          |  180  183 |  47  47 |  2.1  2.0 | 1395  -2 1393 |
| NSW Norma Tracey         |   41   63 |  11  16 |  4.9  2.0 | 1652 -57 1595 |
| NSW Audrey Newman        |  125  131 |  32  34 |  2.5  2.0 | 1475 -10 1465 |
| NSW Betty Foreman        |  141  143 |  38  39 |  1.9  2.0 | 1449  +2 1451 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Richard Birch        |  322  264 |  82  67 |  2.6  6.0 | 1158 +90 1248 |
| NSW Gordon Meggs         |  265  252 |  68  62 |  4.5  5.5 | 1248 +21 1269 |
| NSW Penny Wells          |  287  272 |  75  70 |  3.9  5.0 | 1216 +23 1239 |
| NSW June Stephenson      |  283  262 |  74  65 |  3.7  5.0 | 1219 +30 1249 |
| NSW Liz Jackman          |  312  293 |  80  80 |  2.4  4.0 | 1176 +32 1208 |
| NSW Joan Buchanan        |  238  243 |  60  60 |  4.6  4.0 | 1296 -10 1286 |
| NSW Margaret Andrews     |  407  372 |  95  87 |  1.8  4.0 | 1044 +51 1095 |
| NSW Judy Hay             |  248  251 |  64  61 |  4.6  4.0 | 1278  -8 1270 |
| NSW Jenny Templeton      |  245  256 |  62  63 |  5.3  4.0 | 1287 -24 1263 |
| NSW Judy McGuinness      |  400  390 |  94  92 |  2.3  3.0 | 1051 +14 1065 |
| NSW Val Ryan             |  213  233 |  53  58 |  5.0  3.0 | 1337 -36 1301 |
| NSW Nonie English        |  424  407 | 100  95 |  1.9  3.0 | 1018 +22 1040 |
| NSW Jean Balmer          |  263  275 |  66  73 |  3.8  3.0 | 1250 -17 1233 |
| NSW Ros Gibbons          |  210  229 |  52  57 |  5.2  3.0 | 1345 -40 1305 |
| NSW Edith Lowbeer        |  399  389 |  93  91 |  2.3  3.0 | 1051 +14 1065 |
| NSW Margaret Berliner    |  243  265 |  61  68 |  5.1  3.0 | 1291 -43 1248 |
| NSW Elizabeth Ho         |  246  277 |  63  74 |  4.6  2.0 | 1285 -53 1232 |
| NSW Donna MacDonald      |  427  425 | 101 101 |  1.9  2.0 | 1016  +2 1018 |
| NSW Esther Rolfe         |  411  412 |  97  98 |  2.0  2.0 | 1032     1032 |
| NSW Daphne Bezuidenhout  |  390  408 |  90  96 |  2.6  1.5 | 1060 -22 1038 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Fay Van Oyen         |  446  430 | 104 102 |  4.6  6.0 |  983 +28 1011 |
| NSW Peggy Womersley      |  520  496 | 126 117 |  3.9  5.0 |  915 +21  936 |
| NSW Bev Purkis           |  494  470 | 115 110 |  4.0  5.0 |  939 +20  959 |
| NSW Sunny Wright         |  501  484 | 118 114 |  4.1  5.0 |  931 +18  949 |
| NSW Sue Tuckett          |  722  647 | 177 158 |  2.2  5.0 |  739 +69  808 |
| NSW Merle Young          |  585  572 | 144 141 |  3.4  4.0 |  860 +11  871 |
| NSW Sharon Sorensen      |  702  667 | 171 164 |  2.6  4.0 |  758 +29  787 |
| NSW Tony Hunt            |  511  509 | 121 120 |  3.9  4.0 |  925  +3  928 |
| NSW Natalie Tadday       |  495  498 | 116 118 |  4.1  4.0 |  937  -2  935 |
| QLD Svend Grunnet        |  588  594 |  74  74 |  3.4  3.0 |  859  -7  852 |
| NSW Chloe McNally        |  534  568 | 131 140 |  4.4  3.0 |  904 -27  877 |
| NSW Ann Fiddler          |  454  495 | 105 116 |  4.7  3.0 |  971 -34  937 |
| NSW Denise Smith         |  570  576 | 142 143 |  3.4  3.0 |  874  -7  867 |
| NSW Alan Gauci           |  569  579 | 141 144 |  3.5  3.0 |  875  -9  866 |
| NSW Roslynn Parnell      |  664  651 | 161 160 |  2.2  3.0 |  787 +17  804 |
| NSW Robyn Finlayson      |  543  583 | 134 145 |  3.9  2.0 |  900 -37  863 |
| NSW Pearl Gillott        |  734  731 | 180 181 |  1.8  2.0 |  730  +3  733 |
| NSW Silvana Newman       |  679  689 | 164 170 |  2.2  2.0 |  770  -4  766 |
| NSW Henni Maat           |  458  518 | 108 126 |  4.4  2.0 |  967 -47  920 |
| NSW Louise Ready         |  594  619 | 146 152 |  3.2  2.0 |  855 -24  831 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
|*NSW Mark Lutherburrow    |    0  457 |   0 107 |  6.0  6.0 |  968      968 |
| NSW Patrick Berton       |  756  725 | 186 179 |  3.8  5.0 |  711 +28  739 |
| NSW Sandra Ley           |  818  752 | 202 186 |  3.3  5.0 |  655 +62  717 |
| NSW Jan Tomlin           |  883  772 | 221 192 |  2.7  5.0 |  607 +94  701 |
| NSW Krystyna Batten      |  779  758 | 191 188 |  4.1  5.0 |  692 +19  711 |
| NSW Lauraine Overton     |  770  769 | 188 191 |  3.8  4.0 |  697  +6  703 |
| NSW Pam Bennett          |  772  759 | 189 189 |  3.6  4.0 |  697 +14  711 |
| NSW Rex Shakespeare      |  794  819 | 193 203 |  4.9  4.0 |  679 -24  655 |
| NSW Maria Kaye           |  867  857 | 215 211 |  3.6  4.0 |  616 +10  626 |
| NSW Colleen Hood         |  966  898 | 245 227 |  2.3  4.0 |  534 +60  594 |
| NSW Diana Hilly          |  857  845 | 209 208 |  3.4  4.0 |  621 +13  634 |
|*NSW Jann Pincott         |    0  896 |   0 225 |  3.0  3.0 |  595      595 |
| NSW Chris Phillips       |  803  836 | 197 206 |  4.4  3.0 |  669 -27  642 |
| NSW George Khamis        |  743  788 | 183 194 |  5.1  3.0 |  722 -38  684 |
| NSW Win Hendriksen       |  998  993 | 252 253 |  2.7  3.0 |  500  +5  505 |
| NSW Diana Field          | 1061 1053 | 267 266 |  2.3  3.0 |  449 +15  464 |
| NSW Ann Gash             | 1041 1056 | 263 267 |  2.7  2.0 |  475 -14  461 |
|*NSW Josie Burns          |    0 1058 |   0 268 |  2.7  2.0 |  500 -43  457 |
| NSW Gail Chapman         | 1064 1089 | 269 281 |  2.4  1.0 |  445 -41  404 |
|*NSW A Bye                |    0 1003 |   0 256 |  3.4  0.3 |  500      500 |
+-------------------------------------+---------+-----------+----------------+