Balmain Club Tournament - 5th March 2000


The old faithful Balmain Town Hall again provided 88 fervent scrabblers a suitable venue in which to battle over the board.

This year the event was organised by Hanne Marks, and ably directed by Robert Tomkins, a Master we have not seen at a tournament for a while. This freed up Joan Rosenthal to contest possibly her first ever BUGS tournament.

In Masters the highlight of the day was a freakish coincidence in Round 4. Two players, Ivor Zetler and Peter Shaw, played the same word as a triple-triple in unrelated games. The word was GRAPIEST. Ivor scored 168 for his effort while Peter's only netted him 140. The coincidence did not amuse me a great deal as I had earlier notched a score of 149 for EVIRATES which I felt sure would get the high word award. Another milestone in Masters was Rod Talbot racking up his 1000th game, the twelfth NSW player to achieve this feat.

In Advanced, Jan Serisier recorded a half game win over Duncan Smith, who was returning after a long spell. It was all a bit too much for Duncan, as I spied him trying to have a kip on the wooden stage just a few feet away from the great commotion that accompanies the publishing of the post-tournament ratings. An interesting tussle occurred in Recreation Division. In the last game, Pam Bennett of the Blue Mountains Club lined up to play Sandra Ley of the Terrigal Club, both locked together on five wins. The winner of that game would win the Division. This was unusual for the fact the two were sisters. As it happened, the game was a nail-biter, with Sandra bingoing with STILLER towards the end of the game to take the lead, and then Pam countering with COLOURS and STILLERS to regain the lead and clinch the game.

Results after game 7
BALMAIN BUGS 2000 -- MASTERS

Rank    Player          Wins  Mar
---------------------------------
  1 Bob Jackman          7     740
  2 Graeme Lock Lee      6     369
  3 Esther Perrins       5     359
  4 Norma Tracey         5    -322
  5 Cristine Small       4     360
  6 Robin Duncan         4     352
  7 John Holgate         4     331
  8 Joan Rosenthal       4     271
  9 Ivor Zetler          4     102
 10 Peter Shaw           4     -63
 11 Sue Gergelifi        4    -117
 12 Rod Talbot           3     153
 13 Joanne Craig         3      46
 14 Paul Cleary          3      36
 15 Jean McGiffen        3     -93
 16 John Barker          3    -221
 17 Chris May            3    -374
 18 Alison Rae           3    -556
 19 Robyn Flynn          2    -136
 20 Audrey Newman        1    -207
 21 Louise Kobler        1    -284
 22 Wilma Vialle         1    -746
HIGH GAME: Joan Rosenthal    599
HIGH WORD: Ivor Zetler       !68
            "GRAPIEST"

 Results after game  7
BALMAIN BUGS 2000 -- ADVANCED

Rank    Player          Wins  Mar
---------------------------------
  1 Jan Serisier         6     370
  2 Duncan Smith         5.5   260
  3 Val Ryan             5     160
  4 Sam Greenberg        5      79
  5 Betty Foreman        5      51
  6 Betty Coleman        4     238
  7 Raya Wilkinson       4      88
  8 Jean Balmer          4      86
  9 Hanne Marks          4      54
 10 Jenny Templeton      4    -199
 11 Elizabeth Ho         3.5  -106
 12 Jean Noonan          3     196
 13 Trish Windhurst      3     -10
 14 Gary Pollard         3     -43
 15 Judy Hay             3    -100
 16 Ian Close            3    -185
 17 Joan Buchanan        3    -339
 18 Liz Jackman          2     -18
 19 Cheryl Michler       2    -100
 20 June Stephenson      2    -146
 21 Margaret Berliner    2    -207
 22 Gordon Meggs         1    -129
HIGH GAME: Jean Noonan       528
HIGH WORD: Joan Buchanan         109
  ,         "HEIFERS"

 Results after game  7
BALMAIN BUGS 2000 -- INTERMEDIATE

Rank    Player          Wins  Mar
---------------------------------
  1 Maureen Hilder       6     560
  2 Richard Birch        6     266
  3 Ram Mohe             5     422
  4 Bev Purkis           5      60
  5 Judy McGuinness      4     273
  6 Tony Hunt            4     113
  7 Nonie English        4      74
  8 Pat Schuberg         4      64
  9 Greg Nicol           4     -23
 10 Robyn Finlayson      4     -83
 11 Daphne Bezuidenhout  4     -86
 12 Fay Van Oyen         3      34
 13 Sunny Wright         3       8
 14 Margaret Andrews     3     -15
 15 John Dennett         3     -54
 16 Henni Maat           3     -96
 17 Peggy Womersley      3    -131
 18 Donna Macdonald      2     -90
 19 Denise Smith         2    -144
 20 Alan Gauci           2    -324
 21 Ann Fiddler          2    -364
 22 Victor Tung          1    -464
HIGH GAME: Maureen Hilder    479
HIGH WORD: Maureen Hilder        101
      7     "HASSLED"

 Results after game  7
BALMAIN BUGS 2000 -- RECREATIONAL

Rank    Player          Wins  Mar
---------------------------------
  1 Pam Bennett          6     471
  2 Roslynn Parnell      6     296
  3 Sandra Ley           5     245
  4 Patrick Berton       5     185
  5 Vivian Nelson        5     -11
  6 George Khamis        4     235
  7 June Dillon          4     103
  8 Veena Mohe           4     100
  9 Silvana Newman       4      21
 10 Lauraine Overton     4      12
 11 Sue Tuckett          3     131
 12 Colleen Hood         3      -3
 13 Diana Hilly          3     -17
 14 Krystyna Batten      3    -102
 15 Maria Kaye           3    -178
 16 Andree Lajoie        3    -264
 17 Diana Field          3    -418
 18 Chris Phillips       2     100
 19 Joy Morris           2    -268
 20 Valmai Beer          2    -272
 21 Ann Gash             2    -274
 22 Win Hendriksen       1     -92
HIGH GAME: George Khamis     524
HIGH WORD: George Khamis         112
            "CATCHER"

Stats for Tournament : BALMAIN BUGS 2000

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Bob Jackman          |    5    3 |   2   1 |  4.8  7.0 | 1873 +38 1911 |
| NSW Graeme Lock Lee      |   48   31 |  13  10 |  3.5  6.0 | 1633 +59 1692 |
| NSW Esther Perrins       |   19   15 |   8   5 |  4.2  5.0 | 1767 +17 1784 |
| NSW Norma Tracey         |   53   41 |  14  12 |  3.3  5.0 | 1617 +35 1652 |
| NSW Cristine Small       |  106   78 |  28  22 |  1.9  4.0 | 1516 +45 1561 |
| NSW John Holgate         |    7    8 |   3   3 |  4.4  4.0 | 1829  -6 1823 |
| NSW Joan Rosenthal       |   12   18 |   5   7 |  5.5  4.0 | 1790 -29 1761 |
| NSW Peter Shaw           |    9   10 |   4   4 |  4.9  4.0 | 1808 -13 1795 |
| NSW Ivor Zetler          |   64   58 |  17  16 |  2.7  4.0 | 1577 +27 1604 |
| NSW Robin Duncan         |   82   56 |  22  15 |  1.6  4.0 | 1551 +56 1607 |
| NSW Sue Gergelifi        |   99   73 |  25  19 |  2.2  4.0 | 1531 +35 1566 |
| NSW Paul Cleary          |    3    5 |   1   2 |  5.3  3.0 | 1909 -37 1872 |
| NSW Jean McGiffen        |   39   40 |  10  11 |  2.9  3.0 | 1651  +2 1653 |
| NSW Joanne Craig         |   43   49 |  12  14 |  3.6  3.0 | 1649 -11 1638 |
| NSW Rod Talbot           |   22   27 |   9   9 |  4.5  3.0 | 1736 -30 1706 |
| NSW Chris May            |  100   95 |  26  25 |  2.5  3.0 | 1530 +10 1540 |
| NSW John Barker          |   16   25 |   6   8 |  5.6  3.0 | 1775 -49 1726 |
| NSW Alison Rae :act      |   84   82 |  23  23 |  2.5  3.0 | 1548  +9 1557 |
| NSW Robyn Flynn          |   67   83 |  18  24 |  3.0  2.0 | 1574 -20 1554 |
| NSW Audrey Newman        |   80  105 |  21  28 |  2.6  1.0 | 1552 -32 1520 |
| NSW Louise Kobler        |  139  153 |  36  39 |  2.0  1.0 | 1451 -20 1431 |
| NSW Wilma Vialle         |   54   70 |  15  18 |  3.2  1.0 | 1614 -45 1569 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jan Serisier         |  161  136 |  44  36 |  4.5  6.0 | 1421 +31 1452 |
| NSW Duncan Smith         |  221  199 |  53  51 |  3.5  5.5 | 1318 +44 1362 |
| NSW Val Ryan             |  231  214 |  59  53 |  3.1  5.0 | 1298 +39 1337 |
| NSW Betty Foreman        |  149  142 |  37  37 |  4.3  5.0 | 1435 +14 1449 |
| NSW Sam Greenberg        |  244  224 |  62  56 |  2.9  5.0 | 1270 +48 1318 |
| NSW Jean Balmer          |  262  249 |  68  64 |  3.2  4.0 | 1249 +18 1267 |
| NSW Betty Coleman        |  229  219 |  58  55 |  3.0  4.0 | 1304 +22 1326 |
| NSW Raya Wilkinson       |  307  284 |  80  76 |  2.0  4.0 | 1173 +43 1216 |
| NSW Hanne Marks          |  158  162 |  42  40 |  4.8  4.0 | 1429 -15 1414 |
| NSW Jenny Templeton      |  253  236 |  65  61 |  2.8  4.0 | 1261 +26 1287 |
| NSW Elizabeth Ho         |  251  237 |  63  62 |  2.5  3.5 | 1264 +21 1285 |
| NSW Jean Noonan          |  150  171 |  38  45 |  4.6  3.0 | 1435 -29 1406 |
| NSW Joan Buchanan        |  223  231 |  55  59 |  3.8  3.0 | 1312 -16 1296 |
| NSW Judy Hay             |  242  238 |  61  63 |  2.8  3.0 | 1272  +6 1278 |
| NSW Gary Pollard         |  224  230 |  56  58 |  3.6  3.0 | 1309 -11 1298 |
| NSW Ian Close            |  152  174 |  39  46 |  4.6  3.0 | 1434 -30 1404 |
| NSW Trish Windhurst      |  155  181 |  41  47 |  4.8  3.0 | 1431 -36 1395 |
| NSW Cheryl Michler       |  160  196 |  43  49 |  4.7  2.0 | 1426 -53 1373 |
| NSW June Stephenson      |  274  279 |  73  75 |  2.4  2.0 | 1227  -8 1219 |
| NSW Liz Jackman          |  300  306 |  79  80 |  2.4  2.0 | 1184  -8 1176 |
| NSW Margaret Berliner    |  222  234 |  54  60 |  3.2  2.0 | 1315 -24 1291 |
| NSW Gordon Meggs         |  232  263 |  60  69 |  3.5  1.0 | 1297 -49 1248 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Maureen Hilder       |  414  368 |  99  89 |  3.5  6.0 | 1023 +58 1081 |
| NSW Richard Birch        |  326  315 |  83  81 |  5.0  6.0 | 1136 +22 1158 |
| NSW Ram Mohe             |  408  399 |  97  95 |  4.2  5.0 | 1028 +18 1046 |
| NSW Bev Purkis           |  601  516 | 150 129 |  2.1  5.0 |  838 +74  912 |
| NSW Judy McGuinness      |  387  395 |  92  94 |  4.2  4.0 | 1054  -3 1051 |
| NSW Pat Schuberg         |  410  409 |  98  98 |  3.8  4.0 | 1026  +6 1032 |
| NSW Daphne Bezuidenhout  |  376  386 |  90  91 |  4.4  4.0 | 1064  -9 1055 |
| NSW Tony Hunt            |  545  510 | 138 125 |  2.7  4.0 |  888 +27  915 |
| NSW Nonie English        |  424  421 | 102 101 |  3.6  4.0 | 1007  +8 1015 |
| NSW Robyn Finlayson      |  536  504 | 134 122 |  2.7  4.0 |  894 +27  921 |
| NSW Greg Nicol           |  475  467 | 113 112 |  3.6  4.0 |  943  +8  951 |
| NSW Henni Maat           |  428  435 | 103 102 |  3.8  3.0 | 1003 -16  987 |
| NSW John Dennett         |  469  478 | 112 113 |  3.3  3.0 |  948  -6  942 |
| NSW Fay Van Oyen         |  436  440 | 105 105 |  3.3  3.0 |  988  -5  983 |
| NSW Sunny Wright         |  488  489 | 117 117 |  3.1  3.0 |  932  -1  931 |
| NSW Margaret Andrews     |  430  436 | 104 103 |  3.8  3.0 | 1002 -16  986 |
| NSW Peggy Womersley      |  547  545 | 139 138 |  2.9  3.0 |  886  +2  888 |
| NSW Donna MacDonald      |  370  413 |  89  99 |  4.4  2.0 | 1074 -49 1025 |
| NSW Denise Smith         |  540  559 | 136 141 |  2.7  2.0 |  892 -13  879 |
| NSW Alan Gauci           |  525  541 | 131 136 |  2.6  2.0 |  903 -13  890 |
| NSW Ann Fiddler          |  422  449 | 101 106 |  4.0  2.0 | 1010 -40  970 |
| NSW Victor Tung          |  504  588 | 122 148 |  3.3  1.0 |  921 -69  852 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Pam Bennett          |  935  758 | 238 186 |  2.5  6.0 |  543 +154
697 |
| NSW Roslynn Parnell      |  589  581 | 148 144 |  5.7  6.0 |  849 +12  861 |
| NSW Sandra Ley           |  851  789 | 216 197 |  3.4  5.0 |  609 +59  668 |
| NSW Patrick Berton       |  770  741 | 191 184 |  4.1  5.0 |  688 +23  711 |
| NSW Vivian Nelson        |  971  842 | 249 212 |  2.3  5.0 |  505 +113
618 |
| NSW George Khamis        |  751  762 | 188 188 |  4.4  4.0 |  704  -9  695 |
| NSW Lauraine Overton     |  807  793 | 203 199 |  3.5  4.0 |  650 +15  665 |
| NSW Silvana Newman       |  651  669 | 162 165 |  5.1  4.0 |  788 -18  770 |
| NSW Veena Mohe           |  870  857 | 220 220 |  3.4  4.0 |  593 +14  607 |
| NSW June Dillon          |  968  919 | 248 234 |  2.5  4.0 |  506 +52  558 |
| NSW Sue Tuckett          |  740  772 | 185 191 |  4.7  3.0 |  712 -27  685 |
| NSW Diana Hilly          |  779  804 | 193 204 |  4.4  3.0 |  680 -27  653 |
| NSW Krystyna Batten      |  737  766 | 184 190 |  4.1  3.0 |  714 -22  692 |
| NSW Andree Lajoie        |  799  829 | 200 208 |  4.3  3.0 |  656 -26  630 |
| NSW Colleen Hood         | 1008  972 | 258 250 |  2.4  3.0 |  486 +18  504 |
| NSW Diana Field          | 1027 1024 | 263 263 |  2.5  3.0 |  456  +9  465 |
| NSW Maria Kaye           |  822  845 | 206 215 |  4.0  3.0 |  635 -19  616 |
| NSW Chris Phillips       |  750  787 | 187 196 |  4.0  2.0 |  706 -37  669 |
|*NSW Valmai Beer          |    0  981 |   0 255 |  2.6  2.0 |  500      500 |
| NSW Ann Gash             | 1014 1016 | 261 262 |  2.2  2.0 |  479  -4  475 |
| NSW Joy Morris           | 1024 1033 | 262 265 |  2.5  2.0 |  461 -10  451 |
| NSW Win Hendriksen       |  943  971 | 241 249 |  2.5  1.0 |  534 -30  504 |
+-------------------------------------+---------+-----------+----------------+